Lute Olson — Record vs Unranked Opponents

124–26
82.7% win rate +12.0 avg margin 150 games

Games (150)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2000-11-20 2000–01 #1 Arizona Chaminade - Neutral W 97–57 Regular Lahaina Civic Center
2 2000-11-21 2000–01 #1 Arizona Dayton A10 Neutral W 76–59 Regular Lahaina Civic Center
3 2000-11-25 2000–01 #1 Arizona Purdue B10 Neutral L 69–72 Regular Gainbridge Fieldhouse
4 2000-11-29 2000–01 #5 Arizona Gonzaga WCC Home W 101–87 Regular McKale Center
5 2000-12-02 2000–01 #5 Arizona Saint Marys WCC Home W 101–41 Regular McKale Center
6 2000-12-20 2000–01 #10 Arizona LSU SEC Home W 88–75 Regular McKale Center
7 2000-12-28 2000–01 #12 Arizona Butler Midwestern Collegiate Home W 72–60 Regular McKale Center
8 2001-01-20 2000–01 #17 Arizona UCLA Pacific 10 Home W 88–63 Regular McKale Center
9 2001-01-24 2000–01 #12 Arizona Arizona State Pacific 10 Home W 86–75 Regular McKale Center
10 2001-02-01 2000–01 #7 Arizona Oregon Pacific 10 Away L 67–79 Regular McArthur Court
11 2001-02-03 2000–01 #7 Arizona Oregon State Pacific 10 Away W 68–41 Regular Gill Coliseum
12 2001-02-08 2000–01 #11 Arizona Washington Pacific 10 Home W 82–62 Regular McKale Center
13 2001-02-10 2000–01 #11 Arizona Washington State Pacific 10 Home W 86–51 Regular McKale Center
14 2001-02-17 2000–01 #8 Arizona USC Pacific 10 Away W 105–61 Regular L.A. Sports Arena
15 2001-02-21 2000–01 #8 Arizona Arizona State Pacific 10 Away W 88–58 Regular Wells Fargo Arena
16 2001-03-01 2000–01 #9 Arizona Oregon State Pacific 10 Home W 65–54 Regular McKale Center
17 2001-03-03 2000–01 #9 Arizona Oregon Pacific 10 Home W 104–65 Regular McKale Center
18 2001-03-10 2000–01 #8 Arizona Cal Pacific 10 Away W 78–76 Regular Haas Pavilion
19 2001-12-08 2001–02 #7 Arizona Purdue B10 Neutral W 79–66 Regular Honda Center
20 2001-12-20 2001–02 #11 Arizona Oregon State Pacific 10 Away W 76–73 Regular Gill Coliseum
21 2001-12-22 2001–02 #11 Arizona Oregon Pacific 10 Away L 75–105 Regular McArthur Court
22 2001-12-28 2001–02 #14 Arizona Pepperdine WCC Home W 94–71 Regular McKale Center
23 2001-12-30 2001–02 #14 Arizona Valparaiso Mid-Continent Home W 74–70 Regular McKale Center
24 2002-01-04 2001–02 #15 Arizona Oregon Pacific 10 Home L 80–90 Regular McKale Center
25 2002-01-06 2001–02 #15 Arizona Oregon State Pacific 10 Home W 93–87 Regular McKale Center
26 2002-01-10 2001–02 #20 Arizona Washington State Pacific 10 Away W 92–85 Regular Beasley Coliseum
27 2002-01-12 2001–02 #20 Arizona Washington Pacific 10 Away W 74–69 Regular Alaska Airlines Arena
28 2002-01-23 2001–02 #10 Arizona Arizona State Pacific 10 Away L 72–88 Regular Wells Fargo Arena
29 2002-01-31 2001–02 #19 Arizona Cal Pacific 10 Away W 68–58 Regular Haas Pavilion
30 2002-02-07 2001–02 #11 Arizona Washington Pacific 10 Home W 91–82 Regular McKale Center
31 2002-02-09 2001–02 #11 Arizona Washington State Pacific 10 Home W 85–68 Regular McKale Center
32 2002-02-20 2001–02 #14 Arizona Arizona State Pacific 10 Home W 83–75 Regular McKale Center
33 2002-03-07 2001–02 #15 Arizona Arizona State Pacific 10 Home W 73–56 Conf. Tourn. McKale Center
34 2002-11-27 2002–03 #1 Arizona Northern Arizona Big Sky Home W 101–66 Regular McKale Center
35 2002-12-03 2002–03 #1 Arizona Saint Louis CUSA Home W 91–58 Regular McKale Center
36 2002-12-07 2002–03 #1 Arizona San Diego State Mountain West Away W 89–81 Regular Viejas Arena
37 2002-12-21 2002–03 #1 Arizona LSU SEC Away L 65–66 Regular Maravich Assembly Center
38 2002-12-28 2002–03 #4 Arizona Davidson SoCon Home W 95–69 Regular McKale Center
39 2002-12-30 2002–03 #4 Arizona Boston University Am. East Home W 85–71 Regular McKale Center
40 2003-01-04 2002–03 #4 Arizona Oregon State Pacific 10 Away W 80–65 Regular Gill Coliseum
41 2003-01-09 2002–03 #2 Arizona Washington State Pacific 10 Home W 82–69 Regular McKale Center
42 2003-01-11 2002–03 #2 Arizona Washington Pacific 10 Home W 79–61 Regular McKale Center
43 2003-01-16 2002–03 #2 Arizona USC Pacific 10 Away W 81–72 Regular L.A. Sports Arena
44 2003-01-18 2002–03 #2 Arizona UCLA Pacific 10 Away W 87–52 Regular Pauley Pavilion
45 2003-01-22 2002–03 #1 Arizona Arizona State Pacific 10 Home W 71–63 Regular McKale Center
46 2003-01-30 2002–03 #1 Arizona Stanford Pacific 10 Home L 77–82 Regular McKale Center
47 2003-02-06 2002–03 #2 Arizona Washington Pacific 10 Away W 88–85 OT Regular Alaska Airlines Arena
48 2003-02-08 2002–03 #2 Arizona Washington State Pacific 10 Away W 75–62 Regular Beasley Coliseum
49 2003-02-13 2002–03 #1 Arizona UCLA Pacific 10 Home W 106–70 Regular McKale Center
50 2003-02-15 2002–03 #1 Arizona USC Pacific 10 Home W 86–59 Regular McKale Center
51 2003-02-22 2002–03 #1 Arizona Arizona State Pacific 10 Away W 92–72 Regular Wells Fargo Arena
52 2003-03-06 2002–03 #1 Arizona Oregon State Pacific 10 Home W 72–60 Regular McKale Center
53 2003-03-08 2002–03 #1 Arizona Oregon Pacific 10 Home W 88–80 Regular McKale Center
54 2003-03-13 2002–03 #1 Arizona UCLA Pacific 10 Neutral L 89–96 OT Conf. Tourn. Crypto.com Arena
55 2003-11-24 2003–04 #4 Arizona Northern Arizona Big Sky Home W 107–73 Regular McKale Center
56 2003-12-06 2003–04 #7 Arizona Saint Louis CUSA Away W 68–67 Regular Enterprise Center
57 2003-12-17 2003–04 #7 Arizona Saint Marys WCC Home W 84–78 Regular McKale Center
58 2003-12-22 2003–04 #5 Arizona San Diego State Mountain West Home W 83–71 Regular McKale Center
59 2003-12-28 2003–04 #5 Arizona Liberty Big South Home W 107–91 Regular McKale Center
60 2003-12-30 2003–04 #5 Arizona Louisiana Lafayette Sun Belt Home W 72–69 Regular McKale Center
61 2004-01-03 2003–04 #4 Arizona Arizona State Pacific 10 Away W 93–74 Regular Wells Fargo Arena
62 2004-01-08 2003–04 #3 Arizona Cal Pacific 10 Home W 95–75 Regular McKale Center
63 2004-01-15 2003–04 #7 Arizona USC Pacific 10 Away L 90–99 Regular L.A. Sports Arena
64 2004-01-17 2003–04 #7 Arizona UCLA Pacific 10 Away W 97–72 Regular Pauley Pavilion
65 2004-01-22 2003–04 #14 Arizona Oregon State Pacific 10 Home W 109–75 Regular McKale Center
66 2004-01-25 2003–04 #14 Arizona Oregon Pacific 10 Home W 90–66 Regular McKale Center
67 2004-01-29 2003–04 #9 Arizona Washington Pacific 10 Away L 83–96 Regular Alaska Airlines Arena
68 2004-01-31 2003–04 #9 Arizona Washington State Pacific 10 Away W 61–57 Regular Beasley Coliseum
69 2004-02-05 2003–04 #12 Arizona Cal Pacific 10 Away L 83–87 Regular Haas Pavilion
70 2004-02-12 2003–04 #16 Arizona USC Pacific 10 Home W 97–70 Regular McKale Center
71 2004-02-14 2003–04 #16 Arizona UCLA Pacific 10 Home W 107–83 Regular McKale Center
72 2004-02-19 2003–04 #14 Arizona Oregon Pacific 10 Away W 100–87 Regular McArthur Court
73 2004-02-21 2003–04 #14 Arizona Oregon State Pacific 10 Away L 84–90 Regular Gill Coliseum
74 2004-02-26 2003–04 #17 Arizona Washington Pacific 10 Home L 84–89 Regular McKale Center
75 2004-02-28 2003–04 #17 Arizona Washington State Pacific 10 Home W 72–60 Regular McKale Center
76 2004-03-07 2003–04 #22 Arizona Arizona State Pacific 10 Home W 106–81 Regular McKale Center
77 2004-03-11 2003–04 #21 Arizona USC Pacific 10 Neutral W 79–76 Conf. Tourn. Crypto.com Arena
78 2004-03-12 2003–04 #21 Arizona Washington Pacific 10 Neutral L 85–90 Conf. Tourn. Crypto.com Arena
79 2004-11-16 2004–05 #10 Arizona San Diego WCC Home W 80–69 Regular McKale Center
80 2004-11-18 2004–05 #10 Arizona Wright State Horizon Home W 83–66 Regular McKale Center
81 2004-11-21 2004–05 #10 Arizona Virginia ACC Away L 60–78 Regular University Hall
82 2004-11-24 2004–05 #18 Arizona Michigan B10 Neutral W 61–60 OT Regular Madison Square Garden
83 2004-11-30 2004–05 #21 Arizona Wyoming Mountain West Home W 98–70 Regular McKale Center
84 2004-12-11 2004–05 #15 Arizona Utah Mountain West Home W 67–62 Regular McKale Center
85 2004-12-18 2004–05 #15 Arizona Marquette CUSA Away W 48–43 Regular Bradley Center
86 2004-12-21 2004–05 #14 Arizona Manhattan MAAC Home W 105–75 Regular McKale Center
87 2004-12-28 2004–05 #14 Arizona Eastern Washington Big Sky Home W 79–45 Regular McKale Center
88 2004-12-30 2004–05 #14 Arizona Richmond A10 Home W 84–71 Regular McKale Center
89 2005-01-02 2004–05 #14 Arizona Arizona State Pacific 10 Home W 97–79 Regular McKale Center
90 2005-01-06 2004–05 #13 Arizona Cal Pacific 10 Away W 87–67 Regular Haas Pavilion
91 2005-01-08 2004–05 #13 Arizona Stanford Pacific 10 Away L 76–87 Regular Maples Pavilion
92 2005-01-13 2004–05 #17 Arizona USC Pacific 10 Home W 77–68 Regular McKale Center
93 2005-01-15 2004–05 #17 Arizona UCLA Pacific 10 Home W 76–73 Regular McKale Center
94 2005-01-20 2004–05 #13 Arizona Oregon Pacific 10 Away W 74–66 Regular McArthur Court
95 2005-01-22 2004–05 #13 Arizona Oregon State Pacific 10 Away W 92–83 Regular Gill Coliseum
96 2005-01-29 2004–05 #11 Arizona Washington State Pacific 10 Home L 63–70 Regular McKale Center
97 2005-02-03 2004–05 #14 Arizona Cal Pacific 10 Home W 97–76 Regular McKale Center
98 2005-02-05 2004–05 #14 Arizona Stanford Pacific 10 Home W 90–72 Regular McKale Center
99 2005-02-10 2004–05 #12 Arizona USC Pacific 10 Away W 88–76 Regular L.A. Sports Arena
100 2005-02-12 2004–05 #12 Arizona UCLA Pacific 10 Away W 83–73 Regular Pauley Pavilion
101 2005-02-17 2004–05 #10 Arizona Oregon Pacific 10 Home W 92–67 Regular McKale Center
102 2005-02-20 2004–05 #10 Arizona Oregon State Pacific 10 Home W 91–70 Regular McKale Center
103 2005-02-24 2004–05 #9 Arizona Washington State Pacific 10 Away W 57–56 OT Regular Beasley Coliseum
104 2005-03-05 2004–05 #11 Arizona Arizona State Pacific 10 Away W 70–68 Regular Wells Fargo Arena
105 2005-03-10 2004–05 #8 Arizona Cal Pacific 10 Neutral W 88–63 Conf. Tourn. Crypto.com Arena
106 2005-03-11 2004–05 #8 Arizona Oregon State Pacific 10 Neutral W 90–59 Conf. Tourn. Crypto.com Arena
107 2005-11-21 2005–06 #9 Arizona Kansas B12 Neutral W 61–49 Regular Lahaina Civic Center
108 2005-11-27 2005–06 #9 Arizona Virginia ACC Home W 81–51 Regular McKale Center
109 2005-12-03 2005–06 #15 Arizona Houston CUSA Away L 65–69 Regular Fertitta Center
110 2005-12-08 2005–06 #24 Arizona Northern Arizona Big Sky Home W 75–66 Regular McKale Center
111 2005-12-10 2005–06 #24 Arizona Saint Marys WCC Home W 73–61 Regular McKale Center
112 2005-12-17 2005–06 #24 Arizona Utah Mountain West Away W 73–43 Regular Jon M. Huntsman Center
113 2005-12-19 2005–06 #24 Arizona Sam Houston State Southland Home W 87–51 Regular McKale Center
114 2005-12-21 2005–06 #24 Arizona Western Kentucky Sun Belt Home W 86–81 OT Regular McKale Center
115 2005-12-29 2005–06 #24 Arizona Washington State Pacific 10 Neutral W 70–52 Regular Spokane Arena
116 2006-01-07 2005–06 #21 Arizona USC Pacific 10 Home W 74–63 Regular McKale Center
117 2006-01-12 2005–06 #24 Arizona Oregon State Pacific 10 Away L 65–75 Regular Gill Coliseum
118 2006-01-14 2005–06 #24 Arizona Oregon Pacific 10 Away L 68–73 Regular McArthur Court
119 2006-01-19 2005–06 #24 Arizona Stanford Pacific 10 Home W 90–81 OT Regular McKale Center
120 2006-01-21 2005–06 #24 Arizona Cal Pacific 10 Home W 60–55 Regular McKale Center
121 2006-01-25 2005–06 #24 Arizona Arizona State Pacific 10 Away W 80–70 Regular Wells Fargo Arena
122 2006-01-28 2005–06 #24 Arizona North Carolina ACC Away L 69–86 Regular Dean Smith Center
123 2006-02-02 2005–06 #24 Arizona USC Pacific 10 Away L 70–77 Regular L.A. Sports Arena
124 2006-02-09 2005–06 #24 Arizona Oregon Pacific 10 Home W 70–68 Regular McKale Center
125 2006-02-11 2005–06 #24 Arizona Oregon State Pacific 10 Home W 80–58 Regular McKale Center
126 2006-02-16 2005–06 #24 Arizona Cal Pacific 10 Away L 66–75 Regular Haas Pavilion
127 2006-02-19 2005–06 #24 Arizona Stanford Pacific 10 Away W 76–72 Regular Maples Pavilion
128 2006-02-25 2005–06 #24 Arizona Arizona State Pacific 10 Home W 68–47 Regular McKale Center
129 2006-03-02 2005–06 #24 Arizona Washington State Pacific 10 Home W 66–61 Regular McKale Center
130 2006-03-09 2005–06 #24 Arizona Stanford Pacific 10 Neutral W 73–68 Conf. Tourn. Crypto.com Arena
131 2006-11-12 2006–07 #10 Arizona Virginia ACC Away L 90–93 Regular John Paul Jones Arena
132 2006-11-15 2006–07 #15 Arizona Northern Arizona Big Sky Home W 101–79 Regular McKale Center
133 2006-11-19 2006–07 #15 Arizona New Mexico State WAC Home W 102–87 Regular McKale Center
134 2006-11-22 2006–07 #15 Arizona Samford OVC Home W 86–57 Regular McKale Center
135 2006-11-28 2006–07 #16 Arizona Nevada Las Vegas Mountain West Home W 89–75 Regular McKale Center
136 2006-12-02 2006–07 #16 Arizona Illinois B10 Neutral W 84–72 Regular Mortgage Matchup Center
137 2006-12-05 2006–07 #14 Arizona Louisville Big East Neutral W 72–65 Regular Madison Square Garden
138 2006-12-09 2006–07 #14 Arizona San Diego State Mountain West Away W 69–48 Regular Viejas Arena
139 2006-12-17 2006–07 #10 Arizona Houston CUSA Home W 87–62 Regular McKale Center
140 2006-12-28 2006–07 #7 Arizona Cal Pacific 10 Home W 94–85 Regular McKale Center
141 2006-12-30 2006–07 #7 Arizona Stanford Pacific 10 Home W 89–75 Regular McKale Center
142 2007-01-06 2006–07 #7 Arizona Washington State Pacific 10 Away L 73–77 OT Regular Beasley Coliseum
143 2007-01-11 2006–07 #10 Arizona Oregon State Pacific 10 Home W 83–72 Regular McKale Center
144 2007-01-18 2006–07 #11 Arizona USC Pacific 10 Away L 73–80 Regular Galen Center
145 2007-01-24 2006–07 #17 Arizona Arizona State Pacific 10 Home W 71–47 Regular McKale Center
146 2007-02-03 2006–07 #20 Arizona Washington Pacific 10 Home W 84–54 Regular McKale Center
147 2007-02-08 2006–07 #24 Arizona Oregon State Pacific 10 Away W 72–66 Regular Gill Coliseum
148 2007-02-25 2006–07 #19 Arizona Arizona State Pacific 10 Away W 61–58 Regular Wells Fargo Arena
149 2007-03-01 2006–07 #19 Arizona Cal Pacific 10 Away W 70–65 Regular Haas Pavilion
150 2007-03-03 2006–07 #19 Arizona Stanford Pacific 10 Away W 85–80 OT Regular Maples Pavilion

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: