Dan Monson 2001–02
at Minnesota · Big Ten Conference
18–13
58.1%
win rate
+5.8
avg margin
Average point differential per game.
75.2 pts/game scored
69.4 pts/game allowed
+5.8
31
games
16-11
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-17 | Minnesota | Mercer | ASUN | Home | W | 80–59 | Regular | Williams Arena |
| 2 | 2001-11-21 | Minnesota | UNC Asheville | Big South | Home | W | 92–65 | Regular | Williams Arena |
| 3 | 2001-11-24 | Minnesota | Eastern Washington | Big Sky | Home | W | 86–68 | Regular | Williams Arena |
| 4 | 2001-11-27 | Minnesota | #25 Wake Forest | ACC | Away | L | 79–85 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 5 | 2001-12-01 | Minnesota | Texas-Rio Grande Valley | Independent | Home | W | 89–72 | Regular | Williams Arena |
| 6 | 2001-12-04 | Minnesota | UNC Wilmington | Colonial | Home | L | 50–58 | Regular | Williams Arena |
| 7 | 2001-12-07 | Minnesota | Georgia | SEC | Away | L | 55–77 | Regular | Stegeman Coliseum |
| 8 | 2001-12-10 | Minnesota | Oregon | Pacific 10 | Home | W | 75–72 | Regular | Williams Arena |
| 9 | 2001-12-13 | Minnesota | Maryland-Eastern Shore | MEAC | Home | W | 95–48 | Regular | Williams Arena |
| 10 | 2001-12-22 | Minnesota | Nebraska | B12 | Home | W | 81–72 | Regular | Williams Arena |
| 11 | 2001-12-30 | Minnesota | Texas Tech | B12 | Away | L | 60–80 | Regular | United Supermarkets Arena |
| 12 | 2002-01-02 | Minnesota | #7 Illinois | B10 | Away | L | 53–76 | Regular | State Farm Center |
| 13 | 2002-01-05 | Minnesota | #19 Michigan State | B10 | Home | W | 70–67 | Regular | Williams Arena |
| 14 | 2002-01-09 | Minnesota | Michigan | B10 | Home | W | 90–82 | Regular | Williams Arena |
| 15 | 2002-01-12 | Minnesota | Purdue | B10 | Away | W | 87–71 | Regular | Mackey Arena |
| 16 | 2002-01-16 | Minnesota | Wisconsin | B10 | Away | L | 64–73 | Regular | Kohl Center |
| 17 | 2002-01-19 | Minnesota | Michigan | B10 | Away | L | 69–71 | Regular | Crisler Center |
| 18 | 2002-01-26 | Minnesota | #20 Ohio State | B10 | Home | W | 89–71 | Regular | Williams Arena |
| 19 | 2002-01-30 | Minnesota | Penn State | B10 | Home | W | 94–70 | Regular | Williams Arena |
| 20 | 2002-02-02 | Minnesota | Indiana | B10 | Home | W | 88–74 | Regular | Williams Arena |
| 21 | 2002-02-09 | Minnesota | Iowa | B10 | Away | W | 86–78 | Regular | Carver-Hawkeye Arena |
| 22 | 2002-02-13 | Minnesota | Northwestern | B10 | Away | L | 56–58 | Regular | Welsh–Ryan Arena |
| 23 | 2002-02-16 | Minnesota | Wisconsin | B10 | Home | L | 62–67 | Regular | Williams Arena |
| 24 | 2002-02-21 | Minnesota | Michigan State | B10 | Away | L | 55–74 | Regular | Breslin Events Center |
| 25 | 2002-02-23 | Minnesota | Penn State | B10 | Away | W | 68–64 | Regular | Bryce Jordan Center |
| 26 | 2002-02-27 | Minnesota | Northwestern | B10 | Home | W | 69–51 | Regular | Williams Arena |
| 27 | 2002-03-03 | Minnesota | #15 Illinois | B10 | Home | L | 66–67 | Regular | Williams Arena |
| 28 | 2002-03-07 | Minnesota | Penn State | B10 | Neutral | W | 84–60 | Conf. Tourn. | Gainbridge Fieldhouse |
| 29 | 2002-03-08 | Minnesota | #10 Illinois | B10 | Neutral | L | 76–92 | Conf. Tourn. | Gainbridge Fieldhouse |
| 30 | 2002-03-13 | Minnesota | New Mexico | Mountain West | Home | W | 96–62 | NIT | Williams Arena |
| 31 | 2002-03-18 | Minnesota | Richmond | A10 | Home | L | 66–67 | NIT | Williams Arena |
See also:
Minnesota 2001–02 full season