Chris Collins

Northwestern 2013-2026

209–209
50.0% win rate +1.8 avg margin Average point differential per game. 68.9 pts/game scored 67.1 pts/game allowed +1.8 418 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

3–3

50.0%

Appearances

3 of 13 seasons

23.1%

Seed History

#7 2023 (1×)
#8 2017 (1×)
#9 2024 (1×)

AP Poll

6 weeks ranked
#19 highest Highest AP Poll ranking achieved during this coach's career
0 wks at #1
0 wks top 5
0 wks top 10

Season by Season

Season School Conference Overall Conf.
2013–14 Northwestern Big Ten Conference 14-19 6-12
2014–15 Northwestern Big Ten Conference 15-17 6-12
2015–16 Northwestern Big Ten Conference 20-12 8-10
2016–17 Northwestern Big Ten Conference 24-12 10-8
2017–18 Northwestern Big Ten Conference 15-17 6-12
2018–19 Northwestern Big Ten Conference 13-19 4-16
2019–20 Northwestern Big Ten Conference 8-23 3-17
2020–21 Northwestern Big Ten Conference 9-15 6-13
2021–22 Northwestern Big Ten Conference 15-16 7-13
2022–23 Northwestern Big Ten Conference 22-12 12-8
2023–24 Northwestern Big Ten Conference 22-12 12-8
2024–25 Northwestern Big Ten Conference 17-16 7-13
2025–26 Northwestern Big Ten Conference 15-19 5-15

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: