Thad Matta — Record vs Ranked Opponents (AP Top 25)

at Ohio State

48–66
42.1% win rate -1.8 avg margin 114 games

Games (114)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2005-01-05 2004–05 Ohio State #1 Illinois B10 Away L 65–84 Regular State Farm Center
2 2005-01-08 2004–05 Ohio State #14 Iowa B10 Home W 81–69 Regular Value City Arena
3 2005-02-09 2004–05 Ohio State #13 Michigan State B10 Away L 69–83 Regular Breslin Events Center
4 2005-02-27 2004–05 Ohio State #20 Wisconsin B10 Home L 56–64 Regular Value City Arena
5 2005-03-06 2004–05 Ohio State #1 Illinois B10 Home W 65–64 Regular Value City Arena
6 2005-03-11 2004–05 Ohio State #23 Wisconsin B10 Neutral L 49–60 Conf. Tourn. United Center
7 2006-01-07 2005–06 #18 Ohio State #16 Indiana B10 Away L 79–81 Regular Simon Skjodt Assembly Hall
8 2006-01-15 2005–06 #19 Ohio State #14 Michigan State B10 Home L 59–62 2OT Regular Value City Arena
9 2006-01-18 2005–06 #19 Ohio State #15 Wisconsin B10 Home W 77–67 Regular Value City Arena
10 2006-02-09 2005–06 #19 Ohio State #22 Michigan B10 Away W 94–85 Regular Crisler Center
11 2006-02-12 2005–06 #19 Ohio State #10 Illinois B10 Home W 69–53 Regular Value City Arena
12 2006-02-22 2005–06 #13 Ohio State #18 Michigan State B10 Away W 79–68 Regular Breslin Events Center
13 2006-03-12 2005–06 #7 Ohio State #20 Iowa B10 Neutral L 60–67 Conf. Tourn. Gainbridge Fieldhouse
14 2006-11-29 2006–07 #3 Ohio State #7 North Carolina ACC Away L 89–98 Regular Dean Smith Center
15 2006-12-23 2006–07 #3 Ohio State #5 Florida SEC Away L 60–86 Regular Stephen C. O'Connell Center
16 2007-01-09 2006–07 #5 Ohio State #3 Wisconsin B10 Away L 69–72 Regular Kohl Center
17 2007-01-13 2006–07 #5 Ohio State #16 Tennessee SEC Home W 68–66 Regular Value City Arena
18 2007-02-25 2006–07 #2 Ohio State #1 Wisconsin B10 Home W 49–48 Regular Value City Arena
19 2007-03-11 2006–07 #1 Ohio State #3 Wisconsin B10 Neutral W 66–49 Conf. Tourn. United Center
20 2007-11-21 2007–08 Ohio State #21 Syracuse Big East Neutral W 79–65 Regular Madison Square Garden
21 2007-11-23 2007–08 Ohio State #16 Texas A&M B12 Neutral L 47–70 Regular Madison Square Garden
22 2007-11-28 2007–08 Ohio State #1 North Carolina ACC Home L 55–66 Regular Value City Arena
23 2007-12-01 2007–08 Ohio State #16 Butler Horizon Away L 46–65 Regular Hinkle Fieldhouse
24 2008-01-15 2007–08 Ohio State #11 Michigan State B10 Away L 60–66 Regular Breslin Events Center
25 2008-01-19 2007–08 Ohio State #6 Tennessee SEC Away L 69–74 Regular Thompson-Boling Arena
26 2008-02-10 2007–08 Ohio State #14 Indiana B10 Home L 53–59 Regular Value City Arena
27 2008-02-24 2007–08 Ohio State #11 Wisconsin B10 Home L 53–58 Regular Value City Arena
28 2008-02-26 2007–08 Ohio State #12 Indiana B10 Away L 69–72 Regular Simon Skjodt Assembly Hall
29 2008-03-04 2007–08 Ohio State #15 Purdue B10 Home W 80–77 OT Regular Value City Arena
30 2008-03-09 2007–08 Ohio State #17 Michigan State B10 Home W 63–54 Regular Value City Arena
31 2008-03-14 2007–08 Ohio State #19 Michigan State B10 Neutral L 60–67 Conf. Tourn. Gainbridge Fieldhouse
32 2008-12-02 2008–09 Ohio State #21 Miami (FL) ACC Away W 73–68 Regular Watsco Center
33 2008-12-06 2008–09 Ohio State #7 Notre Dame Big East Neutral W 67–62 Regular Lucas Oil Stadium
34 2009-01-03 2008–09 #24 Ohio State #21 Minnesota B10 Away L 59–68 Regular Williams Arena
35 2009-01-06 2008–09 #24 Ohio State #8 Michigan State B10 Away L 58–67 Regular Breslin Events Center
36 2009-01-17 2008–09 #24 Ohio State #25 Michigan B10 Away W 65–58 Regular Crisler Center
37 2009-01-20 2008–09 #24 Ohio State #25 Illinois B10 Away L 49–67 Regular State Farm Center
38 2009-01-25 2008–09 #24 Ohio State #7 Michigan State B10 Home L 67–78 Regular Value City Arena
39 2009-02-03 2008–09 #24 Ohio State #12 Purdue B10 Home W 80–72 OT Regular Value City Arena
40 2009-02-22 2008–09 #24 Ohio State #18 Illinois B10 Home L 68–70 Regular Value City Arena
41 2009-02-28 2008–09 #24 Ohio State #16 Purdue B10 Away L 50–75 Regular Mackey Arena
42 2009-03-14 2008–09 #24 Ohio State #7 Michigan State B10 Neutral W 82–70 Conf. Tourn. Gainbridge Fieldhouse
43 2009-03-15 2008–09 #24 Ohio State #24 Purdue B10 Neutral L 61–65 Conf. Tourn. Gainbridge Fieldhouse
44 2009-11-19 2009–10 #15 Ohio State #6 North Carolina ACC Neutral L 73–77 Regular Madison Square Garden
45 2009-11-20 2009–10 #15 Ohio State #13 California Pacific 10 Neutral W 76–70 Regular Madison Square Garden
46 2009-12-02 2009–10 #15 Ohio State #21 Florida State ACC Home W 77–64 Regular Value City Arena
47 2009-12-12 2009–10 #13 Ohio State #22 Butler Horizon Away L 66–74 Regular Hinkle Fieldhouse
48 2009-12-31 2009–10 #15 Ohio State #23 Wisconsin B10 Away L 43–65 Regular Kohl Center
49 2010-01-12 2009–10 #15 Ohio State #6 Purdue B10 Away W 70–66 Regular Mackey Arena
50 2010-01-16 2009–10 #15 Ohio State #13 Wisconsin B10 Home W 60–51 Regular Value City Arena
51 2010-01-23 2009–10 #21 Ohio State #11 West Virginia Big East Away L 65–71 Regular Hope Coliseum
52 2010-02-17 2009–10 #9 Ohio State #4 Purdue B10 Home L 57–60 Regular Value City Arena
53 2010-02-21 2009–10 #9 Ohio State #11 Michigan State B10 Away W 74–67 Regular Breslin Events Center
54 2010-11-16 2010–11 #4 Ohio State #9 Florida SEC Away W 93–75 Regular Stephen C. O'Connell Center
55 2011-01-22 2010–11 #1 Ohio State #23 Illinois B10 Away W 73–68 Regular State Farm Center
56 2011-01-25 2010–11 #1 Ohio State #12 Purdue B10 Home W 87–64 Regular Value City Arena
57 2011-02-06 2010–11 #1 Ohio State #18 Minnesota B10 Away W 82–69 Regular Williams Arena
58 2011-02-12 2010–11 #1 Ohio State #13 Wisconsin B10 Away L 67–71 Regular Kohl Center
59 2011-02-20 2010–11 #2 Ohio State #11 Purdue B10 Away L 63–76 Regular Mackey Arena
60 2011-03-06 2010–11 #1 Ohio State #10 Wisconsin B10 Home W 93–65 Regular Value City Arena
61 2011-11-15 2011–12 #3 Ohio State #7 Florida SEC Home W 81–74 Regular Value City Arena
62 2011-11-29 2011–12 #2 Ohio State #3 Duke ACC Home W 85–63 Regular Value City Arena
63 2011-12-10 2011–12 #2 Ohio State #13 Kansas B12 Away L 67–78 Regular Allen Fieldhouse
64 2011-12-31 2011–12 #2 Ohio State #13 Indiana B10 Away L 70–74 Regular Simon Skjodt Assembly Hall
65 2012-01-15 2011–12 #5 Ohio State #7 Indiana B10 Home W 80–63 Regular Value City Arena
66 2012-01-29 2011–12 #4 Ohio State #20 Michigan B10 Home W 64–49 Regular Value City Arena
67 2012-02-04 2011–12 #3 Ohio State #19 Wisconsin B10 Away W 58–52 Regular Kohl Center
68 2012-02-11 2011–12 #3 Ohio State #11 Michigan State B10 Home L 48–58 Regular Value City Arena
69 2012-02-18 2011–12 #6 Ohio State #17 Michigan B10 Away L 51–56 Regular Crisler Center
70 2012-02-26 2011–12 #8 Ohio State #16 Wisconsin B10 Home L 60–63 Regular Value City Arena
71 2012-03-04 2011–12 #10 Ohio State #5 Michigan State B10 Away W 72–70 Regular Breslin Events Center
72 2012-03-10 2011–12 #7 Ohio State #10 Michigan B10 Neutral W 77–55 Conf. Tourn. Gainbridge Fieldhouse
73 2012-03-11 2011–12 #7 Ohio State #8 Michigan State B10 Neutral L 64–68 Conf. Tourn. Gainbridge Fieldhouse
74 2012-11-28 2012–13 #4 Ohio State #2 Duke ACC Away L 68–73 Regular Cameron Indoor Stadium
75 2012-12-22 2012–13 #7 Ohio State #9 Kansas B12 Home L 66–74 Regular Value City Arena
76 2013-01-05 2012–13 #8 Ohio State #11 Illinois B10 Away L 55–74 Regular State Farm Center
77 2013-01-13 2012–13 #15 Ohio State #2 Michigan B10 Home W 56–53 Regular Value City Arena
78 2013-01-19 2012–13 #11 Ohio State #18 Michigan State B10 Away L 56–59 Regular Breslin Events Center
79 2013-02-05 2012–13 #10 Ohio State #3 Michigan B10 Away L 74–76 OT Regular Crisler Center
80 2013-02-10 2012–13 #10 Ohio State #1 Indiana B10 Home L 68–81 Regular Value City Arena
81 2013-02-17 2012–13 #13 Ohio State #20 Wisconsin B10 Away L 49–71 Regular Kohl Center
82 2013-02-24 2012–13 #18 Ohio State #4 Michigan State B10 Home W 68–60 Regular Value City Arena
83 2013-03-05 2012–13 #14 Ohio State #2 Indiana B10 Away W 67–58 Regular Simon Skjodt Assembly Hall
84 2013-03-16 2012–13 #10 Ohio State #8 Michigan State B10 Neutral W 61–58 Conf. Tourn. United Center
85 2013-03-17 2012–13 #10 Ohio State #22 Wisconsin B10 Neutral W 50–43 Conf. Tourn. United Center
86 2013-11-16 2013–14 #10 Ohio State #17 Marquette Big East Away W 52–35 Regular Bradley Center
87 2014-01-07 2013–14 #3 Ohio State #5 Michigan State B10 Away L 68–72 OT Regular Breslin Events Center
88 2014-01-12 2013–14 #3 Ohio State #20 Iowa B10 Home L 74–84 Regular Value City Arena
89 2014-02-01 2013–14 #24 Ohio State #14 Wisconsin B10 Away W 59–58 Regular Kohl Center
90 2014-02-04 2013–14 #24 Ohio State #17 Iowa B10 Away W 76–69 Regular Carver-Hawkeye Arena
91 2014-02-11 2013–14 #22 Ohio State #15 Michigan B10 Home L 60–70 Regular Value City Arena
92 2014-03-09 2013–14 #22 Ohio State #22 Michigan State B10 Home W 69–67 Regular Value City Arena
93 2014-03-15 2013–14 #24 Ohio State #8 Michigan B10 Neutral L 69–72 Conf. Tourn. Gainbridge Fieldhouse
94 2014-12-02 2014–15 #14 Ohio State #5 Louisville ACC Away L 55–64 Regular KFC Yum! Center
95 2014-12-20 2014–15 #12 Ohio State #24 North Carolina ACC Neutral L 74–82 Regular United Center
96 2015-01-25 2014–15 #22 Ohio State #23 Indiana B10 Home W 82–70 Regular Value City Arena
97 2015-01-29 2014–15 #22 Ohio State #16 Maryland B10 Home W 80–56 Regular Value City Arena
98 2015-03-08 2014–15 #23 Ohio State #6 Wisconsin B10 Home L 48–72 Regular Value City Arena
99 2015-12-01 2015–16 Ohio State #10 Virginia ACC Home L 58–64 Regular Value City Arena
100 2015-12-19 2015–16 Ohio State #4 Kentucky SEC Neutral W 74–67 Regular Barclays Center
101 2016-01-16 2015–16 Ohio State #3 Maryland B10 Away L 65–100 Regular Xfinity Center
102 2016-01-21 2015–16 Ohio State #22 Purdue B10 Away L 64–75 Regular Mackey Arena
103 2016-01-31 2015–16 Ohio State #8 Maryland B10 Home L 61–66 Regular Value City Arena
104 2016-02-23 2015–16 Ohio State #6 Michigan State B10 Home L 62–81 Regular Value City Arena
105 2016-02-28 2015–16 Ohio State #8 Iowa B10 Home W 68–64 Regular Value City Arena
106 2016-03-05 2015–16 Ohio State #2 Michigan State B10 Away L 76–91 Regular Breslin Events Center
107 2016-03-11 2015–16 Ohio State #2 Michigan State B10 Neutral L 54–81 Conf. Tourn. Gainbridge Fieldhouse
108 2016-11-30 2016–17 Ohio State #6 Virginia ACC Away L 61–63 Regular John Paul Jones Arena
109 2016-12-17 2016–17 Ohio State #2 UCLA Pacific 12 Neutral L 73–86 Regular T-Mobile Arena
110 2017-01-05 2016–17 Ohio State #20 Purdue B10 Home L 75–76 Regular Value City Arena
111 2017-01-12 2016–17 Ohio State #18 Wisconsin B10 Away L 66–89 Regular Kohl Center
112 2017-01-31 2016–17 Ohio State #17 Maryland B10 Home L 71–77 Regular Value City Arena
113 2017-02-11 2016–17 Ohio State #21 Maryland B10 Away L 77–86 Regular Xfinity Center
114 2017-02-23 2016–17 Ohio State #16 Wisconsin B10 Home W 83–73 Regular Value City Arena

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: