Ernie Kent — Record vs Ranked Opponents (AP Top 25)

21–39
35.0% win rate -5.8 avg margin 60 games

Games (60)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2001-01-13 2000–01 Oregon #1 Stanford Pacific 10 Away L 76–100 Regular Maples Pavilion
2 2001-01-25 2000–01 Oregon #25 Southern California Pacific 10 Away L 74–78 Regular L.A. Sports Arena
3 2001-02-01 2000–01 Oregon #7 Arizona Wildcats Pacific 10 Home W 79–67 Regular McArthur Court
4 2001-02-08 2000–01 Oregon #2 Stanford Pacific 10 Home L 62–69 Regular McArthur Court
5 2001-02-22 2000–01 Oregon #15 UCLA Pacific 10 Home L 73–88 Regular McArthur Court
6 2001-03-03 2000–01 Oregon #9 Arizona Wildcats Pacific 10 Away L 65–104 Regular McKale Center
7 2001-12-22 2001–02 Oregon #11 Arizona Wildcats Pacific 10 Home W 105–75 Regular McArthur Court
8 2002-01-04 2001–02 Oregon #15 Arizona Wildcats Pacific 10 Away W 90–80 Regular McKale Center
9 2002-01-12 2001–02 Oregon #14 Stanford Pacific 10 Home W 87–79 Regular McArthur Court
10 2002-01-31 2001–02 #19 Oregon #13 UCLA Pacific 10 Home W 91–62 Regular McArthur Court
11 2002-02-02 2001–02 #19 Oregon #23 Southern California Pacific 10 Home W 73–69 Regular McArthur Court
12 2002-02-07 2001–02 #13 Oregon #20 Stanford Pacific 10 Away L 87–90 OT Regular Maples Pavilion
13 2002-02-28 2001–02 #13 Oregon #19 Southern California Pacific 10 Away W 67–65 Regular L.A. Sports Arena
14 2002-03-08 2001–02 #9 Oregon #22 Southern California Pacific 10 Away L 78–89 Conf. Tourn. L.A. Sports Arena
15 2002-12-07 2002–03 #7 Oregon #14 Kansas B12 Neutral W 84–78 Regular Moda Center
16 2002-12-22 2002–03 #5 Oregon #25 Minnesota B10 Home W 90–81 Regular McArthur Court
17 2003-01-02 2002–03 #9 Oregon #4 Arizona Wildcats Pacific 10 Home L 72–81 Regular McArthur Court
18 2003-02-06 2002–03 #22 Oregon #25 Stanford Pacific 10 Home W 79–64 Regular McArthur Court
19 2003-03-08 2002–03 #22 Oregon #1 Arizona Wildcats Pacific 10 Away L 80–88 Regular McKale Center
20 2003-12-13 2003–04 Oregon #5 Kansas B12 Neutral L 67–77 Regular Hy-Vee Arena
21 2004-01-25 2003–04 Oregon #14 Arizona Wildcats Pacific 10 Away L 66–90 Regular McKale Center
22 2004-01-31 2003–04 Oregon #2 Stanford Pacific 10 Home L 80–83 Regular McArthur Court
23 2004-02-19 2003–04 Oregon #14 Arizona Wildcats Pacific 10 Home L 87–100 Regular McArthur Court
24 2004-02-28 2003–04 Oregon #1 Stanford Pacific 10 Away L 55–76 Regular Maples Pavilion
25 2004-03-12 2003–04 Oregon #2 Stanford Pacific 10 Neutral L 63–70 Conf. Tourn. Crypto.com Arena
26 2004-12-11 2004–05 Oregon #1 Illinois B10 Neutral L 66–83 Regular United Center
27 2005-01-13 2004–05 Oregon #14 Washington Pacific 10 Away L 56–77 Regular Alaska Airlines Arena
28 2005-01-20 2004–05 Oregon #13 Arizona Wildcats Pacific 10 Home L 66–74 Regular McArthur Court
29 2005-02-10 2004–05 Oregon #11 Washington Pacific 10 Home L 88–95 OT Regular McArthur Court
30 2005-02-17 2004–05 Oregon #10 Arizona Wildcats Pacific 10 Away L 67–92 Regular McKale Center
31 2005-12-10 2005–06 Oregon #11 Illinois B10 Neutral L 59–89 Regular Moda Center
32 2006-01-14 2005–06 Oregon #24 Arizona Wildcats Pacific 10 Home W 73–68 Regular McArthur Court
33 2006-01-21 2005–06 Oregon #10 Washington Pacific 10 Away L 59–78 Regular Alaska Airlines Arena
34 2006-01-26 2005–06 Oregon #17 UCLA Pacific 10 Home L 49–56 Regular McArthur Court
35 2006-02-16 2005–06 Oregon #20 Washington Pacific 10 Home L 72–75 Regular McArthur Court
36 2006-02-26 2005–06 Oregon #19 UCLA Pacific 10 Away L 53–70 Regular Pauley Pavilion
37 2006-03-09 2005–06 Oregon #12 Washington Pacific 10 Neutral W 84–73 Conf. Tourn. Crypto.com Arena
38 2006-11-29 2006–07 Oregon #18 Georgetown Big East Away W 57–50 Regular Capital One Arena
39 2007-01-06 2006–07 #16 Oregon #1 UCLA Pacific 10 Home W 68–66 Regular McArthur Court
40 2007-01-14 2006–07 #15 Oregon #10 Arizona Wildcats Pacific 10 Away W 79–77 Regular McKale Center
41 2007-01-27 2006–07 #7 Oregon #20 Washington State Pacific 10 Away W 77–74 OT Regular Beasley Coliseum
42 2007-02-01 2006–07 #9 Oregon #5 UCLA Pacific 10 Away L 57–69 Regular Pauley Pavilion
43 2007-02-10 2006–07 #13 Oregon #24 Arizona Wildcats Pacific 10 Home L 74–77 Regular McArthur Court
44 2007-02-22 2006–07 #23 Oregon #9 Washington State Pacific 10 Home W 64–59 Regular McArthur Court
45 2007-11-29 2007–08 #17 Oregon #25 Kansas State B12 Away W 80–77 OT Regular Bramlage Coliseum
46 2008-01-05 2007–08 #23 Oregon #21 Arizona Wildcats Pacific 10 Away W 84–74 Regular McKale Center
47 2008-01-13 2007–08 #23 Oregon #23 Stanford Pacific 10 Home W 71–66 Regular McArthur Court
48 2008-01-20 2007–08 #23 Oregon #8 Washington State Pacific 10 Away L 60–69 Regular Beasley Coliseum
49 2008-01-24 2007–08 #23 Oregon #8 UCLA Pacific 10 Home L 75–80 Regular McArthur Court
50 2008-02-07 2007–08 #23 Oregon #9 Stanford Pacific 10 Away L 43–72 Regular Maples Pavilion
51 2008-02-16 2007–08 #23 Oregon #21 Washington State Pacific 10 Home L 53–62 Regular McArthur Court
52 2008-02-23 2007–08 #23 Oregon #6 UCLA Pacific 10 Away L 65–75 Regular Pauley Pavilion
53 2008-03-13 2007–08 #23 Oregon #21 Washington State Pacific 10 Neutral L 70–75 Conf. Tourn. Crypto.com Arena
54 2008-11-25 2008–09 Oregon #1 North Carolina ACC Neutral L 69–98 Regular Lahaina Civic Center
55 2008-11-26 2008–09 Oregon #6 Texas B12 Neutral L 57–70 Regular Lahaina Civic Center
56 2009-01-04 2008–09 Oregon #12 UCLA Pacific 10 Home L 74–83 Regular McArthur Court
57 2009-01-10 2008–09 Oregon #20 Arizona State Pacific 10 Away L 58–76 Regular Wells Fargo Arena
58 2009-02-05 2008–09 Oregon #24 Arizona State Pacific 10 Home L 57–66 Regular McArthur Court
59 2009-03-07 2008–09 Oregon #20 UCLA Pacific 10 Away L 68–94 Regular Pauley Pavilion
60 2010-01-02 2009–10 Oregon #17 Washington Pacific 10 Away W 90–79 Regular Alaska Airlines Arena

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: