Ernie Kent — Record When Ranked (AP Top 25)

71–33
68.3% win rate +7.3 avg margin 104 games

Games (104)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2002-01-15 2001–02 #23 Oregon Willamette - Home W 71–48 Regular McArthur Court
2 2002-01-19 2001–02 #23 Oregon Oregon State Pacific 10 Away W 63–51 Regular Gill Coliseum
3 2002-01-24 2001–02 #19 Oregon Washington Pacific 10 Away L 92–97 Regular Alaska Airlines Arena
4 2002-01-26 2001–02 #19 Oregon Washington State Pacific 10 Away W 94–86 Regular Beasley Coliseum
5 2002-01-31 2001–02 #19 Oregon #13 UCLA Pacific 10 Home W 91–62 Regular McArthur Court
6 2002-02-02 2001–02 #19 Oregon #23 Southern California Pacific 10 Home W 73–69 Regular McArthur Court
7 2002-02-07 2001–02 #13 Oregon #20 Stanford Pacific 10 Away L 87–90 OT Regular Maples Pavilion
8 2002-02-09 2001–02 #13 Oregon California Pacific 10 Away L 103–107 2OT Regular Haas Pavilion
9 2002-02-16 2001–02 #17 Oregon Oregon State Pacific 10 Home W 91–62 Regular McArthur Court
10 2002-02-21 2001–02 #15 Oregon Washington State Pacific 10 Home W 115–77 Regular McArthur Court
11 2002-02-23 2001–02 #15 Oregon Washington Pacific 10 Home W 90–84 Regular McArthur Court
12 2002-02-28 2001–02 #13 Oregon #19 Southern California Pacific 10 Away W 67–65 Regular L.A. Sports Arena
13 2002-03-02 2001–02 #13 Oregon UCLA Pacific 10 Away W 65–62 Regular Pauley Pavilion
14 2002-03-07 2001–02 #9 Oregon Washington Pacific 10 Home W 86–64 Conf. Tourn. McArthur Court
15 2002-03-08 2001–02 #9 Oregon #22 Southern California Pacific 10 Away L 78–89 Conf. Tourn. L.A. Sports Arena
16 2002-11-24 2002–03 #10 Oregon Grambling SWAC Home W 97–52 Regular McArthur Court
17 2002-11-25 2002–03 #10 Oregon Cal State Northridge Big West Home W 86–77 Regular McArthur Court
18 2002-11-30 2002–03 #10 Oregon Pacific Big West Home W 88–69 Regular McArthur Court
19 2002-12-04 2002–03 #7 Oregon Portland WCC Home W 96–66 Regular McArthur Court
20 2002-12-07 2002–03 #7 Oregon #14 Kansas B12 Neutral W 84–78 Regular Moda Center
21 2002-12-14 2002–03 #5 Oregon Pepperdine WCC Away W 105–90 Regular Firestone Fieldhouse
22 2002-12-17 2002–03 #5 Oregon Cincinnati CUSA Neutral L 52–77 Regular Meadowlands Arena
23 2002-12-20 2002–03 #5 Oregon Florida A&M MEAC Home W 107–66 Regular McArthur Court
24 2002-12-22 2002–03 #5 Oregon #25 Minnesota B10 Home W 90–81 Regular McArthur Court
25 2002-12-28 2002–03 #11 Oregon UC Riverside Big West Home W 108–67 Regular McArthur Court
26 2003-01-02 2002–03 #9 Oregon #4 Arizona Wildcats Pacific 10 Home L 72–81 Regular McArthur Court
27 2003-01-04 2002–03 #9 Oregon Arizona State Pacific 10 Home W 94–73 Regular McArthur Court
28 2003-01-09 2002–03 #12 Oregon California Pacific 10 Away L 72–88 Regular Haas Pavilion
29 2003-01-11 2002–03 #12 Oregon Stanford Pacific 10 Away L 57–81 Regular Maples Pavilion
30 2003-01-15 2002–03 #22 Oregon Portland State Big Sky Away W 69–63 Regular Viking Pavilion
31 2003-01-18 2002–03 #22 Oregon Oregon State Pacific 10 Home W 79–68 Regular McArthur Court
32 2003-01-23 2002–03 #23 Oregon Washington Pacific 10 Home W 91–66 Regular McArthur Court
33 2003-01-25 2002–03 #23 Oregon Washington State Pacific 10 Home W 76–66 Regular McArthur Court
34 2003-01-30 2002–03 #22 Oregon UCLA Pacific 10 Away W 96–91 OT Regular Pauley Pavilion
35 2003-02-02 2002–03 #22 Oregon Southern California Pacific 10 Away L 76–91 Regular L.A. Sports Arena
36 2003-02-06 2002–03 #22 Oregon #25 Stanford Pacific 10 Home W 79–64 Regular McArthur Court
37 2003-02-08 2002–03 #22 Oregon California Pacific 10 Home L 75–86 Regular McArthur Court
38 2003-02-15 2002–03 #22 Oregon Oregon State Pacific 10 Away W 80–63 Regular Gill Coliseum
39 2003-02-20 2002–03 #22 Oregon Washington State Pacific 10 Away W 89–70 Regular Beasley Coliseum
40 2003-02-22 2002–03 #22 Oregon Washington Pacific 10 Away L 66–78 Regular Alaska Airlines Arena
41 2003-02-27 2002–03 #22 Oregon Southern California Pacific 10 Home W 79–66 Regular McArthur Court
42 2003-03-01 2002–03 #22 Oregon UCLA Pacific 10 Home W 79–48 Regular McArthur Court
43 2003-03-06 2002–03 #22 Oregon Arizona State Pacific 10 Away L 77–91 Regular Wells Fargo Arena
44 2003-03-08 2002–03 #22 Oregon #1 Arizona Wildcats Pacific 10 Away L 80–88 Regular McKale Center
45 2003-03-13 2002–03 #22 Oregon Arizona State Pacific 10 Neutral W 83–82 Conf. Tourn. Crypto.com Arena
46 2003-03-14 2002–03 #22 Oregon UCLA Pacific 10 Neutral W 75–74 Conf. Tourn. Crypto.com Arena
47 2003-03-15 2002–03 #22 Oregon Southern California Pacific 10 Neutral W 74–66 Conf. Tourn. Crypto.com Arena
48 2006-12-11 2006–07 #22 Oregon Bethune-Cookman MEAC Home W 92–64 Regular McArthur Court
49 2006-12-15 2006–07 #22 Oregon Eastern Washington Big Sky Home W 100–74 Regular McArthur Court
50 2006-12-17 2006–07 #22 Oregon Idaho State Big Sky Home W 84–55 Regular McArthur Court
51 2006-12-23 2006–07 #21 Oregon Mercer ASUN Home W 84–64 Regular McArthur Court
52 2006-12-28 2006–07 #20 Oregon Portland WCC Home W 76–49 Regular McArthur Court
53 2006-12-30 2006–07 #20 Oregon Oregon State Pacific 10 Away W 76–73 Regular Gill Coliseum
54 2007-01-04 2006–07 #16 Oregon Southern California Pacific 10 Home L 82–84 Regular McArthur Court
55 2007-01-06 2006–07 #16 Oregon #1 UCLA Pacific 10 Home W 68–66 Regular McArthur Court
56 2007-01-11 2006–07 #15 Oregon Arizona State Pacific 10 Away W 60–55 Regular Wells Fargo Arena
57 2007-01-14 2006–07 #15 Oregon #10 Arizona Wildcats Pacific 10 Away W 79–77 Regular McKale Center
58 2007-01-18 2006–07 #9 Oregon Stanford Pacific 10 Home W 66–59 Regular McArthur Court
59 2007-01-20 2006–07 #9 Oregon California Pacific 10 Home W 92–84 Regular McArthur Court
60 2007-01-25 2006–07 #7 Oregon Washington Pacific 10 Away L 77–89 Regular Alaska Airlines Arena
61 2007-01-27 2006–07 #7 Oregon #20 Washington State Pacific 10 Away W 77–74 OT Regular Beasley Coliseum
62 2007-02-01 2006–07 #9 Oregon #5 UCLA Pacific 10 Away L 57–69 Regular Pauley Pavilion
63 2007-02-03 2006–07 #9 Oregon Southern California Pacific 10 Away L 68–71 Regular Galen Center
64 2007-02-08 2006–07 #13 Oregon Arizona State Pacific 10 Home W 55–51 Regular McArthur Court
65 2007-02-10 2006–07 #13 Oregon #24 Arizona Wildcats Pacific 10 Home L 74–77 Regular McArthur Court
66 2007-02-15 2006–07 #15 Oregon California Pacific 10 Away L 61–63 Regular Haas Pavilion
67 2007-02-17 2006–07 #15 Oregon Stanford Pacific 10 Away L 69–88 Regular Maples Pavilion
68 2007-02-22 2006–07 #23 Oregon #9 Washington State Pacific 10 Home W 64–59 Regular McArthur Court
69 2007-02-24 2006–07 #23 Oregon Washington Pacific 10 Home W 93–85 Regular McArthur Court
70 2007-03-03 2006–07 #17 Oregon Oregon State Pacific 10 Home W 70–49 Regular McArthur Court
71 2007-03-08 2006–07 #16 Oregon Arizona Wildcats Pacific 10 Neutral W 69–50 Conf. Tourn. Crypto.com Arena
72 2007-03-09 2006–07 #16 Oregon California Pacific 10 Neutral W 81–63 Conf. Tourn. Crypto.com Arena
73 2007-03-10 2006–07 #16 Oregon Southern California Pacific 10 Neutral W 81–57 Conf. Tourn. Crypto.com Arena
74 2007-11-10 2007–08 #12 Oregon Pepperdine WCC Home W 100–70 Regular McArthur Court
75 2007-11-11 2007–08 #12 Oregon Pacific Big West Home W 80–64 Regular McArthur Court
76 2007-11-12 2007–08 #11 Oregon Western Michigan MAC Home W 97–88 Regular McArthur Court
77 2007-11-17 2007–08 #11 Oregon Portland WCC Away W 85–61 Regular Chiles Center
78 2007-11-20 2007–08 #12 Oregon Saint Mary's (CA) WCC Away L 87–99 Regular University Credit Union Pavilion
79 2007-11-24 2007–08 #12 Oregon San Francisco WCC Home W 110–79 Regular McArthur Court
80 2007-11-29 2007–08 #17 Oregon #25 Kansas State B12 Away W 80–77 OT Regular Bramlage Coliseum
81 2007-12-08 2007–08 #19 Oregon Utah Mountain West Neutral W 75–64 Regular Moda Center
82 2007-12-11 2007–08 #16 Oregon Sacramento State Big Sky Home W 93–66 Regular McArthur Court
83 2007-12-15 2007–08 #16 Oregon Nebraska B12 Neutral L 79–88 OT Regular CHI Health Center Omaha
84 2007-12-22 2007–08 #23 Oregon Oakland Summit Neutral L 62–68 Regular The Palace of Auburn Hills
85 2007-12-28 2007–08 #23 Oregon Mount St. Mary's NEC Home W 81–73 Regular McArthur Court
86 2008-01-03 2007–08 #23 Oregon Arizona State Pacific 10 Away L 54–62 Regular Wells Fargo Arena
87 2008-01-05 2007–08 #23 Oregon #21 Arizona Wildcats Pacific 10 Away W 84–74 Regular McKale Center
88 2008-01-10 2007–08 #23 Oregon California Pacific 10 Home W 79–70 Regular McArthur Court
89 2008-01-13 2007–08 #23 Oregon #23 Stanford Pacific 10 Home W 71–66 Regular McArthur Court
90 2008-01-17 2007–08 #23 Oregon Washington Pacific 10 Away L 70–78 Regular Alaska Airlines Arena
91 2008-01-20 2007–08 #23 Oregon #8 Washington State Pacific 10 Away L 60–69 Regular Beasley Coliseum
92 2008-01-24 2007–08 #23 Oregon #8 UCLA Pacific 10 Home L 75–80 Regular McArthur Court
93 2008-01-26 2007–08 #23 Oregon Southern California Pacific 10 Home L 86–95 OT Regular McArthur Court
94 2008-02-02 2007–08 #23 Oregon Oregon State Pacific 10 Home W 79–63 Regular McArthur Court
95 2008-02-07 2007–08 #23 Oregon #9 Stanford Pacific 10 Away L 43–72 Regular Maples Pavilion
96 2008-02-09 2007–08 #23 Oregon California Pacific 10 Away W 92–70 Regular Haas Pavilion
97 2008-02-14 2007–08 #23 Oregon Washington Pacific 10 Home W 71–58 Regular McArthur Court
98 2008-02-16 2007–08 #23 Oregon #21 Washington State Pacific 10 Home L 53–62 Regular McArthur Court
99 2008-02-21 2007–08 #23 Oregon Southern California Pacific 10 Away L 75–81 Regular Galen Center
100 2008-02-23 2007–08 #23 Oregon #6 UCLA Pacific 10 Away L 65–75 Regular Pauley Pavilion
101 2008-03-02 2007–08 #23 Oregon Oregon State Pacific 10 Away W 80–68 Regular Gill Coliseum
102 2008-03-06 2007–08 #23 Oregon Arizona State Pacific 10 Home W 67–61 Regular McArthur Court
103 2008-03-08 2007–08 #23 Oregon Arizona Wildcats Pacific 10 Home W 78–69 Regular McArthur Court
104 2008-03-13 2007–08 #23 Oregon #21 Washington State Pacific 10 Neutral L 70–75 Conf. Tourn. Crypto.com Arena

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: