Jerome Tang 2024–25
at Kansas State · Big 12 Conference
16–17
48.5%
win rate
+1.2
avg margin
Average point differential per game.
70.8 pts/game scored
69.6 pts/game allowed
+1.2
33
games
15-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-11
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-11-05 | Kansas State | New Orleans | Southland | Home | W | 89–65 | Regular | Bramlage Coliseum |
| 2 | 2024-11-09 | Kansas State | Cleveland State | Horizon | Home | W | 77–64 | Regular | Bramlage Coliseum |
| 3 | 2024-11-14 | Kansas State | Louisiana State | SEC | Home | L | 65–76 | Regular | Bramlage Coliseum |
| 4 | 2024-11-19 | Kansas State | Mississippi Valley State | SWAC | Home | W | 74–56 | Regular | Bramlage Coliseum |
| 5 | 2024-11-22 | Kansas State | George Washington | A10 | Neutral | W | 83–71 | Regular | UVI Sports and Fitness Center |
| 6 | 2024-11-24 | Kansas State | Liberty | CUSA | Neutral | L | 65–67 | Regular | UVI Sports and Fitness Center |
| 7 | 2024-11-25 | Kansas State | Longwood | Big South | Neutral | W | 80–64 | Regular | UVI Sports and Fitness Center |
| 8 | 2024-12-01 | Kansas State | Arkansas-Pine Bluff | SWAC | Home | W | 120–73 | Regular | Bramlage Coliseum |
| 9 | 2024-12-07 | Kansas State | St. John's (NY) | Big East | Away | L | 71–88 | Regular | Carnesecca Arena |
| 10 | 2024-12-17 | Kansas State | Drake | Missouri Valley | Home | L | 70–73 OT | Regular | T-Mobile Center |
| 11 | 2024-12-21 | Kansas State | Wichita State | AAC | Away | L | 65–84 | Regular | Charles Koch Arena |
| 12 | 2024-12-30 | Kansas State | #16 Cincinnati | B12 | Home | W | 70–67 | Regular | Bramlage Coliseum |
| 13 | 2025-01-04 | Kansas State | TCU | B12 | Away | L | 62–63 | Regular | Schollmaier Arena |
| 14 | 2025-01-07 | Kansas State | Oklahoma State | B12 | Away | L | 66–79 | Regular | Gallagher-Iba Arena |
| 15 | 2025-01-11 | Kansas State | #12 Houston | B12 | Home | L | 57–87 | Regular | Bramlage Coliseum |
| 16 | 2025-01-14 | Kansas State | Texas Tech | B12 | Home | L | 57–61 | Regular | Bramlage Coliseum |
| 17 | 2025-01-18 | Kansas State | #9 Kansas | B12 | Away | L | 74–84 | Regular | Allen Fieldhouse |
| 18 | 2025-01-22 | Kansas State | Baylor | B12 | Away | L | 62–70 | Regular | Foster Pavilion |
| 19 | 2025-01-25 | Kansas State | #23 West Virginia | B12 | Home | W | 73–60 | Regular | Bramlage Coliseum |
| 20 | 2025-01-29 | Kansas State | Oklahoma State | B12 | Home | W | 85–57 | Regular | Bramlage Coliseum |
| 21 | 2025-02-01 | Kansas State | #3 Iowa State | B12 | Away | W | 80–61 | Regular | Hilton Coliseum |
| 22 | 2025-02-04 | Kansas State | Arizona State | B12 | Away | W | 71–70 | Regular | Desert Financial Arena |
| 23 | 2025-02-08 | Kansas State | #16 Kansas | B12 | Home | W | 81–73 | Regular | Bramlage Coliseum |
| 24 | 2025-02-11 | Kansas State | #13 Arizona Wildcats | B12 | Home | W | 73–70 | Regular | Bramlage Coliseum |
| 25 | 2025-02-15 | Kansas State | Brigham Young | B12 | Away | L | 65–80 | Regular | Marriott Center |
| 26 | 2025-02-17 | Kansas State | Utah | B12 | Away | L | 69–74 | Regular | Jon M. Huntsman Center |
| 27 | 2025-02-23 | Kansas State | Arizona State | B12 | Home | L | 54–66 | Regular | Bramlage Coliseum |
| 28 | 2025-02-26 | Kansas State | UCF | B12 | Away | L | 76–80 | Regular | Addition Financial Arena |
| 29 | 2025-03-02 | Kansas State | Colorado | B12 | Home | W | 65–56 | Regular | Bramlage Coliseum |
| 30 | 2025-03-05 | Kansas State | Cincinnati | B12 | Away | W | 54–49 | Regular | Fifth Third Arena |
| 31 | 2025-03-08 | Kansas State | #10 Iowa State | B12 | Home | L | 57–73 | Regular | Bramlage Coliseum |
| 32 | 2025-03-11 | Kansas State | Arizona State | B12 | Neutral | W | 71–66 | Conf. Tourn. | T-Mobile Center |
| 33 | 2025-03-12 | Kansas State | Baylor | B12 | Neutral | L | 56–70 | Conf. Tourn. | T-Mobile Center |
See also:
Kansas State 2024–25 full season