Mike Rhoades 2021–22
at VCU · Atlantic 10 Conference
22–10
68.8%
win rate
+4.7
avg margin
Average point differential per game.
67.1 pts/game scored
62.4 pts/game allowed
+4.7
32
games
21-8
regular season
Regular season record only.
Excludes conference tournament and postseason.
14-4
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (32)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-11-09 | VCU | Saint Peters | MAAC | Home | W | 57–54 | Regular | Siegel Center |
| 2 | 2021-11-13 | VCU | Wagner | NEC | Home | L | 44–58 | Regular | Siegel Center |
| 3 | 2021-11-17 | VCU | Vanderbilt | SEC | Away | W | 48–37 | Regular | Memorial Gymnasium |
| 4 | 2021-11-20 | VCU | Chattanooga | SoCon | Home | L | 54–56 | Regular | Siegel Center |
| 5 | 2021-11-24 | VCU | Syracuse | ACC | Neutral | W | 67–55 | Regular | Imperial Arena |
| 6 | 2021-11-25 | VCU | #6 Baylor | B12 | Neutral | L | 61–69 | Regular | Imperial Arena |
| 7 | 2021-11-26 | VCU | #22 UConn | Big East | Neutral | L | 63–70 OT | Regular | Imperial Arena |
| 8 | 2021-12-04 | VCU | Campbell | Big South | Home | W | 65–61 | Regular | Siegel Center |
| 9 | 2021-12-08 | VCU | Jacksonville State | ASUN | Home | W | 66–52 | Regular | Siegel Center |
| 10 | 2021-12-11 | VCU | Old Dominion | CUSA | Away | W | 75–66 | Regular | Chartway Arena |
| 11 | 2021-12-15 | VCU | Florida Atlantic | CUSA | Home | W | 66–46 | Regular | Siegel Center |
| 12 | 2022-01-05 | VCU | Dayton | A10 | Away | W | 53–52 | Regular | University of Dayton Arena |
| 13 | 2022-01-08 | VCU | La Salle | A10 | Away | W | 85–66 | Regular | John Glaser Arena |
| 14 | 2022-01-11 | VCU | George Washington | A10 | Home | W | 84–57 | Regular | Siegel Center |
| 15 | 2022-01-14 | VCU | St. Bonaventure | A10 | Away | L | 53–73 | Regular | Reilly Center |
| 16 | 2022-01-18 | VCU | Davidson | A10 | Home | L | 61–63 | Regular | Siegel Center |
| 17 | 2022-01-22 | VCU | Saint Josephs | A10 | Home | W | 70–54 | Regular | Siegel Center |
| 18 | 2022-01-26 | VCU | #25 Davidson | A10 | Away | W | 70–68 | Regular | John M. Belk Arena |
| 19 | 2022-01-29 | VCU | Richmond | A10 | Away | W | 64–62 | Regular | Robins Center |
| 20 | 2022-02-02 | VCU | Dayton | A10 | Home | L | 52–82 | Regular | Siegel Center |
| 21 | 2022-02-05 | VCU | Duquesne | A10 | Home | W | 71–62 | Regular | Siegel Center |
| 22 | 2022-02-08 | VCU | Rhode Island | A10 | Home | W | 73–64 | Regular | Siegel Center |
| 23 | 2022-02-12 | VCU | George Mason | A10 | Away | W | 85–70 | Regular | EagleBank Arena |
| 24 | 2022-02-15 | VCU | Fordham | A10 | Away | W | 66–61 | Regular | Rose Hill Gymnasium |
| 25 | 2022-02-18 | VCU | Richmond | A10 | Home | W | 77–57 | Regular | Siegel Center |
| 26 | 2022-02-23 | VCU | George Mason | A10 | Home | W | 72–66 | Regular | Siegel Center |
| 27 | 2022-02-26 | VCU | UMass | A10 | Away | W | 77–62 | Regular | Mullins Center |
| 28 | 2022-03-01 | VCU | St. Bonaventure | A10 | Home | W | 74–51 | Regular | Siegel Center |
| 29 | 2022-03-05 | VCU | Saint Louis | A10 | Away | L | 65–69 | Regular | Chaifetz Arena |
| 30 | 2022-03-11 | VCU | Richmond | A10 | Neutral | L | 64–75 | Conf. Tourn. | Capital One Arena |
| 31 | 2022-03-15 | VCU | Princeton | Ivy | Home | W | 90–79 | NIT | Siegel Center |
| 32 | 2022-03-19 | VCU | Wake Forest | ACC | Away | L | 74–80 | NIT | Lawrence Joel Veterans Memorial Coliseum |
See also:
VCU 2021–22 full season