Gene Keady 2004–05
at Purdue · Big Ten Conference
7–21
25.0%
win rate
-5.1
avg margin
Average point differential per game.
62.9 pts/game scored
68.1 pts/game allowed
-5.1
28
games
7-20
regular season
Regular season record only.
Excludes conference tournament and postseason.
3-13
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-11-19 | Purdue | Miami (OH) | MAC | Away | L | 71–81 | Regular | Millett Hall |
| 2 | 2004-11-23 | Purdue | Detroit Mercy | Horizon | Home | W | 66–56 | Regular | Mackey Arena |
| 3 | 2004-11-27 | Purdue | Cincinnati | CUSA | Neutral | L | 59–79 | Regular | Gainbridge Fieldhouse |
| 4 | 2004-11-29 | Purdue | #16 NC State | ACC | Away | L | 53–60 | Regular | Lenovo Center |
| 5 | 2004-12-03 | Purdue | Memphis | CUSA | Home | L | 51–62 | Regular | Mackey Arena |
| 6 | 2004-12-08 | Purdue | Oklahoma | B12 | Home | L | 48–66 | Regular | Mackey Arena |
| 7 | 2004-12-11 | Purdue | Colorado State | Mountain West | Home | W | 69–68 | Regular | Mackey Arena |
| 8 | 2004-12-18 | Purdue | Evansville | Missouri Valley | Neutral | W | 62–61 | Regular | Gainbridge Fieldhouse |
| 9 | 2004-12-30 | Purdue | Baylor | B12 | Home | L | 72–73 | Regular | Mackey Arena |
| 10 | 2005-01-02 | Purdue | Eastern Illinois | OVC | Home | W | 87–67 | Regular | Mackey Arena |
| 11 | 2005-01-05 | Purdue | Wisconsin | B10 | Home | L | 68–77 | Regular | Mackey Arena |
| 12 | 2005-01-08 | Purdue | #1 Illinois | B10 | Home | L | 59–68 | Regular | Mackey Arena |
| 13 | 2005-01-12 | Purdue | Minnesota | B10 | Away | L | 52–63 | Regular | Williams Arena |
| 14 | 2005-01-15 | Purdue | Indiana | B10 | Home | L | 73–75 2OT | Regular | Mackey Arena |
| 15 | 2005-01-18 | Purdue | #19 Michigan State | B10 | Away | L | 64–71 | Regular | Breslin Events Center |
| 16 | 2005-01-22 | Purdue | #23 Iowa | B10 | Away | L | 57–71 | Regular | Carver-Hawkeye Arena |
| 17 | 2005-01-26 | Purdue | Milwaukee | Horizon | Home | L | 68–73 | Regular | Mackey Arena |
| 18 | 2005-01-30 | Purdue | Michigan | B10 | Home | W | 84–55 | Regular | Mackey Arena |
| 19 | 2005-02-02 | Purdue | Ohio State | B10 | Away | L | 65–75 | Regular | Value City Arena |
| 20 | 2005-02-05 | Purdue | Northwestern | B10 | Away | L | 61–67 | Regular | Welsh–Ryan Arena |
| 21 | 2005-02-09 | Purdue | Penn State | B10 | Home | W | 77–50 | Regular | Mackey Arena |
| 22 | 2005-02-16 | Purdue | Iowa | B10 | Home | W | 66–63 | Regular | Mackey Arena |
| 23 | 2005-02-19 | Purdue | #11 Michigan State | B10 | Home | L | 57–68 | Regular | Mackey Arena |
| 24 | 2005-02-22 | Purdue | Indiana | B10 | Away | L | 62–79 | Regular | Simon Skjodt Assembly Hall |
| 25 | 2005-02-26 | Purdue | Minnesota | B10 | Home | L | 57–59 | Regular | Mackey Arena |
| 26 | 2005-03-03 | Purdue | #1 Illinois | B10 | Away | L | 50–84 | Regular | State Farm Center |
| 27 | 2005-03-05 | Purdue | #23 Wisconsin | B10 | Away | L | 52–64 | Regular | Kohl Center |
| 28 | 2005-03-10 | Purdue | Iowa | B10 | Neutral | L | 52–71 | Conf. Tourn. | United Center |
See also:
Purdue 2004–05 full season