Matt Painter — Conference Games Record

274–154
64.0% win rate +4.1 avg margin 428 games

Games (428)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2006-01-04 2005–06 Purdue Northwestern B10 Away L 53–66 Regular Welsh–Ryan Arena
2 2006-01-07 2005–06 Purdue Michigan B10 Away L 65–68 Regular Crisler Center
3 2006-01-11 2005–06 Purdue #19 Ohio State B10 Home L 64–80 Regular Mackey Arena
4 2006-01-14 2005–06 Purdue Minnesota B10 Home W 72–55 Regular Mackey Arena
5 2006-01-18 2005–06 Purdue Penn State B10 Away L 54–74 Regular Bryce Jordan Center
6 2006-01-21 2005–06 Purdue #13 Indiana B10 Away L 49–62 Regular Simon Skjodt Assembly Hall
7 2006-01-25 2005–06 Purdue Northwestern B10 Home L 76–78 OT Regular Mackey Arena
8 2006-01-28 2005–06 Purdue #8 Illinois B10 Away L 58–76 Regular State Farm Center
9 2006-02-01 2005–06 Purdue #23 Iowa B10 Home L 68–77 Regular Mackey Arena
10 2006-02-04 2005–06 Purdue Wisconsin B10 Home W 70–62 Regular Mackey Arena
11 2006-02-08 2005–06 Purdue #12 Michigan State B10 Away L 52–77 Regular Breslin Events Center
12 2006-02-11 2005–06 Purdue #22 Michigan B10 Home W 84–70 Regular Mackey Arena
13 2006-02-18 2005–06 Purdue Penn State B10 Home L 61–69 Regular Mackey Arena
14 2006-02-22 2005–06 Purdue Minnesota B10 Away L 50–62 Regular Williams Arena
15 2006-03-01 2005–06 Purdue Indiana B10 Home L 59–70 Regular Mackey Arena
16 2006-03-05 2005–06 Purdue #9 Ohio State B10 Away L 57–76 Regular Value City Arena
17 2006-03-09 2005–06 Purdue Michigan State B10 Neutral L 58–70 Conf. Tourn. Gainbridge Fieldhouse
18 2007-01-03 2006–07 Purdue Minnesota B10 Away L 59–65 Regular Williams Arena
19 2007-01-06 2006–07 Purdue Penn State B10 Home W 64–60 Regular Mackey Arena
20 2007-01-10 2006–07 Purdue Indiana B10 Away L 58–85 Regular Simon Skjodt Assembly Hall
21 2007-01-13 2006–07 Purdue Michigan B10 Home W 67–53 Regular Mackey Arena
22 2007-01-17 2006–07 Purdue #2 Wisconsin B10 Away L 64–69 Regular Kohl Center
23 2007-01-20 2006–07 Purdue Michigan B10 Away L 55–71 Regular Crisler Center
24 2007-01-27 2006–07 Purdue Illinois B10 Home W 64–47 Regular Mackey Arena
25 2007-01-31 2006–07 Purdue #4 Ohio State B10 Home L 60–78 Regular Mackey Arena
26 2007-02-03 2006–07 Purdue Penn State B10 Away W 69–59 Regular Bryce Jordan Center
27 2007-02-07 2006–07 Purdue Michigan State B10 Home W 62–38 Regular Mackey Arena
28 2007-02-10 2006–07 Purdue #3 Ohio State B10 Away L 56–63 Regular Value City Arena
29 2007-02-15 2006–07 Purdue #24 Indiana B10 Home W 81–68 Regular Mackey Arena
30 2007-02-21 2006–07 Purdue Iowa B10 Away L 59–78 Regular Carver-Hawkeye Arena
31 2007-02-24 2006–07 Purdue Northwestern B10 Away W 75–68 Regular Welsh–Ryan Arena
32 2007-02-28 2006–07 Purdue Minnesota B10 Home W 66–47 Regular Mackey Arena
33 2007-03-03 2006–07 Purdue Northwestern B10 Home W 73–50 Regular Mackey Arena
34 2007-03-09 2006–07 Purdue Iowa B10 Neutral W 74–55 Conf. Tourn. United Center
35 2007-03-10 2006–07 Purdue #1 Ohio State B10 Neutral L 52–63 Conf. Tourn. United Center
36 2008-01-05 2007–08 Purdue Michigan B10 Home W 65–58 Regular Mackey Arena
37 2008-01-08 2007–08 Purdue #6 Michigan State B10 Away L 75–78 Regular Breslin Events Center
38 2008-01-12 2007–08 Purdue Ohio State B10 Home W 75–68 Regular Mackey Arena
39 2008-01-16 2007–08 Purdue Iowa B10 Away W 67–62 Regular Carver-Hawkeye Arena
40 2008-01-19 2007–08 Purdue Illinois B10 Home W 74–67 Regular Mackey Arena
41 2008-01-23 2007–08 Purdue Penn State B10 Away W 64–42 Regular Bryce Jordan Center
42 2008-01-26 2007–08 Purdue #11 Wisconsin B10 Home W 60–56 Regular Mackey Arena
43 2008-01-30 2007–08 Purdue Iowa B10 Home W 51–50 Regular Mackey Arena
44 2008-02-02 2007–08 Purdue Illinois B10 Away W 83–75 Regular State Farm Center
45 2008-02-05 2007–08 #24 Purdue Penn State B10 Home W 67–53 Regular Mackey Arena
46 2008-02-09 2007–08 #24 Purdue #8 Wisconsin B10 Away W 72–67 Regular Kohl Center
47 2008-02-12 2007–08 #19 Purdue #10 Michigan State B10 Home W 60–54 Regular Mackey Arena
48 2008-02-16 2007–08 #19 Purdue Northwestern B10 Away W 71–56 Regular Welsh–Ryan Arena
49 2008-02-19 2007–08 #14 Purdue #15 Indiana B10 Away L 68–77 Regular Simon Skjodt Assembly Hall
50 2008-02-27 2007–08 #16 Purdue Minnesota B10 Home W 65–53 Regular Mackey Arena
51 2008-03-01 2007–08 #16 Purdue Northwestern B10 Home W 68–43 Regular Mackey Arena
52 2008-03-04 2007–08 #15 Purdue Ohio State B10 Away L 77–80 OT Regular Value City Arena
53 2008-03-09 2007–08 #15 Purdue Michigan B10 Away W 72–58 Regular Crisler Center
54 2008-03-14 2007–08 #17 Purdue Illinois B10 Neutral L 67–74 OT Conf. Tourn. Gainbridge Fieldhouse
55 2008-12-30 2008–09 #9 Purdue Illinois B10 Home L 67–71 OT Regular Mackey Arena
56 2009-01-06 2008–09 #14 Purdue Penn State B10 Away L 64–67 Regular Bryce Jordan Center
57 2009-01-11 2008–09 #14 Purdue Wisconsin B10 Home W 65–52 Regular Mackey Arena
58 2009-01-15 2008–09 #19 Purdue Northwestern B10 Away W 63–61 Regular Welsh–Ryan Arena
59 2009-01-18 2008–09 #19 Purdue Iowa B10 Home W 75–53 Regular Mackey Arena
60 2009-01-22 2008–09 #18 Purdue #21 Minnesota B10 Away W 70–62 Regular Williams Arena
61 2009-01-27 2008–09 #16 Purdue Wisconsin B10 Away W 64–63 Regular Kohl Center
62 2009-01-31 2008–09 #16 Purdue Michigan B10 Home W 67–49 Regular Mackey Arena
63 2009-02-03 2008–09 #12 Purdue Ohio State B10 Away L 72–80 OT Regular Value City Arena
64 2009-02-08 2008–09 #12 Purdue #23 Illinois B10 Away L 48–66 Regular State Farm Center
65 2009-02-11 2008–09 #20 Purdue Penn State B10 Home W 61–47 Regular Mackey Arena
66 2009-02-14 2008–09 #20 Purdue Iowa B10 Away W 49–45 Regular Carver-Hawkeye Arena
67 2009-02-17 2008–09 #19 Purdue #6 Michigan State B10 Home W 72–54 Regular Mackey Arena
68 2009-02-21 2008–09 #19 Purdue Indiana B10 Home W 81–67 Regular Mackey Arena
69 2009-02-26 2008–09 #16 Purdue Michigan B10 Away L 78–87 Regular Crisler Center
70 2009-02-28 2008–09 #16 Purdue Ohio State B10 Home W 75–50 Regular Mackey Arena
71 2009-03-04 2008–09 #19 Purdue Northwestern B10 Home L 61–64 Regular Mackey Arena
72 2009-03-08 2008–09 #19 Purdue #8 Michigan State B10 Away L 51–62 Regular Breslin Events Center
73 2009-03-13 2008–09 #24 Purdue Penn State B10 Neutral W 79–65 Conf. Tourn. Gainbridge Fieldhouse
74 2009-03-14 2008–09 #24 Purdue Illinois B10 Neutral W 66–56 Conf. Tourn. Gainbridge Fieldhouse
75 2009-03-15 2008–09 #24 Purdue Ohio State B10 Neutral W 65–61 Conf. Tourn. Gainbridge Fieldhouse
76 2009-12-29 2009–10 #4 Purdue Iowa B10 Away W 67–56 Regular Carver-Hawkeye Arena
77 2010-01-05 2009–10 #4 Purdue Minnesota B10 Home W 79–60 Regular Mackey Arena
78 2010-01-09 2009–10 #4 Purdue #17 Wisconsin B10 Away L 66–73 Regular Kohl Center
79 2010-01-12 2009–10 #6 Purdue Ohio State B10 Home L 66–70 Regular Mackey Arena
80 2010-01-16 2009–10 #6 Purdue Northwestern B10 Away L 64–72 Regular Welsh–Ryan Arena
81 2010-01-19 2009–10 #13 Purdue Illinois B10 Away W 84–78 Regular State Farm Center
82 2010-01-23 2009–10 #13 Purdue Michigan B10 Home W 69–59 Regular Mackey Arena
83 2010-01-28 2009–10 #10 Purdue #16 Wisconsin B10 Home W 60–57 Regular Mackey Arena
84 2010-01-31 2009–10 #10 Purdue Penn State B10 Home W 66–46 Regular Mackey Arena
85 2010-02-04 2009–10 #8 Purdue Indiana B10 Away W 78–75 Regular Simon Skjodt Assembly Hall
86 2010-02-09 2009–10 #6 Purdue #10 Michigan State B10 Away W 76–64 Regular Breslin Events Center
87 2010-02-13 2009–10 #6 Purdue Iowa B10 Home W 63–40 Regular Mackey Arena
88 2010-02-17 2009–10 #4 Purdue #9 Ohio State B10 Away W 60–57 Regular Value City Arena
89 2010-02-20 2009–10 #4 Purdue Illinois B10 Home W 75–65 Regular Mackey Arena
90 2010-02-24 2009–10 #3 Purdue Minnesota B10 Away W 59–58 Regular Williams Arena
91 2010-02-28 2009–10 #3 Purdue #14 Michigan State B10 Home L 44–53 Regular Mackey Arena
92 2010-03-03 2009–10 #7 Purdue Indiana B10 Home W 74–55 Regular Mackey Arena
93 2010-03-06 2009–10 #7 Purdue Penn State B10 Away W 64–60 Regular Bryce Jordan Center
94 2010-03-12 2009–10 #6 Purdue Northwestern B10 Neutral W 69–61 Conf. Tourn. Gainbridge Fieldhouse
95 2010-03-13 2009–10 #6 Purdue Minnesota B10 Neutral L 42–69 Conf. Tourn. Gainbridge Fieldhouse
96 2010-12-28 2010–11 #12 Purdue Michigan B10 Away W 80–57 Regular Crisler Center
97 2010-12-31 2010–11 #12 Purdue Northwestern B10 Home W 82–69 Regular Mackey Arena
98 2011-01-05 2010–11 #11 Purdue Penn State B10 Away W 83–68 Regular Bryce Jordan Center
99 2011-01-09 2010–11 #11 Purdue Iowa B10 Home W 75–52 Regular Mackey Arena
100 2011-01-13 2010–11 #8 Purdue Minnesota B10 Away L 67–70 Regular Williams Arena
101 2011-01-19 2010–11 #14 Purdue Penn State B10 Home W 63–62 Regular Mackey Arena
102 2011-01-22 2010–11 #14 Purdue #17 Michigan State B10 Home W 86–76 Regular Mackey Arena
103 2011-01-25 2010–11 #12 Purdue #1 Ohio State B10 Away L 64–87 Regular Value City Arena
104 2011-01-29 2010–11 #12 Purdue #16 Minnesota B10 Home W 73–61 Regular Mackey Arena
105 2011-02-01 2010–11 #11 Purdue #19 Wisconsin B10 Away L 59–66 Regular Kohl Center
106 2011-02-08 2010–11 #14 Purdue Indiana B10 Home W 67–53 Regular Mackey Arena
107 2011-02-13 2010–11 #14 Purdue Illinois B10 Away W 81–70 Regular State Farm Center
108 2011-02-16 2010–11 #11 Purdue #10 Wisconsin B10 Home W 70–62 Regular Mackey Arena
109 2011-02-20 2010–11 #11 Purdue #2 Ohio State B10 Home W 76–63 Regular Mackey Arena
110 2011-02-23 2010–11 #8 Purdue Indiana B10 Away W 72–61 Regular Simon Skjodt Assembly Hall
111 2011-02-27 2010–11 #8 Purdue Michigan State B10 Away W 67–47 Regular Breslin Events Center
112 2011-03-01 2010–11 #6 Purdue Illinois B10 Home W 75–67 Regular Mackey Arena
113 2011-03-05 2010–11 #6 Purdue Iowa B10 Away L 65–67 Regular Carver-Hawkeye Arena
114 2011-03-11 2010–11 #9 Purdue Michigan State B10 Neutral L 56–74 Conf. Tourn. Gainbridge Fieldhouse
115 2011-12-28 2011–12 Purdue Iowa B10 Away W 79–76 Regular Carver-Hawkeye Arena
116 2011-12-31 2011–12 Purdue Illinois B10 Home W 75–60 Regular Mackey Arena
117 2012-01-05 2011–12 Purdue Penn State B10 Away L 45–65 Regular Bryce Jordan Center
118 2012-01-08 2011–12 Purdue Minnesota B10 Away W 79–66 Regular Williams Arena
119 2012-01-12 2011–12 Purdue Wisconsin B10 Home L 62–67 Regular Mackey Arena
120 2012-01-17 2011–12 Purdue Iowa B10 Home W 75–68 Regular Mackey Arena
121 2012-01-21 2011–12 Purdue #9 Michigan State B10 Away L 58–83 Regular Breslin Events Center
122 2012-01-24 2011–12 Purdue #20 Michigan B10 Home L 64–66 Regular Mackey Arena
123 2012-01-28 2011–12 Purdue Northwestern B10 Away W 58–56 Regular Welsh–Ryan Arena
124 2012-02-04 2011–12 Purdue #20 Indiana B10 Home L 61–78 Regular Mackey Arena
125 2012-02-07 2011–12 Purdue #3 Ohio State B10 Away L 84–87 Regular Value City Arena
126 2012-02-12 2011–12 Purdue Northwestern B10 Home W 87–77 Regular Mackey Arena
127 2012-02-15 2011–12 Purdue Illinois B10 Away W 67–62 Regular State Farm Center
128 2012-02-19 2011–12 Purdue #7 Michigan State B10 Home L 62–76 Regular Mackey Arena
129 2012-02-22 2011–12 Purdue Nebraska B10 Home W 83–65 Regular Mackey Arena
130 2012-02-25 2011–12 Purdue #11 Michigan B10 Away W 75–61 Regular Crisler Center
131 2012-02-29 2011–12 Purdue Penn State B10 Home W 80–56 Regular Mackey Arena
132 2012-03-04 2011–12 Purdue #18 Indiana B10 Away L 74–85 Regular Simon Skjodt Assembly Hall
133 2012-03-08 2011–12 Purdue Nebraska B10 Neutral W 79–61 Conf. Tourn. Gainbridge Fieldhouse
134 2012-03-09 2011–12 Purdue #7 Ohio State B10 Neutral L 71–88 Conf. Tourn. Gainbridge Fieldhouse
135 2013-01-02 2012–13 Purdue #11 Illinois B10 Home W 68–61 Regular Mackey Arena
136 2013-01-05 2012–13 Purdue #18 Michigan State B10 Away L 61–84 Regular Breslin Events Center
137 2013-01-08 2012–13 Purdue #15 Ohio State B10 Home L 64–74 Regular Mackey Arena
138 2013-01-13 2012–13 Purdue Penn State B10 Home W 60–42 Regular Mackey Arena
139 2013-01-16 2012–13 Purdue Nebraska B10 Away W 65–56 Regular Bob Devaney Sports Center
140 2013-01-24 2012–13 Purdue #2 Michigan B10 Away L 53–68 Regular Crisler Center
141 2013-01-27 2012–13 Purdue Iowa B10 Home W 65–62 OT Regular Mackey Arena
142 2013-01-30 2012–13 Purdue #3 Indiana B10 Home L 60–97 Regular Mackey Arena
143 2013-02-02 2012–13 Purdue Northwestern B10 Away L 60–75 Regular Welsh–Ryan Arena
144 2013-02-05 2012–13 Purdue Penn State B10 Away W 58–49 Regular Bryce Jordan Center
145 2013-02-09 2012–13 Purdue #12 Michigan State B10 Home L 65–78 Regular Mackey Arena
146 2013-02-13 2012–13 Purdue Illinois B10 Away L 59–79 Regular State Farm Center
147 2013-02-16 2012–13 Purdue #1 Indiana B10 Away L 55–83 Regular Simon Skjodt Assembly Hall
148 2013-02-24 2012–13 Purdue Northwestern B10 Home W 74–43 Regular Mackey Arena
149 2013-02-27 2012–13 Purdue Iowa B10 Away L 48–58 Regular Carver-Hawkeye Arena
150 2013-03-03 2012–13 Purdue #17 Wisconsin B10 Away W 69–56 Regular Kohl Center
151 2013-03-06 2012–13 Purdue #7 Michigan B10 Home L 75–80 Regular Mackey Arena
152 2013-03-09 2012–13 Purdue Minnesota B10 Home W 89–73 Regular Mackey Arena
153 2013-03-14 2012–13 Purdue Nebraska B10 Neutral L 55–57 Conf. Tourn. United Center
154 2013-12-31 2013–14 Purdue #3 Ohio State B10 Home L 69–78 Regular Mackey Arena
155 2014-01-05 2013–14 Purdue Minnesota B10 Away L 79–82 Regular Williams Arena
156 2014-01-12 2013–14 Purdue Nebraska B10 Home W 70–64 Regular Mackey Arena
157 2014-01-15 2013–14 Purdue Illinois B10 Away W 66–58 Regular State Farm Center
158 2014-01-18 2013–14 Purdue Penn State B10 Home W 65–64 Regular Mackey Arena
159 2014-01-21 2013–14 Purdue Northwestern B10 Away L 60–63 2OT Regular Welsh–Ryan Arena
160 2014-01-25 2013–14 Purdue #9 Wisconsin B10 Home L 58–72 Regular Mackey Arena
161 2014-01-30 2013–14 Purdue #10 Michigan B10 Away L 66–75 Regular Crisler Center
162 2014-02-02 2013–14 Purdue Penn State B10 Away L 68–79 Regular Bryce Jordan Center
163 2014-02-05 2013–14 Purdue Minnesota B10 Home W 77–74 3OT Regular Mackey Arena
164 2014-02-08 2013–14 Purdue Ohio State B10 Away L 49–67 Regular Value City Arena
165 2014-02-15 2013–14 Purdue Indiana B10 Home W 82–64 Regular Mackey Arena
166 2014-02-20 2013–14 Purdue #13 Michigan State B10 Home L 79–94 Regular Mackey Arena
167 2014-02-23 2013–14 Purdue Nebraska B10 Away L 57–76 Regular Pinnacle Bank Arena
168 2014-02-26 2013–14 Purdue #16 Michigan B10 Home L 76–77 OT Regular Mackey Arena
169 2014-03-02 2013–14 Purdue #20 Iowa B10 Away L 76–83 Regular Carver-Hawkeye Arena
170 2014-03-05 2013–14 Purdue #9 Wisconsin B10 Away L 70–76 Regular Kohl Center
171 2014-03-09 2013–14 Purdue Northwestern B10 Home L 65–74 Regular Mackey Arena
172 2014-03-13 2013–14 Purdue #24 Ohio State B10 Neutral L 61–63 Conf. Tourn. Gainbridge Fieldhouse
173 2014-12-31 2014–15 Purdue Minnesota B10 Home W 72–68 Regular Mackey Arena
174 2015-01-03 2014–15 Purdue Michigan B10 Home W 64–51 Regular Mackey Arena
175 2015-01-07 2014–15 Purdue #4 Wisconsin B10 Away L 55–62 Regular Kohl Center
176 2015-01-10 2014–15 Purdue #11 Maryland B10 Home L 60–69 Regular Mackey Arena
177 2015-01-17 2014–15 Purdue Penn State B10 Away W 84–77 OT Regular Bryce Jordan Center
178 2015-01-21 2014–15 Purdue Illinois B10 Away L 57–66 Regular State Farm Center
179 2015-01-24 2014–15 Purdue #25 Iowa B10 Home W 67–63 Regular Mackey Arena
180 2015-01-28 2014–15 Purdue #22 Indiana B10 Home W 83–67 Regular Mackey Arena
181 2015-01-31 2014–15 Purdue Northwestern B10 Away W 68–60 Regular Welsh–Ryan Arena
182 2015-02-04 2014–15 Purdue #20 Ohio State B10 Home W 60–58 Regular Mackey Arena
183 2015-02-07 2014–15 Purdue Minnesota B10 Away L 58–62 Regular Williams Arena
184 2015-02-12 2014–15 Purdue Rutgers B10 Away W 61–51 Regular Jersey Mike's Arena
185 2015-02-15 2014–15 Purdue Nebraska B10 Home W 66–54 Regular Mackey Arena
186 2015-02-19 2014–15 Purdue Indiana B10 Away W 67–63 Regular Simon Skjodt Assembly Hall
187 2015-02-26 2014–15 Purdue Rutgers B10 Home W 92–85 Regular Mackey Arena
188 2015-03-01 2014–15 Purdue Ohio State B10 Away L 61–65 Regular Value City Arena
189 2015-03-04 2014–15 Purdue Michigan State B10 Away L 66–72 Regular Breslin Events Center
190 2015-03-07 2014–15 Purdue Illinois B10 Home W 63–58 Regular Mackey Arena
191 2015-03-13 2014–15 Purdue Penn State B10 Neutral W 64–59 Conf. Tourn. United Center
192 2015-03-14 2014–15 Purdue #6 Wisconsin B10 Neutral L 51–71 Conf. Tourn. United Center
193 2015-12-29 2015–16 #14 Purdue Wisconsin B10 Away W 61–55 Regular Kohl Center
194 2016-01-02 2015–16 #14 Purdue Iowa B10 Home L 63–70 Regular Mackey Arena
195 2016-01-07 2015–16 #20 Purdue Michigan B10 Home W 87–70 Regular Mackey Arena
196 2016-01-10 2015–16 #20 Purdue Illinois B10 Away L 70–84 Regular State Farm Center
197 2016-01-13 2015–16 #24 Purdue Penn State B10 Home W 74–57 Regular Mackey Arena
198 2016-01-18 2015–16 #22 Purdue Rutgers B10 Away W 107–57 Regular Jersey Mike's Arena
199 2016-01-21 2015–16 #22 Purdue Ohio State B10 Home W 75–64 Regular Mackey Arena
200 2016-01-24 2015–16 #22 Purdue #9 Iowa B10 Away L 71–83 Regular Carver-Hawkeye Arena
201 2016-01-27 2015–16 #21 Purdue Minnesota B10 Away W 68–64 Regular Williams Arena
202 2016-01-30 2015–16 #21 Purdue Nebraska B10 Home W 89–74 Regular Mackey Arena
203 2016-02-06 2015–16 #18 Purdue #4 Maryland B10 Away L 61–72 Regular Xfinity Center
204 2016-02-09 2015–16 #18 Purdue #8 Michigan State B10 Home W 82–81 OT Regular Mackey Arena
205 2016-02-13 2015–16 #18 Purdue Michigan B10 Away L 56–61 Regular Crisler Center
206 2016-02-16 2015–16 #17 Purdue Northwestern B10 Home W 71–61 Regular Mackey Arena
207 2016-02-20 2015–16 #17 Purdue #22 Indiana B10 Away L 73–77 Regular Simon Skjodt Assembly Hall
208 2016-02-27 2015–16 #20 Purdue #10 Maryland B10 Home W 83–79 Regular Mackey Arena
209 2016-03-01 2015–16 #15 Purdue Nebraska B10 Away W 81–62 Regular Pinnacle Bank Arena
210 2016-03-06 2015–16 #15 Purdue Wisconsin B10 Home W 91–80 Regular Mackey Arena
211 2016-03-11 2015–16 #13 Purdue Illinois B10 Neutral W 89–58 Conf. Tourn. Gainbridge Fieldhouse
212 2016-03-12 2015–16 #13 Purdue Michigan B10 Neutral W 76–59 Conf. Tourn. Gainbridge Fieldhouse
213 2016-03-13 2015–16 #13 Purdue #2 Michigan State B10 Neutral L 62–66 Conf. Tourn. Gainbridge Fieldhouse
214 2016-12-28 2016–17 #15 Purdue Iowa B10 Home W 89–67 Regular Mackey Arena
215 2017-01-01 2016–17 #15 Purdue Minnesota B10 Home L 82–91 OT Regular Mackey Arena
216 2017-01-05 2016–17 #20 Purdue Ohio State B10 Away W 76–75 Regular Value City Arena
217 2017-01-08 2016–17 #20 Purdue #13 Wisconsin B10 Home W 66–55 Regular Mackey Arena
218 2017-01-12 2016–17 #17 Purdue Iowa B10 Away L 78–83 Regular Carver-Hawkeye Arena
219 2017-01-17 2016–17 #21 Purdue Illinois B10 Home W 91–68 Regular Mackey Arena
220 2017-01-21 2016–17 #21 Purdue Penn State B10 Home W 77–52 Regular Mackey Arena
221 2017-01-24 2016–17 #20 Purdue Michigan State B10 Away W 84–73 Regular Breslin Events Center
222 2017-01-29 2016–17 #20 Purdue Nebraska B10 Away L 80–83 Regular Pinnacle Bank Arena
223 2017-02-01 2016–17 #23 Purdue #25 Northwestern B10 Home W 80–59 Regular Mackey Arena
224 2017-02-04 2016–17 #23 Purdue #17 Maryland B10 Away W 73–72 Regular Xfinity Center
225 2017-02-09 2016–17 #16 Purdue Indiana B10 Away W 69–64 Regular Simon Skjodt Assembly Hall
226 2017-02-14 2016–17 #16 Purdue Rutgers B10 Home W 74–55 Regular Mackey Arena
227 2017-02-18 2016–17 #16 Purdue Michigan State B10 Home W 80–63 Regular Mackey Arena
228 2017-02-21 2016–17 #14 Purdue Penn State B10 Away W 74–70 OT Regular Bryce Jordan Center
229 2017-02-25 2016–17 #14 Purdue Michigan B10 Away L 70–82 Regular Crisler Center
230 2017-02-28 2016–17 #16 Purdue Indiana B10 Home W 86–75 Regular Mackey Arena
231 2017-03-05 2016–17 #16 Purdue Northwestern B10 Away W 69–65 Regular Welsh–Ryan Arena
232 2017-03-10 2016–17 #13 Purdue Michigan B10 Neutral L 70–74 OT Conf. Tourn. Capital One Arena
233 2017-12-01 2017–18 #18 Purdue Maryland B10 Away W 80–75 Regular Xfinity Center
234 2017-12-03 2017–18 #18 Purdue Northwestern B10 Home W 74–69 Regular Mackey Arena
235 2018-01-03 2017–18 #13 Purdue Rutgers B10 Home W 82–51 Regular Mackey Arena
236 2018-01-06 2017–18 #13 Purdue Nebraska B10 Home W 74–62 Regular Mackey Arena
237 2018-01-09 2017–18 #5 Purdue Michigan B10 Away W 70–69 Regular Crisler Center
238 2018-01-13 2017–18 #5 Purdue Minnesota B10 Away W 81–47 Regular Williams Arena
239 2018-01-16 2017–18 #3 Purdue Wisconsin B10 Home W 78–50 Regular Mackey Arena
240 2018-01-20 2017–18 #3 Purdue Iowa B10 Away W 87–64 Regular Carver-Hawkeye Arena
241 2018-01-25 2017–18 #3 Purdue #25 Michigan B10 Home W 92–88 Regular Mackey Arena
242 2018-01-28 2017–18 #3 Purdue Indiana B10 Away W 74–67 Regular Simon Skjodt Assembly Hall
243 2018-01-31 2017–18 #3 Purdue Maryland B10 Home W 75–67 Regular Mackey Arena
244 2018-02-03 2017–18 #3 Purdue Rutgers B10 Away W 78–76 Regular Jersey Mike's Arena
245 2018-02-07 2017–18 #3 Purdue #14 Ohio State B10 Home L 63–64 Regular Mackey Arena
246 2018-02-10 2017–18 #3 Purdue #4 Michigan State B10 Away L 65–68 Regular Breslin Events Center
247 2018-02-15 2017–18 #6 Purdue Wisconsin B10 Away L 53–57 Regular Kohl Center
248 2018-02-18 2017–18 #6 Purdue Penn State B10 Home W 76–73 Regular Mackey Arena
249 2018-02-22 2017–18 #9 Purdue Illinois B10 Away W 93–86 Regular State Farm Center
250 2018-02-25 2017–18 #9 Purdue Minnesota B10 Home W 84–60 Regular Mackey Arena
251 2018-03-02 2017–18 #8 Purdue Rutgers B10 Neutral W 82–75 Conf. Tourn. Madison Square Garden
252 2018-03-03 2017–18 #8 Purdue Penn State B10 Neutral W 78–70 Conf. Tourn. Madison Square Garden
253 2018-03-04 2017–18 #8 Purdue #15 Michigan B10 Neutral L 66–75 Conf. Tourn. Madison Square Garden
254 2018-12-01 2018–19 #19 Purdue #7 Michigan B10 Away L 57–76 Regular Crisler Center
255 2018-12-06 2018–19 #19 Purdue #23 Maryland B10 Home W 62–60 Regular Mackey Arena
256 2019-01-03 2018–19 #19 Purdue #25 Iowa B10 Home W 86–70 Regular Mackey Arena
257 2019-01-08 2018–19 #19 Purdue #6 Michigan State B10 Away L 59–77 Regular Breslin Events Center
258 2019-01-11 2018–19 #19 Purdue Wisconsin B10 Away W 84–80 OT Regular Kohl Center
259 2019-01-15 2018–19 #19 Purdue Rutgers B10 Home W 89–54 Regular Mackey Arena
260 2019-01-19 2018–19 #19 Purdue #25 Indiana B10 Home W 70–55 Regular Mackey Arena
261 2019-01-23 2018–19 #19 Purdue Ohio State B10 Away W 79–67 Regular Value City Arena
262 2019-01-27 2018–19 #19 Purdue #6 Michigan State B10 Home W 73–63 Regular Mackey Arena
263 2019-01-31 2018–19 #17 Purdue Penn State B10 Away W 99–90 OT Regular Bryce Jordan Center
264 2019-02-03 2018–19 #17 Purdue Minnesota B10 Home W 73–63 Regular Mackey Arena
265 2019-02-09 2018–19 #15 Purdue Nebraska B10 Home W 81–62 Regular Mackey Arena
266 2019-02-12 2018–19 #12 Purdue #24 Maryland B10 Away L 56–70 Regular Xfinity Center
267 2019-02-16 2018–19 #12 Purdue Penn State B10 Home W 76–64 Regular Mackey Arena
268 2019-02-19 2018–19 #15 Purdue Indiana B10 Away W 48–46 Regular Simon Skjodt Assembly Hall
269 2019-02-23 2018–19 #15 Purdue Nebraska B10 Away W 75–72 Regular Pinnacle Bank Arena
270 2019-02-27 2018–19 #14 Purdue Illinois B10 Home W 73–56 Regular Mackey Arena
271 2019-03-02 2018–19 #14 Purdue Ohio State B10 Home W 86–51 Regular Mackey Arena
272 2019-03-05 2018–19 #11 Purdue Minnesota B10 Away L 69–73 Regular Williams Arena
273 2019-03-09 2018–19 #11 Purdue Northwestern B10 Away W 70–57 Regular Welsh–Ryan Arena
274 2019-03-15 2018–19 #13 Purdue Minnesota B10 Neutral L 73–75 Conf. Tourn. United Center
275 2019-12-08 2019–20 #23 Purdue Northwestern B10 Home W 58–44 Regular Mackey Arena
276 2019-12-15 2019–20 #23 Purdue Nebraska B10 Away L 56–70 Regular Pinnacle Bank Arena
277 2020-01-02 2019–20 #23 Purdue Minnesota B10 Home W 83–78 2OT Regular Mackey Arena
278 2020-01-05 2019–20 #23 Purdue Illinois B10 Away L 37–63 Regular State Farm Center
279 2020-01-09 2019–20 #23 Purdue #19 Michigan B10 Away L 78–84 2OT Regular Crisler Center
280 2020-01-12 2019–20 #23 Purdue #8 Michigan State B10 Home W 71–42 Regular Mackey Arena
281 2020-01-18 2019–20 #23 Purdue #17 Maryland B10 Away L 50–57 Regular Xfinity Center
282 2020-01-21 2019–20 #23 Purdue #21 Illinois B10 Home L 62–79 Regular Mackey Arena
