Gary Waters 2003–04
at Rutgers · Big East Conference
20–13
60.6%
win rate
+3.1
avg margin
Average point differential per game.
68.7 pts/game scored
65.5 pts/game allowed
+3.1
33
games
16-11
regular season
Regular season record only.
Excludes conference tournament and postseason.
7-9
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-11-22 | Rutgers | Lafayette | Patriot | Home | W | 71–65 | Regular | Jersey Mike's Arena |
| 2 | 2003-11-25 | Rutgers | Buffalo | MAC | Home | W | 78–53 | Regular | Jersey Mike's Arena |
| 3 | 2003-11-29 | Rutgers | #15 Wisconsin | B10 | Away | L | 43–55 | Regular | Kohl Center |
| 4 | 2003-12-03 | Rutgers | Temple | A10 | Home | W | 77–67 | Regular | Jersey Mike's Arena |
| 5 | 2003-12-10 | Rutgers | Penn State | B10 | Away | W | 60–47 | Regular | Bryce Jordan Center |
| 6 | 2003-12-13 | Rutgers | Princeton | Ivy | Home | W | 51–49 | Regular | Jersey Mike's Arena |
| 7 | 2003-12-20 | Rutgers | Long Island University | NEC | Home | W | 80–54 | Regular | Jersey Mike's Arena |
| 8 | 2003-12-27 | Rutgers | Northwestern | B10 | Neutral | W | 80–75 | Regular | Don Haskins Center |
| 9 | 2003-12-28 | Rutgers | UTEP | WAC | Away | L | 68–94 | Regular | Don Haskins Center |
| 10 | 2004-01-03 | Rutgers | Georgetown | Big East | Away | L | 57–63 | Regular | Capital One Arena |
| 11 | 2004-01-06 | Rutgers | #1 Connecticut | Big East | Home | L | 74–75 | Regular | Jersey Mike's Arena |
| 12 | 2004-01-10 | Rutgers | #25 Providence | Big East | Home | W | 65–64 | Regular | Jersey Mike's Arena |
| 13 | 2004-01-13 | Rutgers | Monmouth | NEC | Home | W | 78–75 OT | Regular | Jersey Mike's Arena |
| 14 | 2004-01-17 | Rutgers | #13 Pittsburgh | Big East | Away | L | 49–59 | Regular | Petersen Events Center |
| 15 | 2004-01-21 | Rutgers | Miami (FL) | Big East | Away | L | 63–73 | Regular | Emil and Patricia Jones Convocation Center |
| 16 | 2004-01-24 | Rutgers | St. John's (NY) | Big East | Home | W | 78–70 | Regular | Jersey Mike's Arena |
| 17 | 2004-01-28 | Rutgers | Villanova | Big East | Away | W | 71–68 | Regular | Xfinity Mobile Arena |
| 18 | 2004-01-31 | Rutgers | Notre Dame | Big East | Home | W | 81–70 | Regular | Jersey Mike's Arena |
| 19 | 2004-02-04 | Rutgers | Miami (FL) | Big East | Home | W | 72–70 OT | Regular | Jersey Mike's Arena |
| 20 | 2004-02-07 | Rutgers | Seton Hall | Big East | Away | L | 58–85 | Regular | Meadowlands Arena |
| 21 | 2004-02-10 | Rutgers | Syracuse | Big East | Away | L | 61–63 | Regular | Carrier Dome |
| 22 | 2004-02-15 | Rutgers | Virginia Tech | Big East | Home | W | 85–52 | Regular | Jersey Mike's Arena |
| 23 | 2004-02-17 | Rutgers | Northern Colorado | - | Home | W | 102–52 | Regular | Jersey Mike's Arena |
| 24 | 2004-02-22 | Rutgers | Boston College | Big East | Away | L | 44–76 | Regular | Conte Forum |
| 25 | 2004-02-25 | Rutgers | West Virginia | Big East | Home | W | 74–53 | Regular | Jersey Mike's Arena |
| 26 | 2004-03-03 | Rutgers | Virginia Tech | Big East | Away | L | 70–71 | Regular | Cassell Coliseum |
| 27 | 2004-03-07 | Rutgers | Seton Hall | Big East | Home | L | 64–66 | Regular | Jersey Mike's Arena |
| 28 | 2004-03-10 | Rutgers | Virginia Tech | Big East | Neutral | L | 58–61 | Conf. Tourn. | Madison Square Garden |
| 29 | 2004-03-17 | Rutgers | Temple | A10 | Home | W | 76–71 | NIT | Jersey Mike's Arena |
| 30 | 2004-03-22 | Rutgers | West Virginia | Big East | Home | W | 67–64 | NIT | Jersey Mike's Arena |
| 31 | 2004-03-24 | Rutgers | Villanova | Big East | Home | W | 72–60 | NIT | Jersey Mike's Arena |
| 32 | 2004-03-30 | Rutgers | Iowa State | B12 | Neutral | W | 84–81 OT | NIT | Madison Square Garden |
| 33 | 2004-04-01 | Rutgers | Michigan | B10 | Neutral | L | 55–62 | NIT | Madison Square Garden |
See also:
Rutgers 2003–04 full season