Steve Cleveland 2000–01
at BYU · Mountain West Conference
24–9
72.7%
win rate
+7.7
avg margin
Average point differential per game.
70.4 pts/game scored
62.7 pts/game allowed
+7.7
33
games
21-8
regular season
Regular season record only.
Excludes conference tournament and postseason.
10-4
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-21 | BYU | Elon | Big South | Home | W | 100–63 | Regular | Marriott Center |
| 2 | 2000-11-25 | BYU | UC Santa Barbara | Big West | Home | W | 67–53 | Regular | Marriott Center |
| 3 | 2000-11-30 | BYU | San Francisco | WCC | Away | L | 70–80 | Regular | Sobrato Center |
| 4 | 2000-12-02 | BYU | Arizona State | Pacific 10 | Away | L | 52–80 | Regular | Wells Fargo Arena |
| 5 | 2000-12-07 | BYU | Florida International | Sun Belt | Home | W | 78–50 | Regular | Marriott Center |
| 6 | 2000-12-09 | BYU | Rice | WAC | Neutral | W | 59–49 | Regular | Compaq Center |
| 7 | 2000-12-14 | BYU | Southern Utah | Mid-Continent | Home | W | 58–52 | Regular | Marriott Center |
| 8 | 2000-12-16 | BYU | Utah State | Big West | Home | W | 69–67 | Regular | Marriott Center |
| 9 | 2000-12-21 | BYU | Boise State | Big West | Neutral | W | 83–67 | Regular | George Q. Cannon Activities Center |
| 10 | 2000-12-22 | BYU | Iowa State | B12 | Neutral | L | 71–77 | Regular | George Q. Cannon Activities Center |
| 11 | 2000-12-23 | BYU | #13 USC | Pacific 10 | Neutral | L | 67–70 | Regular | George Q. Cannon Activities Center |
| 12 | 2000-12-28 | BYU | Weber State | Big Sky | Away | W | 84–75 | Regular | Dee Events Center |
| 13 | 2000-12-30 | BYU | South Alabama | Sun Belt | Home | W | 64–42 | Regular | Marriott Center |
| 14 | 2001-01-02 | BYU | Idaho | Big West | Home | W | 75–47 | Regular | Marriott Center |
| 15 | 2001-01-06 | BYU | Texas A&M Corpus Christi | - | Home | W | 84–68 | Regular | Marriott Center |
| 16 | 2001-01-13 | BYU | San Diego State | Mountain West | Home | W | 79–50 | Regular | Marriott Center |
| 17 | 2001-01-15 | BYU | Nevada Las Vegas | Mountain West | Home | W | 91–63 | Regular | Marriott Center |
| 18 | 2001-01-20 | BYU | Colorado State | Mountain West | Away | L | 55–60 | Regular | Moby Arena |
| 19 | 2001-01-22 | BYU | Wyoming | Mountain West | Away | L | 78–85 | Regular | Arena-Auditorium |
| 20 | 2001-01-29 | BYU | Utah | Mountain West | Home | W | 69–61 | Regular | Marriott Center |
| 21 | 2001-02-01 | BYU | Air Force | Mountain West | Home | W | 62–45 | Regular | Marriott Center |
| 22 | 2001-02-03 | BYU | New Mexico | Mountain West | Home | W | 65–49 | Regular | Marriott Center |
| 23 | 2001-02-10 | BYU | Nevada Las Vegas | Mountain West | Away | L | 56–68 | Regular | Thomas & Mack Center |
| 24 | 2001-02-12 | BYU | San Diego State | Mountain West | Away | W | 69–66 | Regular | Viejas Arena |
| 25 | 2001-02-15 | BYU | Wyoming | Mountain West | Home | W | 79–63 | Regular | Marriott Center |
| 26 | 2001-02-17 | BYU | Colorado State | Mountain West | Home | W | 68–51 | Regular | Marriott Center |
| 27 | 2001-02-24 | BYU | Utah | Mountain West | Away | L | 75–82 | Regular | Jon M. Huntsman Center |
| 28 | 2001-03-01 | BYU | New Mexico | Mountain West | Away | W | 72–67 | Regular | The Pit |
| 29 | 2001-03-03 | BYU | Air Force | Mountain West | Away | W | 51–50 | Regular | Clune Arena |
| 30 | 2001-03-08 | BYU | Air Force | Mountain West | Neutral | W | 69–54 | Conf. Tourn. | Thomas & Mack Center |
| 31 | 2001-03-09 | BYU | Wyoming | Mountain West | Neutral | W | 77–66 | Conf. Tourn. | Thomas & Mack Center |
| 32 | 2001-03-10 | BYU | New Mexico | Mountain West | Neutral | W | 69–65 | Conf. Tourn. | Thomas & Mack Center |
| 33 | 2001-03-15 | BYU | Cincinnati | CUSA | Neutral | L | 59–84 | NCAA | Viejas Arena |
See also:
BYU 2000–01 full season