Eddie Jordan 2014–15
at Rutgers · Big Ten Conference
10–22
31.2%
win rate
-7.9
avg margin
Average point differential per game.
59.3 pts/game scored
67.2 pts/game allowed
-7.9
32
games
10-21
regular season
Regular season record only.
Excludes conference tournament and postseason.
2-16
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (32)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-11-16 | Rutgers | George Washington | A10 | Home | L | 53–70 | Regular | Jersey Mike's Arena |
| 2 | 2014-11-19 | Rutgers | FDU | NEC | Home | W | 61–44 | Regular | Jersey Mike's Arena |
| 3 | 2014-11-23 | Rutgers | St. Francis (NY) | NEC | Home | W | 76–73 | Regular | Jersey Mike's Arena |
| 4 | 2014-11-25 | Rutgers | Saint Peter's | MAAC | Home | L | 50–68 | Regular | Jersey Mike's Arena |
| 5 | 2014-11-28 | Rutgers | Vanderbilt | SEC | Neutral | W | 68–65 | Regular | Barclays Center |
| 6 | 2014-11-29 | Rutgers | #8 Virginia | ACC | Neutral | L | 26–45 | Regular | Barclays Center |
| 7 | 2014-12-01 | Rutgers | Clemson | ACC | Away | W | 69–64 | Regular | Littlejohn Coliseum |
| 8 | 2014-12-06 | Rutgers | Seton Hall | Big East | Away | L | 54–81 | Regular | Prudential Center |
| 9 | 2014-12-09 | Rutgers | New Hampshire | Am. East | Home | W | 60–56 | Regular | Jersey Mike's Arena |
| 10 | 2014-12-14 | Rutgers | Manhattan | MAAC | Neutral | W | 63–55 | Regular | Madison Square Garden |
| 11 | 2014-12-20 | Rutgers | Saint Francis (PA) | NEC | Home | L | 68–73 | Regular | Jersey Mike's Arena |
| 12 | 2014-12-23 | Rutgers | Sacred Heart | NEC | Home | W | 79–54 | Regular | Jersey Mike's Arena |
| 13 | 2014-12-28 | Rutgers | Monmouth | MAAC | Away | W | 59–58 | Regular | OceanFirst Bank Center |
| 14 | 2014-12-30 | Rutgers | Northwestern | B10 | Home | L | 47–51 | Regular | Jersey Mike's Arena |
| 15 | 2015-01-03 | Rutgers | Penn State | B10 | Home | W | 50–46 | Regular | Jersey Mike's Arena |
| 16 | 2015-01-08 | Rutgers | Nebraska | B10 | Away | L | 49–65 | Regular | Pinnacle Bank Arena |
| 17 | 2015-01-11 | Rutgers | #4 Wisconsin | B10 | Home | W | 67–62 | Regular | Jersey Mike's Arena |
| 18 | 2015-01-14 | Rutgers | #14 Maryland | B10 | Away | L | 65–73 | Regular | Xfinity Center |
| 19 | 2015-01-17 | Rutgers | Minnesota | B10 | Away | L | 80–89 | Regular | Williams Arena |
| 20 | 2015-01-20 | Rutgers | Michigan | B10 | Home | L | 50–54 | Regular | Jersey Mike's Arena |
| 21 | 2015-01-24 | Rutgers | Penn State | B10 | Away | L | 51–79 | Regular | Bryce Jordan Center |
| 22 | 2015-01-29 | Rutgers | Michigan State | B10 | Home | L | 51–71 | Regular | Jersey Mike's Arena |
| 23 | 2015-01-31 | Rutgers | #22 Indiana | B10 | Away | L | 64–72 | Regular | Simon Skjodt Assembly Hall |
| 24 | 2015-02-03 | Rutgers | Illinois | B10 | Away | L | 54–66 | Regular | State Farm Center |
| 25 | 2015-02-08 | Rutgers | #20 Ohio State | B10 | Home | L | 60–79 | Regular | Jersey Mike's Arena |
| 26 | 2015-02-12 | Rutgers | Purdue | B10 | Home | L | 51–61 | Regular | Jersey Mike's Arena |
| 27 | 2015-02-19 | Rutgers | Iowa | B10 | Away | L | 47–81 | Regular | Carver-Hawkeye Arena |
| 28 | 2015-02-22 | Rutgers | Indiana | B10 | Home | L | 54–84 | Regular | Jersey Mike's Arena |
| 29 | 2015-02-26 | Rutgers | Purdue | B10 | Away | L | 85–92 | Regular | Mackey Arena |
| 30 | 2015-03-03 | Rutgers | #10 Maryland | B10 | Home | L | 50–60 | Regular | Jersey Mike's Arena |
| 31 | 2015-03-07 | Rutgers | Michigan | B10 | Away | L | 69–79 | Regular | Crisler Center |
| 32 | 2015-03-11 | Rutgers | Minnesota | B10 | Neutral | L | 68–80 | Conf. Tourn. | United Center |
See also:
Rutgers 2014–15 full season