Steve Pikiell 2021–22
at Rutgers · Big Ten Conference
18–14
56.2%
win rate
+2.0
avg margin
Average point differential per game.
68.5 pts/game scored
66.5 pts/game allowed
+2.0
32
games
18-12
regular season
Regular season record only.
Excludes conference tournament and postseason.
12-8
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (32)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-11-10 | Rutgers | Lehigh | Patriot | Home | W | 73–70 OT | Regular | Jersey Mike's Arena |
| 2 | 2021-11-13 | Rutgers | Merrimack | NEC | Home | W | 48–35 | Regular | Jersey Mike's Arena |
| 3 | 2021-11-16 | Rutgers | NJIT | Am. East | Home | W | 75–61 | Regular | Jersey Mike's Arena |
| 4 | 2021-11-18 | Rutgers | DePaul | Big East | Away | L | 70–73 | Regular | Wintrust Arena |
| 5 | 2021-11-22 | Rutgers | Lafayette | Patriot | Home | L | 51–53 | Regular | Jersey Mike's Arena |
| 6 | 2021-11-27 | Rutgers | Massachusetts | A10 | Away | L | 83–85 | Regular | Mullins Center |
| 7 | 2021-11-30 | Rutgers | Clemson | ACC | Home | W | 74–64 | Regular | Jersey Mike's Arena |
| 8 | 2021-12-03 | Rutgers | Illinois | B10 | Away | L | 51–86 | Regular | State Farm Center |
| 9 | 2021-12-09 | Rutgers | #1 Purdue | B10 | Home | W | 70–68 | Regular | Jersey Mike's Arena |
| 10 | 2021-12-12 | Rutgers | #23 Seton Hall | Big East | Away | L | 63–77 | Regular | Prudential Center |
| 11 | 2021-12-30 | Rutgers | Maine | Am. East | Home | W | 80–64 | Regular | Jersey Mike's Arena |
| 12 | 2022-01-01 | Rutgers | Central Connecticut State | NEC | Home | W | 79–48 | Regular | Jersey Mike's Arena |
| 13 | 2022-01-04 | Rutgers | Michigan | B10 | Home | W | 75–67 | Regular | Jersey Mike's Arena |
| 14 | 2022-01-08 | Rutgers | Nebraska | B10 | Home | W | 93–65 | Regular | Jersey Mike's Arena |
| 15 | 2022-01-11 | Rutgers | Penn State | B10 | Away | L | 49–66 | Regular | Bryce Jordan Center |
| 16 | 2022-01-15 | Rutgers | Maryland | B10 | Away | W | 70–59 | Regular | Xfinity Center |
| 17 | 2022-01-19 | Rutgers | Iowa | B10 | Home | W | 48–46 | Regular | Jersey Mike's Arena |
| 18 | 2022-01-22 | Rutgers | Minnesota | B10 | Away | L | 65–68 | Regular | Williams Arena |
| 19 | 2022-01-25 | Rutgers | Maryland | B10 | Home | L | 60–68 | Regular | Jersey Mike's Arena |
| 20 | 2022-01-29 | Rutgers | Nebraska | B10 | Away | W | 63–61 | Regular | Pinnacle Bank Arena |
| 21 | 2022-02-01 | Rutgers | Northwestern | B10 | Away | L | 78–79 OT | Regular | Welsh–Ryan Arena |
| 22 | 2022-02-05 | Rutgers | #13 Michigan State | B10 | Home | W | 84–63 | Regular | Jersey Mike's Arena |
| 23 | 2022-02-09 | Rutgers | #16 Ohio State | B10 | Home | W | 66–64 | Regular | Jersey Mike's Arena |
| 24 | 2022-02-12 | Rutgers | #14 Wisconsin | B10 | Away | W | 73–65 | Regular | Kohl Center |
| 25 | 2022-02-16 | Rutgers | #12 Illinois | B10 | Home | W | 70–59 | Regular | Jersey Mike's Arena |
| 26 | 2022-02-20 | Rutgers | #5 Purdue | B10 | Away | L | 72–84 | Regular | Mackey Arena |
| 27 | 2022-02-23 | Rutgers | Michigan | B10 | Away | L | 62–71 | Regular | Crisler Center |
| 28 | 2022-02-26 | Rutgers | #13 Wisconsin | B10 | Home | L | 61–66 | Regular | Jersey Mike's Arena |
| 29 | 2022-03-02 | Rutgers | Indiana | B10 | Away | W | 66–63 | Regular | Simon Skjodt Assembly Hall |
| 30 | 2022-03-06 | Rutgers | Penn State | B10 | Home | W | 59–58 | Regular | Jersey Mike's Arena |
| 31 | 2022-03-11 | Rutgers | #24 Iowa | B10 | Neutral | L | 74–84 | Conf. Tourn. | Gainbridge Fieldhouse |
| 32 | 2022-03-16 | Rutgers | Notre Dame | ACC | Neutral | L | 87–89 2OT | NCAA | University of Dayton Arena |
See also:
Rutgers 2021–22 full season