Steve Pikiell 2023–24
at Rutgers · Big Ten Conference
15–17
46.9%
win rate
-1.2
avg margin
Average point differential per game.
65.4 pts/game scored
66.5 pts/game allowed
-1.2
32
games
15-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
7-13
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (32)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Rutgers | Princeton | Ivy | Neutral | L | 61–68 | Regular | CURE Insurance Arena |
| 2 | 2023-11-10 | Rutgers | Boston University | Patriot | Home | W | 69–45 | Regular | Jersey Mike's Arena |
| 3 | 2023-11-12 | Rutgers | Bryant | Am. East | Home | W | 66–57 | Regular | Jersey Mike's Arena |
| 4 | 2023-11-15 | Rutgers | Georgetown | Big East | Home | W | 71–60 | Regular | Jersey Mike's Arena |
| 5 | 2023-11-18 | Rutgers | Howard | MEAC | Home | W | 85–63 | Regular | Jersey Mike's Arena |
| 6 | 2023-11-27 | Rutgers | Saint Peter's | MAAC | Home | W | 71–40 | Regular | Jersey Mike's Arena |
| 7 | 2023-12-02 | Rutgers | #24 Illinois | B10 | Home | L | 58–76 | Regular | Jersey Mike's Arena |
| 8 | 2023-12-06 | Rutgers | Wake Forest | ACC | Away | L | 57–76 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 9 | 2023-12-09 | Rutgers | Seton Hall | Big East | Away | W | 70–63 | Regular | Prudential Center |
| 10 | 2023-12-16 | Rutgers | Long Island University | NEC | Home | W | 83–61 | Regular | Jersey Mike's Arena |
| 11 | 2023-12-23 | Rutgers | Mississippi State | SEC | Neutral | L | 60–70 | Regular | Prudential Center |
| 12 | 2023-12-30 | Rutgers | Stonehill | NEC | Home | W | 59–58 | Regular | Jersey Mike's Arena |
| 13 | 2024-01-03 | Rutgers | Ohio State | B10 | Away | L | 72–76 | Regular | Value City Arena |
| 14 | 2024-01-06 | Rutgers | Iowa | B10 | Away | L | 77–86 | Regular | Carver-Hawkeye Arena |
| 15 | 2024-01-09 | Rutgers | Indiana | B10 | Home | W | 66–57 | Regular | Jersey Mike's Arena |
| 16 | 2024-01-14 | Rutgers | Michigan State | B10 | Away | L | 55–73 | Regular | Breslin Events Center |
| 17 | 2024-01-17 | Rutgers | Nebraska | B10 | Home | W | 87–82 OT | Regular | Jersey Mike's Arena |
| 18 | 2024-01-21 | Rutgers | #14 Illinois | B10 | Away | L | 63–86 | Regular | State Farm Center |
| 19 | 2024-01-28 | Rutgers | #2 Purdue | B10 | Home | L | 60–68 | Regular | Jersey Mike's Arena |
| 20 | 2024-01-31 | Rutgers | Penn State | B10 | Home | L | 46–61 | Regular | Jersey Mike's Arena |
| 21 | 2024-02-03 | Rutgers | Michigan | B10 | Away | W | 69–59 | Regular | Crisler Center |
| 22 | 2024-02-06 | Rutgers | Maryland | B10 | Away | W | 56–53 | Regular | Xfinity Center |
| 23 | 2024-02-10 | Rutgers | #11 Wisconsin | B10 | Home | W | 78–56 | Regular | Jersey Mike's Arena |
| 24 | 2024-02-15 | Rutgers | Northwestern | B10 | Home | W | 63–60 | Regular | Jersey Mike's Arena |
| 25 | 2024-02-18 | Rutgers | Minnesota | B10 | Away | L | 70–81 | Regular | Williams Arena |
| 26 | 2024-02-22 | Rutgers | #3 Purdue | B10 | Away | L | 68–96 | Regular | Mackey Arena |
| 27 | 2024-02-25 | Rutgers | Maryland | B10 | Home | L | 46–63 | Regular | Jersey Mike's Arena |
| 28 | 2024-02-29 | Rutgers | Michigan | B10 | Home | W | 82–52 | Regular | Jersey Mike's Arena |
| 29 | 2024-03-03 | Rutgers | Nebraska | B10 | Away | L | 56–67 | Regular | Pinnacle Bank Arena |
| 30 | 2024-03-07 | Rutgers | Wisconsin | B10 | Away | L | 66–78 | Regular | Kohl Center |
| 31 | 2024-03-10 | Rutgers | Ohio State | B10 | Home | L | 51–73 | Regular | Jersey Mike's Arena |
| 32 | 2024-03-13 | Rutgers | Maryland | B10 | Neutral | L | 51–65 | Conf. Tourn. | Target Center |
See also:
Rutgers 2023–24 full season