Henry Bibby 2002–03
at Southern California · Pacific 10 Conference
13–17
43.3%
win rate
-0.0
avg margin
Average point differential per game.
76.5 pts/game scored
76.5 pts/game allowed
-0.0
30
games
11-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
6-12
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (30)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-11-22 | Southern California | UC Riverside | Big West | Home | W | 81–67 | Regular | L.A. Sports Arena |
| 2 | 2002-11-26 | Southern California | Rhode Island | A10 | Away | L | 71–73 OT | Regular | Ryan Center |
| 3 | 2002-11-30 | Southern California | Morris Brown | Independent | Home | W | 93–54 | Regular | L.A. Sports Arena |
| 4 | 2002-12-03 | Southern California | UC Santa Barbara | Big West | Away | L | 53–69 | Regular | UC Santa Barbara Events Center |
| 5 | 2002-12-07 | Southern California | #15 Missouri | B12 | Neutral | L | 72–78 | Regular | Honda Center |
| 6 | 2002-12-11 | Southern California | Cal State Fullerton | Big West | Home | W | 78–63 | Regular | L.A. Sports Arena |
| 7 | 2002-12-21 | Southern California | La Salle | A10 | Home | W | 89–63 | Regular | L.A. Sports Arena |
| 8 | 2003-01-02 | Southern California | Washington State | Pacific 10 | Away | W | 97–90 | Regular | Beasley Coliseum |
| 9 | 2003-01-04 | Southern California | Washington | Pacific 10 | Away | L | 72–76 | Regular | Alaska Airlines Arena |
| 10 | 2003-01-08 | Southern California | UCLA | Pacific 10 | Away | W | 80–75 | Regular | Pauley Pavilion |
| 11 | 2003-01-11 | Southern California | Pennsylvania | Ivy | Home | L | 61–99 | Regular | L.A. Sports Arena |
| 12 | 2003-01-16 | Southern California | #2 Arizona Wildcats | Pacific 10 | Home | L | 72–81 | Regular | L.A. Sports Arena |
| 13 | 2003-01-18 | Southern California | Arizona State | Pacific 10 | Home | W | 76–74 | Regular | L.A. Sports Arena |
| 14 | 2003-01-23 | Southern California | #25 California | Pacific 10 | Away | L | 68–73 | Regular | Haas Pavilion |
| 15 | 2003-01-25 | Southern California | Stanford | Pacific 10 | Away | L | 72–80 | Regular | Maples Pavilion |
| 16 | 2003-01-30 | Southern California | Oregon State | Pacific 10 | Home | L | 74–83 | Regular | L.A. Sports Arena |
| 17 | 2003-02-02 | Southern California | #22 Oregon | Pacific 10 | Home | W | 91–76 | Regular | L.A. Sports Arena |
| 18 | 2003-02-05 | Southern California | UCLA | Pacific 10 | Home | W | 86–85 | Regular | L.A. Sports Arena |
| 19 | 2003-02-09 | Southern California | Nevada-Las Vegas | Mountain West | Away | W | 98–73 | Regular | Thomas & Mack Center |
| 20 | 2003-02-13 | Southern California | Arizona State | Pacific 10 | Away | L | 78–108 | Regular | Wells Fargo Arena |
| 21 | 2003-02-15 | Southern California | #1 Arizona Wildcats | Pacific 10 | Away | L | 59–86 | Regular | McKale Center |
| 22 | 2003-02-20 | Southern California | #21 Stanford | Pacific 10 | Home | L | 67–73 | Regular | L.A. Sports Arena |
| 23 | 2003-02-22 | Southern California | #18 California | Pacific 10 | Home | L | 82–84 | Regular | L.A. Sports Arena |
| 24 | 2003-02-27 | Southern California | Oregon | Pacific 10 | Away | L | 66–79 | Regular | McArthur Court |
| 25 | 2003-03-01 | Southern California | Oregon State | Pacific 10 | Away | L | 60–61 | Regular | Gill Coliseum |
| 26 | 2003-03-06 | Southern California | Washington | Pacific 10 | Home | L | 89–95 | Regular | L.A. Sports Arena |
| 27 | 2003-03-08 | Southern California | Washington State | Pacific 10 | Home | W | 86–68 | Regular | L.A. Sports Arena |
| 28 | 2003-03-13 | Southern California | #15 Stanford | Pacific 10 | Neutral | W | 79–74 | Conf. Tourn. | Crypto.com Arena |
| 29 | 2003-03-14 | Southern California | #24 California | Pacific 10 | Neutral | W | 79–62 | Conf. Tourn. | Crypto.com Arena |
| 30 | 2003-03-15 | Southern California | Oregon | Pacific 10 | Neutral | L | 66–74 | Conf. Tourn. | Crypto.com Arena |
See also:
Southern California 2002–03 full season