Andy Enfield at Southern California

2013–2024

220–147
59.9% win rate +3.5 avg margin Average point differential per game. 74.2 pts/game scored 70.7 pts/game allowed +3.5 367 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

5–5

50.0%

Appearances

5 of 11 seasons

45.5%

Seed History

#6 2021 (1×)
#7 2022 (1×)
#8 2016 (1×)
#10 2023 (1×)
#11 2017 (1×)

AP Poll

38 weeks ranked
#5 highest Highest AP Poll ranking achieved at Southern California
0 wks at #1
1 wks top 5
8 wks top 10

Season by Season

Season Conference Overall Conf.
2013–14 Pacific 12 Conference 11-21 2-16
2014–15 Pacific 12 Conference 12-20 3-15
2015–16 Pacific 12 Conference 21-13 9-9
2016–17 Pacific 12 Conference 26-10 10-8
2017–18 Pacific 12 Conference 24-12 12-6
2018–19 Pacific 12 Conference 16-17 8-10
2019–20 Pacific 12 Conference 22-9 11-7
2020–21 Pacific 12 Conference 25-8 15-5
2021–22 Pacific 12 Conference 26-8 14-6
2022–23 Pacific 12 Conference 22-11 14-6
2023–24 Pacific 12 Conference 15-18 8-12

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: