Andy Enfield — Record vs Ranked Opponents (AP Top 25)

10–46
17.9% win rate -9.0 avg margin 56 games

Games (56)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2014-01-12 2013–14 USC #1 Arizona Pacific 12 Home L 53–73 Regular Galen Center
2 2014-01-18 2013–14 USC #21 Colorado Pacific 12 Away L 62–83 Regular CU Events Center
3 2015-01-02 2014–15 USC #10 Utah Pacific 12 Away L 55–79 Regular Jon M. Huntsman Center
4 2015-02-01 2014–15 USC #11 Utah Pacific 12 Home L 39–67 Regular Galen Center
5 2015-02-19 2014–15 USC #7 Arizona Pacific 12 Away L 57–87 Regular McKale Center
6 2015-11-26 2015–16 USC #20 Wichita State Missouri Valley Neutral W 72–69 Regular State Farm Field House
7 2015-11-27 2015–16 USC #23 Xavier Big East Neutral L 77–87 Regular State Farm Field House
8 2016-01-09 2015–16 USC #7 Arizona Pacific 12 Home W 103–101 4OT Regular Galen Center
9 2016-02-14 2015–16 #23 USC #17 Arizona Pacific 12 Away L 78–86 Regular McKale Center
10 2016-03-05 2015–16 #23 USC #9 Oregon Pacific 12 Home L 66–76 Regular Galen Center
11 2016-03-10 2015–16 #23 USC #12 Utah Pacific 12 Neutral L 72–80 Conf. Tourn. MGM Grand Garden Arena
12 2016-12-30 2016–17 #22 USC #21 Oregon Pacific 12 Away L 61–84 Regular Matthew Knight Arena
13 2017-01-19 2016–17 #25 USC #14 Arizona Pacific 12 Home L 66–73 Regular Galen Center
14 2017-01-25 2016–17 #25 USC #8 UCLA Pacific 12 Home W 84–76 Regular Galen Center
15 2017-02-11 2016–17 #25 USC #5 Oregon Pacific 12 Home L 70–81 Regular Galen Center
16 2017-02-18 2016–17 #25 USC #6 UCLA Pacific 12 Away L 70–102 Regular Pauley Pavilion
17 2017-02-23 2016–17 #25 USC #4 Arizona Pacific 12 Away L 77–90 Regular McKale Center
18 2017-03-09 2016–17 #25 USC #3 UCLA Pacific 12 Neutral L 74–76 Conf. Tourn. T-Mobile Arena
19 2017-11-26 2017–18 #10 USC #16 Texas A&M SEC Home L 59–75 Regular Galen Center
20 2018-02-10 2017–18 #25 USC #13 Arizona Pacific 12 Away L 67–81 Regular McKale Center
21 2018-03-10 2017–18 #25 USC #15 Arizona Pacific 12 Neutral L 61–75 Conf. Tourn. T-Mobile Arena
22 2018-12-01 2018–19 USC #5 Nevada Mountain West Home L 61–73 Regular Galen Center
23 2020-01-23 2019–20 USC #12 Oregon Pacific 12 Away L 70–79 2OT Regular Matthew Knight Arena
24 2020-02-01 2019–20 USC #20 Colorado Pacific 12 Home L 57–78 Regular Galen Center
25 2020-02-06 2019–20 USC #23 Arizona Pacific 12 Away L 80–85 Regular McKale Center
26 2020-02-20 2019–20 USC #18 Colorado Pacific 12 Away L 66–70 Regular CU Events Center
27 2021-02-06 2020–21 USC #21 UCLA Pacific 12 Home W 66–48 Regular Galen Center
28 2021-03-12 2020–21 #24 USC #23 Colorado Pacific 12 Neutral L 70–72 Conf. Tourn. T-Mobile Arena
29 2022-02-05 2021–22 #19 USC #7 Arizona Pacific 12 Away L 63–72 Regular McKale Center
30 2022-02-12 2021–22 #21 USC #12 UCLA Pacific 12 Home W 67–64 Regular Galen Center
31 2022-03-01 2021–22 #16 USC #2 Arizona Pacific 12 Home L 71–91 Regular Galen Center
32 2022-03-05 2021–22 #16 USC #17 UCLA Pacific 12 Away L 68–75 Regular Pauley Pavilion
33 2022-03-11 2021–22 #21 USC #13 UCLA Pacific 12 Neutral L 59–69 Conf. Tourn. T-Mobile Arena
34 2022-11-24 2022–23 USC #22 Tennessee SEC Neutral L 66–73 OT Regular Imperial Arena
35 2022-12-18 2022–23 USC #19 Auburn SEC Home W 74–71 Regular Galen Center
36 2023-01-05 2022–23 USC #10 UCLA Pacific 12 Away L 58–60 Regular Pauley Pavilion
37 2023-01-19 2022–23 USC #11 Arizona Pacific 12 Away L 66–81 Regular McKale Center
38 2023-01-26 2022–23 USC #8 UCLA Pacific 12 Home W 77–64 Regular Galen Center
39 2023-03-02 2022–23 USC #8 Arizona Pacific 12 Home L 81–87 Regular Galen Center
40 2023-12-02 2023–24 #23 USC #11 Gonzaga WCC Neutral L 76–89 Regular MGM Grand Garden Arena
41 2024-01-17 2023–24 #23 USC #12 Arizona Pacific 12 Away L 67–82 Regular McKale Center
42 2024-02-29 2023–24 #23 USC #19 Washington State Pacific 12 Away L 72–75 Regular Beasley Coliseum
43 2024-03-09 2023–24 #23 USC #5 Arizona Pacific 12 Home W 78–65 Regular Galen Center
44 2024-03-14 2023–24 #23 USC #6 Arizona Pacific 12 Neutral L 49–70 Conf. Tourn. T-Mobile Arena
45 2025-01-04 2024–25 SMU #4 Duke ACC Home L 62–89 Regular Moody Coliseum
46 2025-01-21 2024–25 SMU #25 Louisville ACC Home L 73–98 Regular Moody Coliseum
47 2025-02-22 2024–25 SMU #18 Clemson ACC Home L 69–79 Regular Moody Coliseum
48 2025-03-13 2024–25 SMU #10 Clemson ACC Neutral L 54–57 Conf. Tourn. Spectrum Center
49 2025-12-03 2025–26 SMU #17 Vanderbilt SEC Away L 69–88 Regular Memorial Gymnasium
50 2026-01-03 2025–26 SMU #12 North Carolina ACC Home W 97–83 Regular Moody Coliseum
51 2026-01-10 2025–26 #24 SMU #6 Duke ACC Away L 75–82 Regular Cameron Indoor Stadium
52 2026-01-17 2025–26 #24 SMU #16 Virginia ACC Home L 68–72 Regular Moody Coliseum
53 2026-01-31 2025–26 #24 SMU #20 Louisville ACC Away L 74–88 Regular KFC Yum! Center
54 2026-02-17 2025–26 #24 SMU #21 Louisville ACC Home W 95–85 Regular Moody Coliseum
55 2026-03-04 2025–26 #24 SMU #22 Miami (FL) ACC Home L 69–77 Regular Moody Coliseum
56 2026-03-11 2025–26 #24 SMU #24 Louisville ACC Neutral L 58–62 Conf. Tourn. Spectrum Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: