Dave Rose 2005–06
at Brigham Young · Mountain West Conference
20–9
69.0%
win rate
+4.5
avg margin
Average point differential per game.
76.2 pts/game scored
71.7 pts/game allowed
+4.5
29
games
20-7
regular season
Regular season record only.
Excludes conference tournament and postseason.
12-4
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (29)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-11-18 | Brigham Young | Loyola Marymount | WCC | Home | L | 71–83 | Regular | Marriott Center |
| 2 | 2005-11-22 | Brigham Young | Washington State | Pacific 10 | Neutral | W | 76–68 | Regular | Spokane Arena |
| 3 | 2005-11-26 | Brigham Young | Southern Utah | Mid-Continent | Home | W | 86–61 | Regular | Marriott Center |
| 4 | 2005-11-30 | Brigham Young | Lamar | Southland | Neutral | W | 97–74 | Regular | Delta Center |
| 5 | 2005-12-03 | Brigham Young | Southern California | Pacific 10 | Away | L | 68–74 | Regular | L.A. Sports Arena |
| 6 | 2005-12-07 | Brigham Young | Boise State | WAC | Home | W | 80–77 | Regular | Marriott Center |
| 7 | 2005-12-10 | Brigham Young | Northern Kentucky | - | Home | W | 65–46 | Regular | Marriott Center |
| 8 | 2005-12-17 | Brigham Young | Weber State | Big Sky | Home | W | 80–54 | Regular | Marriott Center |
| 9 | 2005-12-22 | Brigham Young | Utah State | WAC | Away | L | 80–91 | Regular | Dee Glen Smith Spectrum |
| 10 | 2005-12-27 | Brigham Young | Eastern Washington | Big Sky | Home | W | 97–66 | Regular | Marriott Center |
| 11 | 2005-12-30 | Brigham Young | Tulsa | CUSA | Home | W | 68–49 | Regular | Marriott Center |
| 12 | 2006-01-05 | Brigham Young | Air Force | Mountain West | Away | L | 59–75 | Regular | Clune Arena |
| 13 | 2006-01-07 | Brigham Young | Utah | Mountain West | Home | W | 72–60 | Regular | Marriott Center |
| 14 | 2006-01-11 | Brigham Young | Nevada-Las Vegas | Mountain West | Away | L | 72–82 | Regular | Thomas & Mack Center |
| 15 | 2006-01-18 | Brigham Young | Wyoming | Mountain West | Home | W | 80–67 | Regular | Marriott Center |
| 16 | 2006-01-21 | Brigham Young | San Diego State | Mountain West | Away | L | 61–88 | Regular | Viejas Arena |
| 17 | 2006-01-25 | Brigham Young | TCU | Mountain West | Home | W | 89–80 OT | Regular | Marriott Center |
| 18 | 2006-01-28 | Brigham Young | Colorado State | Mountain West | Away | W | 86–84 | Regular | Moby Arena |
| 19 | 2006-02-01 | Brigham Young | New Mexico | Mountain West | Away | W | 77–71 | Regular | The Pit |
| 20 | 2006-02-04 | Brigham Young | Air Force | Mountain West | Home | W | 65–59 | Regular | Marriott Center |
| 21 | 2006-02-08 | Brigham Young | Utah | Mountain West | Away | L | 60–79 | Regular | Jon M. Huntsman Center |
| 22 | 2006-02-11 | Brigham Young | Nevada-Las Vegas | Mountain West | Home | W | 75–72 | Regular | Marriott Center |
| 23 | 2006-02-18 | Brigham Young | Wyoming | Mountain West | Away | W | 74–68 | Regular | Arena-Auditorium |
| 24 | 2006-02-22 | Brigham Young | San Diego State | Mountain West | Home | W | 100–90 | Regular | Marriott Center |
| 25 | 2006-02-25 | Brigham Young | TCU | Mountain West | Away | W | 81–72 | Regular | Schollmaier Arena |
| 26 | 2006-03-01 | Brigham Young | Colorado State | Mountain West | Home | W | 77–69 | Regular | Marriott Center |
| 27 | 2006-03-04 | Brigham Young | New Mexico | Mountain West | Home | W | 76–68 | Regular | Marriott Center |
| 28 | 2006-03-09 | Brigham Young | Utah | Mountain West | Neutral | L | 70–74 | Conf. Tourn. | Ball Arena |
| 29 | 2006-03-15 | Brigham Young | Houston | CUSA | Away | L | 67–77 | NIT | Fertitta Center |
See also:
Brigham Young 2005–06 full season