Ben Howland

Pittsburgh 2000-2003 · UCLA 2003-2013

309–132
70.1% win rate +7.1 avg margin Average point differential per game. 71.1 pts/game scored 64.0 pts/game allowed +7.1 441 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

19–9

67.9%

Appearances

9 of 13 seasons

69.2%

Seed History

#1 2008 (1×)
#2 2003, 2006, 2007 (3×)
#3 2002 (1×)
#6 2009, 2013 (2×)
#7 2011 (1×)
#11 2005 (1×)

AP Poll

111 weeks ranked
#1 highest Highest AP Poll ranking achieved during this coach's career
6 wks at #1
46 wks top 5
66 wks top 10

Season by Season

Season School Conference Overall Conf.
2000–01 Pittsburgh Big East Conference 19-14 7-9
2001–02 Pittsburgh Big East Conference 29-6 13-3
2002–03 Pittsburgh Big East Conference 28-5 13-3
2003–04 UCLA Pacific 10 Conference 11-17 7-11
2004–05 UCLA Pacific 10 Conference 18-11 11-7
2005–06 UCLA Pacific 10 Conference 32-7 14-4
2006–07 UCLA Pacific 10 Conference 30-6 15-3
2007–08 UCLA Pacific 10 Conference 35-4 16-2
2008–09 UCLA Pacific 10 Conference 26-9 13-5
2009–10 UCLA Pacific 10 Conference 14-18 8-10
2010–11 UCLA Pacific 10 Conference 23-11 13-5
2011–12 UCLA Pacific 12 Conference 19-14 11-7
2012–13 UCLA Pacific 12 Conference 25-10 13-5

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: