Mark Gottfried 2011–12
at NC State · Atlantic Coast Conference
24–13
64.9%
win rate
+5.3
avg margin
Average point differential per game.
72.9 pts/game scored
67.6 pts/game allowed
+5.3
37
games
20-11
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (37)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-11-11 | NC State | UNC Asheville | Big South | Home | W | 84–75 | Regular | Lenovo Center |
| 2 | 2011-11-13 | NC State | Morehead State | OVC | Home | W | 91–61 | Regular | Lenovo Center |
| 3 | 2011-11-16 | NC State | Princeton | Ivy | Home | W | 60–58 | Regular | Lenovo Center |
| 4 | 2011-11-19 | NC State | #18 Vanderbilt | SEC | Neutral | L | 79–86 | Regular | Meadowlands Arena |
| 5 | 2011-11-21 | NC State | Texas | B12 | Neutral | W | 77–74 | Regular | Meadowlands Arena |
| 6 | 2011-11-25 | NC State | Elon | SoCon | Home | W | 82–67 | Regular | Lenovo Center |
| 7 | 2011-11-30 | NC State | Indiana | B10 | Home | L | 75–86 | Regular | Lenovo Center |
| 8 | 2011-12-04 | NC State | Stanford | Pacific 12 | Away | L | 72–76 | Regular | Maples Pavilion |
| 9 | 2011-12-11 | NC State | North Carolina Central | MEAC | Home | W | 65–60 | Regular | Lenovo Center |
| 10 | 2011-12-17 | NC State | #1 Syracuse | Big East | Home | L | 72–88 | Regular | Lenovo Center |
| 11 | 2011-12-20 | NC State | St. Bonaventure | A10 | Neutral | W | 67–65 | Regular | Blue Cross Arena |
| 12 | 2011-12-22 | NC State | Northeastern | Colonial | Home | W | 88–59 | Regular | Lenovo Center |
| 13 | 2011-12-29 | NC State | Campbell | Big South | Home | W | 87–81 | Regular | Lenovo Center |
| 14 | 2011-12-31 | NC State | Western Carolina | SoCon | Home | W | 82–55 | Regular | Lenovo Center |
| 15 | 2012-01-04 | NC State | Delaware State | MEAC | Home | W | 78–44 | Regular | Lenovo Center |
| 16 | 2012-01-08 | NC State | Maryland | ACC | Home | W | 79–74 | Regular | Lenovo Center |
| 17 | 2012-01-11 | NC State | Georgia Tech | ACC | Home | L | 71–82 | Regular | Lenovo Center |
| 18 | 2012-01-14 | NC State | Wake Forest | ACC | Away | W | 76–40 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 19 | 2012-01-19 | NC State | Boston College | ACC | Home | W | 76–62 | Regular | Lenovo Center |
| 20 | 2012-01-22 | NC State | Miami (FL) | ACC | Away | W | 78–73 | Regular | Watsco Center |
| 21 | 2012-01-26 | NC State | #7 North Carolina | ACC | Away | L | 55–74 | Regular | Dean Smith Center |
| 22 | 2012-01-28 | NC State | #19 Virginia | ACC | Home | L | 60–61 | Regular | Lenovo Center |
| 23 | 2012-02-01 | NC State | Boston College | ACC | Away | W | 56–51 | Regular | Conte Forum |
| 24 | 2012-02-04 | NC State | Wake Forest | ACC | Home | W | 87–76 | Regular | Lenovo Center |
| 25 | 2012-02-09 | NC State | Georgia Tech | ACC | Away | W | 61–52 | Regular | State Farm Arena |
| 26 | 2012-02-16 | NC State | #5 Duke | ACC | Away | L | 73–78 | Regular | Cameron Indoor Stadium |
| 27 | 2012-02-18 | NC State | #20 Florida State | ACC | Home | L | 62–76 | Regular | Lenovo Center |
| 28 | 2012-02-21 | NC State | #7 North Carolina | ACC | Home | L | 74–86 | Regular | Lenovo Center |
| 29 | 2012-02-25 | NC State | Clemson | ACC | Away | L | 69–72 OT | Regular | Littlejohn Coliseum |
| 30 | 2012-02-29 | NC State | Miami (FL) | ACC | Home | W | 77–73 | Regular | Lenovo Center |
| 31 | 2012-03-04 | NC State | Virginia Tech | ACC | Away | W | 70–58 | Regular | Cassell Coliseum |
| 32 | 2012-03-08 | NC State | Boston College | ACC | Neutral | W | 78–57 | Conf. Tourn. | State Farm Arena |
| 33 | 2012-03-09 | NC State | Virginia | ACC | Neutral | W | 67–64 | Conf. Tourn. | State Farm Arena |
| 34 | 2012-03-10 | NC State | #4 North Carolina | ACC | Neutral | L | 67–69 | Conf. Tourn. | State Farm Arena |
| 35 | 2012-03-16 | NC State | #22 San Diego State | Mountain West | Neutral | W | 79–65 | NCAA | Nationwide Arena |
| 36 | 2012-03-18 | NC State | #15 Georgetown | Big East | Neutral | W | 66–63 | NCAA | Nationwide Arena |
| 37 | 2012-03-23 | NC State | #6 Kansas | B12 | Neutral | L | 57–60 | NCAA | The Dome at America's Center |
See also:
NC State 2011–12 full season