Mark Gottfried 2015–16
at NC State · Atlantic Coast Conference
16–17
48.5%
win rate
+0.8
avg margin
Average point differential per game.
75.2 pts/game scored
74.4 pts/game allowed
+0.8
33
games
15-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
5-13
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-11-13 | NC State | William & Mary | Colonial | Home | L | 68–85 | Regular | Lenovo Center |
| 2 | 2015-11-15 | NC State | South Alabama | Sun Belt | Home | W | 88–70 | Regular | Lenovo Center |
| 3 | 2015-11-18 | NC State | IU Indy | Summit | Home | W | 79–56 | Regular | Lenovo Center |
| 4 | 2015-11-23 | NC State | Arizona State | Pacific 12 | Neutral | L | 76–79 | Regular | Barclays Center |
| 5 | 2015-11-24 | NC State | #22 Louisiana State | SEC | Neutral | W | 83–72 OT | Regular | Barclays Center |
| 6 | 2015-11-27 | NC State | Winthrop | Big South | Home | W | 87–79 | Regular | Lenovo Center |
| 7 | 2015-12-01 | NC State | Michigan | B10 | Home | L | 59–66 | Regular | Lenovo Center |
| 8 | 2015-12-05 | NC State | Bucknell | Patriot | Home | W | 99–86 | Regular | Lenovo Center |
| 9 | 2015-12-13 | NC State | South Florida | AAC | Away | W | 65–46 | Regular | Yuengling Center |
| 10 | 2015-12-16 | NC State | High Point | Big South | Home | W | 76–73 | Regular | Lenovo Center |
| 11 | 2015-12-19 | NC State | Missouri | SEC | Away | W | 73–59 | Regular | Mizzou Arena |
| 12 | 2015-12-22 | NC State | UNC Greensboro | SoCon | Home | W | 58–52 | Regular | Lenovo Center |
| 13 | 2015-12-29 | NC State | Northeastern | Colonial | Home | W | 72–66 | Regular | Lenovo Center |
| 14 | 2016-01-02 | NC State | Virginia Tech | ACC | Away | L | 68–73 OT | Regular | Cassell Coliseum |
| 15 | 2016-01-07 | NC State | #16 Louisville | ACC | Home | L | 72–77 | Regular | Lenovo Center |
| 16 | 2016-01-10 | NC State | Wake Forest | ACC | Away | L | 74–77 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 17 | 2016-01-13 | NC State | Florida State | ACC | Home | L | 78–85 | Regular | Lenovo Center |
| 18 | 2016-01-16 | NC State | #5 North Carolina | ACC | Away | L | 55–67 | Regular | Dean Smith Center |
| 19 | 2016-01-19 | NC State | Pittsburgh | ACC | Away | W | 78–61 | Regular | Petersen Events Center |
| 20 | 2016-01-23 | NC State | #20 Duke | ACC | Home | L | 78–88 | Regular | Lenovo Center |
| 21 | 2016-01-27 | NC State | Georgia Tech | ACC | Home | L | 83–90 | Regular | Lenovo Center |
| 22 | 2016-01-30 | NC State | #15 Miami (FL) | ACC | Home | W | 85–69 | Regular | Lenovo Center |
| 23 | 2016-02-01 | NC State | Florida State | ACC | Away | L | 73–77 | Regular | Donald L. Tucker Civic Center |
| 24 | 2016-02-06 | NC State | Duke | ACC | Away | L | 80–88 | Regular | Cameron Indoor Stadium |
| 25 | 2016-02-13 | NC State | Wake Forest | ACC | Home | W | 99–88 | Regular | Lenovo Center |
| 26 | 2016-02-15 | NC State | #7 Virginia | ACC | Away | L | 53–73 | Regular | John Paul Jones Arena |
| 27 | 2016-02-20 | NC State | Clemson | ACC | Home | W | 77–74 | Regular | Lenovo Center |
| 28 | 2016-02-24 | NC State | #7 North Carolina | ACC | Home | L | 68–80 | Regular | Lenovo Center |
| 29 | 2016-02-27 | NC State | Syracuse | ACC | Away | L | 66–75 | Regular | Carrier Dome |
| 30 | 2016-03-02 | NC State | Boston College | ACC | Home | W | 73–72 | Regular | Lenovo Center |
| 31 | 2016-03-05 | NC State | Notre Dame | ACC | Away | L | 75–89 | Regular | Purcell Pavilion |
| 32 | 2016-03-08 | NC State | Wake Forest | ACC | Neutral | W | 75–72 | Conf. Tourn. | Capital One Arena |
| 33 | 2016-03-09 | NC State | #19 Duke | ACC | Neutral | L | 89–92 | Conf. Tourn. | Capital One Arena |
See also:
NC State 2015–16 full season