Anthony Grant 2006–07
at VCU · Colonial Athletic Association
28–7
80.0%
win rate
+9.4
avg margin
Average point differential per game.
75.0 pts/game scored
65.7 pts/game allowed
+9.4
35
games
24-6
regular season
Regular season record only.
Excludes conference tournament and postseason.
16-2
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (35)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-11-13 | VCU | Longwood | Independent | Away | W | 75–63 | Regular | Willett Hall |
| 2 | 2006-11-17 | VCU | Xavier | A10 | Neutral | L | 67–70 | Regular | UVI Sports and Fitness Center |
| 3 | 2006-11-18 | VCU | College of Charleston | SoCon | Neutral | W | 71–59 | Regular | UVI Sports and Fitness Center |
| 4 | 2006-11-20 | VCU | Toledo | MAC | Neutral | L | 59–60 | Regular | UVI Sports and Fitness Center |
| 5 | 2006-11-25 | VCU | Hampton | MEAC | Home | W | 74–51 | Regular | Siegel Center |
| 6 | 2006-11-28 | VCU | Elon | SoCon | Away | W | 91–49 | Regular | Alumni Gym (Elon) |
| 7 | 2006-12-02 | VCU | Houston | CUSA | Home | W | 102–84 | Regular | Siegel Center |
| 8 | 2006-12-06 | VCU | Albany (NY) | Am. East | Away | W | 75–57 | Regular | Broadview Center |
| 9 | 2006-12-09 | VCU | Richmond | A10 | Away | W | 68–54 | Regular | Robins Center |
| 10 | 2006-12-16 | VCU | UAB | CUSA | Home | W | 53–44 | Regular | Siegel Center |
| 11 | 2006-12-20 | VCU | Delaware | Colonial | Home | W | 79–60 | Regular | Siegel Center |
| 12 | 2006-12-30 | VCU | Appalachian State | SoCon | Home | L | 70–73 | Regular | Siegel Center |
| 13 | 2007-01-03 | VCU | Towson | Colonial | Away | W | 84–80 2OT | Regular | Towson Center |
| 14 | 2007-01-06 | VCU | James Madison | Colonial | Away | W | 77–61 | Regular | JMU Convocation Center |
| 15 | 2007-01-08 | VCU | Northeastern | Colonial | Home | W | 64–44 | Regular | Siegel Center |
| 16 | 2007-01-10 | VCU | William Mary | Colonial | Away | W | 88–77 | Regular | Kaplan Arena |
| 17 | 2007-01-13 | VCU | Towson | Colonial | Home | W | 85–77 | Regular | Siegel Center |
| 18 | 2007-01-17 | VCU | North Carolina Wilmington | Colonial | Home | W | 74–65 | Regular | Siegel Center |
| 19 | 2007-01-20 | VCU | Old Dominion | Colonial | Home | W | 80–75 | Regular | Siegel Center |
| 20 | 2007-01-24 | VCU | George Mason | Colonial | Away | W | 75–62 | Regular | EagleBank Arena |
| 21 | 2007-01-27 | VCU | Drexel | Colonial | Away | W | 75–68 | Regular | Daskalakis Athletic Center |
| 22 | 2007-01-29 | VCU | William Mary | Colonial | Home | W | 90–68 | Regular | Siegel Center |
| 23 | 2007-01-31 | VCU | Hofstra | Colonial | Away | L | 68–79 | Regular | Mack Sports Complex |
| 24 | 2007-02-03 | VCU | Georgia State | Colonial | Home | W | 100–71 | Regular | Siegel Center |
| 25 | 2007-02-08 | VCU | George Mason | Colonial | Home | W | 63–49 | Regular | Siegel Center |
| 26 | 2007-02-10 | VCU | Old Dominion | Colonial | Away | L | 63–79 | Regular | Chartway Arena |
| 27 | 2007-02-14 | VCU | North Carolina Wilmington | Colonial | Away | W | 78–68 | Regular | Trask Coliseum |
| 28 | 2007-02-17 | VCU | Bradley | Missouri Valley | Home | L | 64–73 | Regular | Siegel Center |
| 29 | 2007-02-21 | VCU | James Madison | Colonial | Home | W | 83–72 | Regular | Siegel Center |
| 30 | 2007-02-24 | VCU | Georgia State | Colonial | Away | W | 72–70 | Regular | GSU Sports Arena |
| 31 | 2007-03-03 | VCU | Georgia State | Colonial | Home | W | 73–60 | Conf. Tourn. | Richmond Coliseum |
| 32 | 2007-03-04 | VCU | Drexel | Colonial | Home | W | 63–56 | Conf. Tourn. | Richmond Coliseum |
| 33 | 2007-03-05 | VCU | George Mason | Colonial | Home | W | 65–59 | Conf. Tourn. | Richmond Coliseum |
| 34 | 2007-03-15 | VCU | Duke | ACC | Neutral | W | 79–77 | NCAA | KeyBank Center |
| 35 | 2007-03-17 | VCU | #12 Pitt | Big East | Neutral | L | 79–84 OT | NCAA | KeyBank Center |
See also:
VCU 2006–07 full season