Anthony Grant 2007–08
at VCU · Colonial Athletic Association
24–8
75.0%
win rate
+8.6
avg margin
Average point differential per game.
67.4 pts/game scored
58.8 pts/game allowed
+8.6
32
games
23-6
regular season
Regular season record only.
Excludes conference tournament and postseason.
15-3
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (32)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-11-09 | VCU | Maryland Eastern Shore | MEAC | Home | W | 70–51 | Regular | Siegel Center |
| 2 | 2007-11-15 | VCU | Houston | CUSA | Neutral | W | 73–72 | Regular | José Miguel Agrelot Coliseum |
| 3 | 2007-11-16 | VCU | Miami (FL) | ACC | Neutral | L | 63–69 | Regular | José Miguel Agrelot Coliseum |
| 4 | 2007-11-18 | VCU | #18 Arkansas | SEC | Neutral | L | 60–70 | Regular | José Miguel Agrelot Coliseum |
| 5 | 2007-11-24 | VCU | Elon | SoCon | Home | W | 79–61 | Regular | Siegel Center |
| 6 | 2007-11-29 | VCU | Hampton | MEAC | Away | L | 55–64 | Regular | Hampton Convocation Center |
| 7 | 2007-12-02 | VCU | Maryland | ACC | Neutral | W | 85–76 | Regular | Capital One Arena |
| 8 | 2007-12-05 | VCU | William Mary | Colonial | Home | W | 71–57 | Regular | Siegel Center |
| 9 | 2007-12-08 | VCU | Richmond | A10 | Home | W | 65–45 | Regular | Siegel Center |
| 10 | 2007-12-15 | VCU | Longwood | Independent | Home | W | 78–45 | Regular | Siegel Center |
| 11 | 2007-12-22 | VCU | Bradley | Missouri Valley | Away | W | 79–64 | Regular | Carver Arena |
| 12 | 2008-01-02 | VCU | James Madison | Colonial | Away | L | 61–62 | Regular | JMU Convocation Center |
| 13 | 2008-01-05 | VCU | North Carolina Wilmington | Colonial | Away | W | 72–57 | Regular | Trask Coliseum |
| 14 | 2008-01-10 | VCU | Georgia State | Colonial | Home | W | 49–47 | Regular | Siegel Center |
| 15 | 2008-01-12 | VCU | Hofstra | Colonial | Home | W | 59–49 | Regular | Siegel Center |
| 16 | 2008-01-16 | VCU | Delaware | Colonial | Home | W | 60–39 | Regular | Siegel Center |
| 17 | 2008-01-19 | VCU | Old Dominion | Colonial | Away | W | 78–68 | Regular | Chartway Arena |
| 18 | 2008-01-23 | VCU | Hofstra | Colonial | Away | W | 82–65 | Regular | Mack Sports Complex |
| 19 | 2008-01-26 | VCU | Drexel | Colonial | Home | W | 76–62 | Regular | Siegel Center |
| 20 | 2008-01-29 | VCU | George Mason | Colonial | Away | L | 51–63 | Regular | EagleBank Arena |
| 21 | 2008-02-02 | VCU | Towson | Colonial | Home | W | 65–42 | Regular | Siegel Center |
| 22 | 2008-02-06 | VCU | Georgia State | Colonial | Away | W | 65–60 OT | Regular | GSU Sports Arena |
| 23 | 2008-02-09 | VCU | Delaware | Colonial | Away | W | 83–73 | Regular | Bob Carpenter Center |
| 24 | 2008-02-13 | VCU | James Madison | Colonial | Home | W | 75–56 | Regular | Siegel Center |
| 25 | 2008-02-16 | VCU | Old Dominion | Colonial | Home | L | 66–67 | Regular | Siegel Center |
| 26 | 2008-02-20 | VCU | Northeastern | Colonial | Away | W | 66–62 | Regular | Matthews Arena |
| 27 | 2008-02-23 | VCU | Akron | MAC | Away | W | 57–52 | Regular | James A. Rhodes Arena |
| 28 | 2008-02-27 | VCU | North Carolina Wilmington | Colonial | Home | W | 72–58 | Regular | Siegel Center |
| 29 | 2008-03-01 | VCU | William Mary | Colonial | Away | W | 54–43 | Regular | Kaplan Arena |
| 30 | 2008-03-08 | VCU | Towson | Colonial | Home | W | 57–46 | Conf. Tourn. | Richmond Coliseum |
| 31 | 2008-03-09 | VCU | William Mary | Colonial | Home | L | 54–56 | Conf. Tourn. | Richmond Coliseum |
| 32 | 2008-03-19 | VCU | UAB | CUSA | Home | L | 77–80 | NIT | Siegel Center |
See also:
VCU 2007–08 full season