John Calipari — NCAA Tournament Elite 8 Record

4–3
57.1% win rate +1.3 avg margin 7 games

Games (7)

# Date Season School Seed Opponent Opp. Conf. Loc W/L Score Type Round Arena
1 2010-03-27 2009–10 #1 seed Kentucky #1 #2 seed West Virginia Big East Neutral L 66–73 NCAA Elite 8 Carrier Dome
2 2011-03-27 2010–11 #4 seed Kentucky #4 #2 seed North Carolina ACC Neutral W 76–69 NCAA Elite 8 Prudential Center
3 2012-03-25 2011–12 #1 seed Kentucky #1 #3 seed Baylor B12 Neutral W 82–70 NCAA Elite 8 Georgia Dome
4 2014-03-30 2013–14 #8 seed Kentucky #8 #2 seed Michigan B10 Neutral W 75–72 NCAA Elite 8 Lucas Oil Stadium
5 2015-03-28 2014–15 #1 seed Kentucky #1 #3 seed Notre Dame ACC Neutral W 68–66 NCAA Elite 8 Rocket Arena
6 2017-03-26 2016–17 #2 seed Kentucky #2 #1 seed North Carolina ACC Neutral L 73–75 NCAA Elite 8 FedExForum
7 2019-03-31 2018–19 #2 seed Kentucky #2 #5 seed Auburn SEC Neutral L 71–77 OT NCAA Elite 8 T-Mobile Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: