John Calipari — NCAA Tournament Sweet 16 Record

7–3
70.0% win rate +6.4 avg margin 10 games

Games (10)

# Date Season School Seed Opponent Opp. Conf. Loc W/L Score Type Round Arena
1 2010-03-25 2009–10 #1 seed Kentucky #1 #12 seed Cornell Ivy Neutral W 62–45 NCAA Sweet 16 Carrier Dome
2 2011-03-25 2010–11 #4 seed Kentucky #4 #1 seed Ohio State B10 Neutral W 62–60 NCAA Sweet 16 Prudential Center
3 2012-03-23 2011–12 #1 seed Kentucky #1 #4 seed Indiana B10 Neutral W 102–90 NCAA Sweet 16 Georgia Dome
4 2014-03-28 2013–14 #8 seed Kentucky #8 #4 seed Louisville AAC Neutral W 74–69 NCAA Sweet 16 Lucas Oil Stadium
5 2015-03-26 2014–15 #1 seed Kentucky #1 #5 seed West Virginia B12 Neutral W 78–39 NCAA Sweet 16 Rocket Arena
6 2017-03-24 2016–17 #2 seed Kentucky #2 #3 seed UCLA Pacific 12 Neutral W 86–75 NCAA Sweet 16 FedExForum
7 2018-03-22 2017–18 #5 seed Kentucky #5 #9 seed Kansas State B12 Neutral L 58–61 NCAA Sweet 16 State Farm Arena
8 2019-03-29 2018–19 #2 seed Kentucky #2 #3 seed Houston AAC Neutral W 62–58 NCAA Sweet 16 T-Mobile Center
9 2025-03-27 2024–25 #10 seed Arkansas #10 #3 seed Texas Tech B12 Neutral L 83–85 OT NCAA Sweet 16 Chase Center
10 2026-03-26 2025–26 #4 seed Arkansas #4 #1 seed Arizona Wildcats B12 Neutral L 88–109 NCAA Sweet 16 SAP Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: