Bruce Pearl

Tennessee 2005-2011 · Auburn 2014-2025

391–186
67.8% win rate +6.3 avg margin Average point differential per game. 77.6 pts/game scored 71.3 pts/game allowed +6.3 577 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

19–12

61.3%

Appearances

12 of 17 seasons

70.6%

Seed History

#1 2025 (1×)
#2 2006, 2008, 2022 (3×)
#4 2018, 2024 (2×)
#5 2007, 2019 (2×)
#6 2010 (1×)
#9 2009, 2011, 2023 (3×)

AP Poll

184 weeks ranked
#1 highest Highest AP Poll ranking achieved during this coach's career
12 wks at #1
38 wks top 5
73 wks top 10

Season by Season

Season School Conference Overall Conf.
2005–06 Tennessee Southeastern Conference 22-8 12-4
2006–07 Tennessee Southeastern Conference 24-11 10-6
2007–08 Tennessee Southeastern Conference 31-5 14-2
2008–09 Tennessee Southeastern Conference 21-13 10-6
2009–10 Tennessee Southeastern Conference 28-9 11-5
2010–11 Tennessee Southeastern Conference 19-15 8-8
2014–15 Auburn Southeastern Conference 15-20 4-14
2015–16 Auburn Southeastern Conference 11-20 5-13
2016–17 Auburn Southeastern Conference 18-14 7-11
2017–18 Auburn Southeastern Conference 26-8 13-5
2018–19 Auburn Southeastern Conference 30-10 11-7
2019–20 Auburn Southeastern Conference 25-6 12-6
2020–21 Auburn Southeastern Conference 13-14 7-11
2021–22 Auburn Southeastern Conference 28-6 15-3
2022–23 Auburn Southeastern Conference 21-13 10-8
2023–24 Auburn Southeastern Conference 27-8 13-5
2024–25 Auburn Southeastern Conference 32-6 15-3

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: