Al Skinner 2000–01
at Boston College · Big East Conference
27–5
84.4%
win rate
+13.1
avg margin
Average point differential per game.
79.6 pts/game scored
66.5 pts/game allowed
+13.1
32
games
23-4
regular season
Regular season record only.
Excludes conference tournament and postseason.
13-3
in conference
Regular season record only.
Excludes conference tournament and postseason.
AP Poll Rankings
Games (32)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-19 | Boston College | Saint Peter's | MAAC | Home | W | 100–75 | Regular | Conte Forum |
| 2 | 2000-11-25 | Boston College | Brown | Ivy | Home | W | 81–52 | Regular | Conte Forum |
| 3 | 2000-11-28 | Boston College | Marist | MAAC | Home | W | 74–65 | Regular | Conte Forum |
| 4 | 2000-12-02 | Boston College | Wofford | SoCon | Home | W | 71–57 | Regular | Conte Forum |
| 5 | 2000-12-04 | Boston College | Holy Cross | Patriot | Home | W | 77–48 | Regular | Conte Forum |
| 6 | 2000-12-09 | Boston College | Youngstown State | Mid-Continent | Home | W | 93–65 | Regular | Conte Forum |
| 7 | 2000-12-17 | Boston College | Massachusetts | A10 | Away | W | 74–65 | Regular | Mullins Center |
| 8 | 2000-12-23 | Boston College | Quinnipiac | NEC | Home | W | 88–55 | Regular | Conte Forum |
| 9 | 2000-12-30 | Boston College | Vanderbilt | SEC | Home | W | 97–74 | Regular | Conte Forum |
| 10 | 2001-01-03 | Boston College | #10 Connecticut | Big East | Home | W | 85–68 | Regular | Conte Forum |
| 11 | 2001-01-07 | Boston College | Miami (FL) | Big East | Away | W | 73–72 | Regular | Miami Arena |
| 12 | 2001-01-10 | #24 Boston College | St. John's (NY) | Big East | Away | L | 71–73 | Regular | Madison Square Garden |
| 13 | 2001-01-13 | #24 Boston College | Miami (FL) | Big East | Home | W | 82–73 | Regular | Conte Forum |
| 14 | 2001-01-16 | #25 Boston College | #2 Duke | ACC | Away | L | 75–97 | Regular | Cameron Indoor Stadium |
| 15 | 2001-01-20 | #25 Boston College | Rutgers | Big East | Home | W | 77–51 | Regular | Conte Forum |
| 16 | 2001-01-27 | #23 Boston College | Villanova | Big East | Away | W | 90–80 | Regular | Xfinity Mobile Arena |
| 17 | 2001-01-31 | #20 Boston College | Virginia Tech | Big East | Home | W | 83–61 | Regular | Conte Forum |
| 18 | 2001-02-04 | #20 Boston College | Villanova | Big East | Home | W | 89–74 | Regular | Conte Forum |
| 19 | 2001-02-07 | #17 Boston College | #9 Syracuse | Big East | Home | W | 65–63 | Regular | Conte Forum |
| 20 | 2001-02-10 | #17 Boston College | Virginia Tech | Big East | Away | W | 83–59 | Regular | Cassell Coliseum |
| 21 | 2001-02-13 | #9 Boston College | Connecticut | Big East | Away | L | 71–82 | Regular | Harry A. Gampel Pavilion |
| 22 | 2001-02-17 | #9 Boston College | Providence | Big East | Home | W | 81–73 | Regular | Conte Forum |
| 23 | 2001-02-21 | #10 Boston College | #18 Notre Dame | Big East | Away | L | 75–76 | Regular | Purcell Pavilion |
| 24 | 2001-02-24 | #10 Boston College | #25 Providence | Big East | Away | W | 59–58 | Regular | Amica Mutual Pavilion |
| 25 | 2001-02-26 | #11 Boston College | Morris Brown | - | Home | W | 84–63 | Regular | Conte Forum |
| 26 | 2001-02-28 | #11 Boston College | St. John's (NY) | Big East | Home | W | 67–62 | Regular | Conte Forum |
| 27 | 2001-03-03 | #11 Boston College | West Virginia | Big East | Away | W | 96–65 | Regular | Hope Coliseum |
| 28 | 2001-03-08 | #10 Boston College | Villanova | Big East | Neutral | W | 93–79 | Conf. Tourn. | Madison Square Garden |
| 29 | 2001-03-09 | #10 Boston College | Seton Hall | Big East | Neutral | W | 75–48 | Conf. Tourn. | Madison Square Garden |
| 30 | 2001-03-10 | #10 Boston College | Pittsburgh | Big East | Neutral | W | 79–57 | Conf. Tourn. | Madison Square Garden |
| 31 | 2001-03-15 | #7 Boston College | Southern Utah | Mid-Continent | Neutral | W | 68–65 | NCAA | Nassau Coliseum |
| 32 | 2001-03-17 | #7 Boston College | Southern California | Pacific 10 | Neutral | L | 71–74 | NCAA | Nassau Coliseum |
See also:
Boston College 2000–01 full season