Brad Stevens 2009–10
at Butler · Horizon League
33–5
86.8%
win rate
+9.3
avg margin
Average point differential per game.
68.7 pts/game scored
59.4 pts/game allowed
+9.3
38
games
26-4
regular season
Regular season record only.
Excludes conference tournament and postseason.
18-0
in conference
Regular season record only.
Excludes conference tournament and postseason.
AP Poll Rankings
Games (38)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-14 | #11 Butler | Davidson | SoCon | Home | W | 73–62 | Regular | Hinkle Fieldhouse |
| 2 | 2009-11-18 | #11 Butler | Northwestern | B10 | Away | W | 67–54 | Regular | Welsh–Ryan Arena |
| 3 | 2009-11-21 | #11 Butler | Evansville | Missouri Valley | Away | W | 64–60 | Regular | Roberts Municipal Stadium |
| 4 | 2009-11-26 | #12 Butler | #22 Minnesota | B10 | Neutral | L | 73–82 | Regular | Honda Center |
| 5 | 2009-11-27 | #12 Butler | UCLA | Pacific 10 | Neutral | W | 69–67 | Regular | Honda Center |
| 6 | 2009-11-29 | #12 Butler | #19 Clemson | ACC | Neutral | L | 69–70 | Regular | Honda Center |
| 7 | 2009-12-02 | #23 Butler | Ball State | MAC | Away | W | 59–38 | Regular | Worthen Arena |
| 8 | 2009-12-05 | #23 Butler | Valparaiso | Horizon | Home | W | 84–67 | Regular | Hinkle Fieldhouse |
| 9 | 2009-12-08 | #22 Butler | #15 Georgetown | Big East | Neutral | L | 65–72 | Regular | Madison Square Garden |
| 10 | 2009-12-12 | #22 Butler | #13 Ohio State | B10 | Home | W | 74–66 | Regular | Hinkle Fieldhouse |
| 11 | 2009-12-19 | #21 Butler | Xavier | A10 | Home | W | 69–68 | Regular | Hinkle Fieldhouse |
| 12 | 2009-12-22 | #20 Butler | UAB | CUSA | Away | L | 57–67 | Regular | Bartow Arena |
| 13 | 2009-12-31 | #20 Butler | Green Bay | Horizon | Home | W | 72–49 | Regular | Hinkle Fieldhouse |
| 14 | 2010-01-02 | #20 Butler | Milwaukee | Horizon | Home | W | 80–67 | Regular | Hinkle Fieldhouse |
| 15 | 2010-01-08 | #20 Butler | Wright State | Horizon | Away | W | 77–65 | Regular | Nutter Center |
| 16 | 2010-01-10 | #20 Butler | Detroit Mercy | Horizon | Away | W | 64–62 OT | Regular | Calihan Hall |
| 17 | 2010-01-14 | #20 Butler | Cleveland State | Horizon | Home | W | 64–55 | Regular | Hinkle Fieldhouse |
| 18 | 2010-01-16 | #20 Butler | Youngstown State | Horizon | Home | W | 91–61 | Regular | Hinkle Fieldhouse |
| 19 | 2010-01-21 | #20 Butler | Loyola (IL) | Horizon | Away | W | 48–47 | Regular | Joseph J. Gentile Arena |
| 20 | 2010-01-23 | #20 Butler | Illinois-Chicago | Horizon | Away | W | 84–55 | Regular | Credit Union 1 Arena |
| 21 | 2010-01-29 | #20 Butler | Green Bay | Horizon | Away | W | 75–57 | Regular | Resch Center |
| 22 | 2010-01-31 | #20 Butler | Milwaukee | Horizon | Away | W | 73–66 | Regular | UW-Milwaukee Panther Arena |
| 23 | 2010-02-04 | #23 Butler | Detroit Mercy | Horizon | Home | W | 63–58 | Regular | Hinkle Fieldhouse |
| 24 | 2010-02-06 | #23 Butler | Wright State | Horizon | Home | W | 74–62 | Regular | Hinkle Fieldhouse |
| 25 | 2010-02-08 | #18 Butler | Loyola (IL) | Horizon | Home | W | 62–47 | Regular | Hinkle Fieldhouse |
| 26 | 2010-02-11 | #18 Butler | Youngstown State | Horizon | Away | W | 68–57 | Regular | Beeghly Center |
| 27 | 2010-02-13 | #18 Butler | Cleveland State | Horizon | Away | W | 70–59 | Regular | Wolstein Center |
| 28 | 2010-02-17 | #18 Butler | Illinois-Chicago | Horizon | Home | W | 73–55 | Regular | Hinkle Fieldhouse |
| 29 | 2010-02-20 | #18 Butler | Siena | MAAC | Home | W | 70–53 | Regular | Hinkle Fieldhouse |
| 30 | 2010-02-26 | #15 Butler | Valparaiso | Horizon | Away | W | 74–69 | Regular | Athletics-Recreation Center |
| 31 | 2010-03-06 | #12 Butler | Milwaukee | Horizon | Home | W | 68–59 | Conf. Tourn. | Hinkle Fieldhouse |
| 32 | 2010-03-09 | #12 Butler | Wright State | Horizon | Home | W | 70–45 | Conf. Tourn. | Hinkle Fieldhouse |
| 33 | 2010-03-18 | #11 Butler | UTEP | CUSA | Neutral | W | 77–59 | NCAA | SAP Center |
| 34 | 2010-03-20 | #11 Butler | Murray State | OVC | Neutral | W | 54–52 | NCAA | SAP Center |
| 35 | 2010-03-25 | #11 Butler | #4 Syracuse | Big East | Neutral | W | 63–59 | NCAA | Delta Center |
| 36 | 2010-03-27 | #11 Butler | #7 Kansas State | B12 | Neutral | W | 63–56 | NCAA | Delta Center |
| 37 | 2010-04-03 | #11 Butler | #13 Michigan State | B10 | Neutral | W | 52–50 | NCAA | Lucas Oil Stadium |
| 38 | 2010-04-05 | #11 Butler | #3 Duke | ACC | Neutral | L | 59–61 | NCAA | Lucas Oil Stadium |
See also:
Butler 2009–10 full season