Ben Braun 2006–07
at California · Pacific 10 Conference
16–17
48.5%
win rate
+0.4
avg margin
Average point differential per game.
69.5 pts/game scored
69.1 pts/game allowed
+0.4
33
games
14-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
6-12
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-11-15 | California | Utah Valley | Independent | Home | W | 60–47 | Regular | Haas Pavilion |
| 2 | 2006-11-18 | California | San Diego State | Mountain West | Away | L | 79–86 | Regular | Viejas Arena |
| 3 | 2006-11-20 | California | Santa Clara | WCC | Home | W | 73–48 | Regular | Haas Pavilion |
| 4 | 2006-11-23 | California | Marshall | CUSA | Neutral | W | 72–70 | Regular | Sullivan Arena |
| 5 | 2006-11-24 | California | Hawaii | WAC | Neutral | W | 72–56 | Regular | Sullivan Arena |
| 6 | 2006-11-25 | California | Loyola Marymount | WCC | Neutral | W | 78–70 | Regular | Sullivan Arena |
| 7 | 2006-11-29 | California | Kansas State | B12 | Home | W | 78–48 | Regular | Haas Pavilion |
| 8 | 2006-12-03 | California | #24 Nevada | WAC | Neutral | L | 71–77 | Regular | SAP Center |
| 9 | 2006-12-08 | California | Chicago State | Independent | Home | W | 75–51 | Regular | Haas Pavilion |
| 10 | 2006-12-09 | California | San Diego | WCC | Home | L | 67–72 | Regular | Haas Pavilion |
| 11 | 2006-12-19 | California | Furman | SoCon | Home | W | 84–50 | Regular | Haas Pavilion |
| 12 | 2006-12-23 | California | DePaul | Big East | Away | L | 62–90 | Regular | Allstate Arena |
| 13 | 2006-12-28 | California | #7 Arizona Wildcats | Pacific 10 | Away | L | 85–94 | Regular | McKale Center |
| 14 | 2006-12-30 | California | Arizona State | Pacific 10 | Away | W | 66–62 OT | Regular | Wells Fargo Arena |
| 15 | 2007-01-03 | California | Stanford | Pacific 10 | Away | W | 67–63 | Regular | Maples Pavilion |
| 16 | 2007-01-11 | California | #23 Washington State | Pacific 10 | Home | L | 56–73 | Regular | Haas Pavilion |
| 17 | 2007-01-13 | California | Washington | Pacific 10 | Home | W | 77–69 OT | Regular | Haas Pavilion |
| 18 | 2007-01-18 | California | Oregon State | Pacific 10 | Away | W | 77–74 | Regular | Gill Coliseum |
| 19 | 2007-01-20 | California | #9 Oregon | Pacific 10 | Away | L | 84–92 | Regular | McArthur Court |
| 20 | 2007-01-25 | California | #3 UCLA | Pacific 10 | Home | L | 46–62 | Regular | Haas Pavilion |
| 21 | 2007-01-27 | California | #25 Southern California | Pacific 10 | Home | L | 73–76 | Regular | Haas Pavilion |
| 22 | 2007-02-03 | California | #23 Stanford | Pacific 10 | Home | L | 71–90 | Regular | Haas Pavilion |
| 23 | 2007-02-08 | California | Washington | Pacific 10 | Away | L | 71–79 | Regular | Alaska Airlines Arena |
| 24 | 2007-02-10 | California | #14 Washington State | Pacific 10 | Away | L | 46–59 | Regular | Beasley Coliseum |
| 25 | 2007-02-15 | California | #15 Oregon | Pacific 10 | Home | W | 63–61 | Regular | Haas Pavilion |
| 26 | 2007-02-17 | California | Oregon State | Pacific 10 | Home | W | 84–80 OT | Regular | Haas Pavilion |
| 27 | 2007-02-22 | California | #4 UCLA | Pacific 10 | Away | L | 75–85 | Regular | Pauley Pavilion |
| 28 | 2007-02-24 | California | Southern California | Pacific 10 | Away | L | 66–84 | Regular | Galen Center |
| 29 | 2007-03-01 | California | Arizona Wildcats | Pacific 10 | Home | L | 65–70 | Regular | Haas Pavilion |
| 30 | 2007-03-03 | California | Arizona State | Pacific 10 | Home | L | 41–42 | Regular | Haas Pavilion |
| 31 | 2007-03-07 | California | Oregon State | Pacific 10 | Neutral | W | 70–51 | Conf. Tourn. | Crypto.com Arena |
| 32 | 2007-03-08 | California | #4 UCLA | Pacific 10 | Neutral | W | 76–69 OT | Conf. Tourn. | Crypto.com Arena |
| 33 | 2007-03-09 | California | #16 Oregon | Pacific 10 | Neutral | L | 63–81 | Conf. Tourn. | Crypto.com Arena |
See also:
California 2006–07 full season