Dan Hurley 2018–19
at UConn · American Athletic Conference
16–17
48.5%
win rate
+2.5
avg margin
Average point differential per game.
73.8 pts/game scored
71.3 pts/game allowed
+2.5
33
games
15-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
6-12
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-11-08 | UConn | Morehead State | OVC | Home | W | 80–70 | Regular | Harry A. Gampel Pavilion |
| 2 | 2018-11-11 | UConn | Missouri Kansas City | WAC | Home | W | 94–66 | Regular | Harry A. Gampel Pavilion |
| 3 | 2018-11-15 | UConn | #15 Syracuse | ACC | Neutral | W | 83–76 | Regular | Madison Square Garden |
| 4 | 2018-11-16 | UConn | Iowa | B10 | Neutral | L | 72–91 | Regular | Madison Square Garden |
| 5 | 2018-11-20 | UConn | Cornell | Ivy | Home | W | 91–74 | Regular | PeoplesBank Arena |
| 6 | 2018-11-24 | UConn | New Hampshire | Am. East | Home | W | 91–66 | Regular | PeoplesBank Arena |
| 7 | 2018-11-27 | UConn | UMass Lowell | Am. East | Home | W | 97–75 | Regular | Harry A. Gampel Pavilion |
| 8 | 2018-12-02 | UConn | Arizona | Pacific 12 | Home | L | 72–76 | Regular | PeoplesBank Arena |
| 9 | 2018-12-05 | UConn | Lafayette | Patriot | Home | W | 90–63 | Regular | Harry A. Gampel Pavilion |
| 10 | 2018-12-08 | UConn | #11 Florida State | ACC | Neutral | L | 71–79 | Regular | Prudential Center |
| 11 | 2018-12-15 | UConn | Manhattan | MAAC | Home | W | 61–46 | Regular | Harry A. Gampel Pavilion |
| 12 | 2018-12-18 | UConn | Drexel | Colonial | Home | W | 97–65 | Regular | Harry A. Gampel Pavilion |
| 13 | 2018-12-22 | UConn | Villanova | Big East | Neutral | L | 58–81 | Regular | Madison Square Garden |
| 14 | 2019-01-02 | UConn | South Florida | AAC | Away | L | 68–76 | Regular | Yuengling Center |
| 15 | 2019-01-05 | UConn | UCF | AAC | Home | L | 53–65 | Regular | PeoplesBank Arena |
| 16 | 2019-01-10 | UConn | SMU | AAC | Home | W | 76–64 | Regular | Harry A. Gampel Pavilion |
| 17 | 2019-01-12 | UConn | Cincinnati | AAC | Away | L | 72–74 OT | Regular | Fifth Third Arena |
| 18 | 2019-01-16 | UConn | Tulsa | AAC | Away | L | 83–89 | Regular | Reynolds Center |
| 19 | 2019-01-19 | UConn | Tulane | AAC | Home | W | 87–71 | Regular | Harry A. Gampel Pavilion |
| 20 | 2019-01-26 | UConn | Wichita State | AAC | Home | W | 80–60 | Regular | Harry A. Gampel Pavilion |
| 21 | 2019-01-31 | UConn | UCF | AAC | Away | L | 67–73 | Regular | Addition Financial Arena |
| 22 | 2019-02-03 | UConn | East Carolina | AAC | Home | W | 76–52 | Regular | PeoplesBank Arena |
| 23 | 2019-02-06 | UConn | Temple | AAC | Away | L | 63–81 | Regular | Liacouras Center |
| 24 | 2019-02-10 | UConn | Memphis | AAC | Away | L | 71–78 | Regular | FedExForum |
| 25 | 2019-02-14 | UConn | #9 Houston | AAC | Home | L | 63–71 | Regular | PeoplesBank Arena |
| 26 | 2019-02-21 | UConn | SMU | AAC | Away | L | 59–77 | Regular | Moody Coliseum |
| 27 | 2019-02-24 | UConn | Cincinnati | AAC | Home | L | 60–64 | Regular | Harry A. Gampel Pavilion |
| 28 | 2019-02-28 | UConn | Wichita State | AAC | Away | L | 63–65 | Regular | Charles Koch Arena |
| 29 | 2019-03-03 | UConn | South Florida | AAC | Home | W | 60–58 | Regular | Harry A. Gampel Pavilion |
| 30 | 2019-03-07 | UConn | Temple | AAC | Home | L | 71–78 | Regular | Harry A. Gampel Pavilion |
| 31 | 2019-03-10 | UConn | East Carolina | AAC | Away | W | 82–73 | Regular | Williams Arena at Minges Coliseum |
| 32 | 2019-03-14 | UConn | South Florida | AAC | Neutral | W | 80–73 | Conf. Tourn. | FedExForum |
| 33 | 2019-03-15 | UConn | #11 Houston | AAC | Neutral | L | 45–84 | Conf. Tourn. | FedExForum |
See also:
UConn 2018–19 full season