Pat Kennedy 2000–01
at DePaul · Conference USA
12–18
40.0%
win rate
-1.7
avg margin
Average point differential per game.
72.3 pts/game scored
74.0 pts/game allowed
-1.7
30
games
12-17
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-12
in conference
Regular season record only.
Excludes conference tournament and postseason.
AP Poll Rankings
Games (30)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-17 | #22 DePaul | Lewis | - | Home | W | 87–80 | Regular | Allstate Arena |
| 2 | 2000-11-23 | #21 DePaul | Syracuse | Big East | Neutral | L | 84–92 | Regular | Sullivan Arena |
| 3 | 2000-11-24 | #21 DePaul | Florida State | ACC | Neutral | W | 80–74 | Regular | Sullivan Arena |
| 4 | 2000-11-25 | #21 DePaul | Alaska-Anchorage | - | Away | W | 93–76 | Regular | Sullivan Arena |
| 5 | 2000-12-02 | #21 DePaul | #10 Florida | SEC | Away | L | 76–83 | Regular | Stephen C. O'Connell Center |
| 6 | 2000-12-06 | #21 DePaul | Missouri | B12 | Away | L | 84–99 | Regular | Hearnes Center |
| 7 | 2000-12-09 | #21 DePaul | Chicago State | Mid-Continent | Home | W | 78–69 | Regular | Allstate Arena |
| 8 | 2000-12-12 | #21 DePaul | #10 Kansas | B12 | Home | L | 69–75 | Regular | Allstate Arena |
| 9 | 2000-12-17 | #21 DePaul | Saint Joseph's | A10 | Home | W | 80–76 | Regular | Allstate Arena |
| 10 | 2000-12-19 | #21 DePaul | Saint Louis | CUSA | Home | W | 68–43 | Regular | Allstate Arena |
| 11 | 2000-12-23 | #21 DePaul | Northern Illinois | MAC | Home | W | 78–67 | Regular | Allstate Arena |
| 12 | 2000-12-30 | #21 DePaul | Fairfield | MAAC | Home | W | 85–75 | Regular | Allstate Arena |
| 13 | 2001-01-06 | #21 DePaul | Marquette | CUSA | Home | L | 49–69 | Regular | Allstate Arena |
| 14 | 2001-01-10 | #21 DePaul | Southern Mississippi | CUSA | Away | L | 49–63 | Regular | Reed Green Coliseum |
| 15 | 2001-01-13 | #21 DePaul | Memphis | CUSA | Home | L | 68–72 | Regular | Allstate Arena |
| 16 | 2001-01-17 | #21 DePaul | Charlotte | CUSA | Home | L | 62–73 | Regular | Allstate Arena |
| 17 | 2001-01-20 | #21 DePaul | Temple | A10 | Home | W | 65–64 | Regular | Allstate Arena |
| 18 | 2001-01-25 | #21 DePaul | South Florida | CUSA | Away | L | 58–72 | Regular | Yuengling Center |
| 19 | 2001-01-27 | #21 DePaul | Louisville | CUSA | Away | L | 63–73 | Regular | Freedom Hall |
| 20 | 2001-01-31 | #21 DePaul | Saint Louis | CUSA | Away | W | 86–68 | Regular | Enterprise Center |
| 21 | 2001-02-03 | #21 DePaul | Cincinnati | CUSA | Away | L | 70–91 | Regular | Fifth Third Arena |
| 22 | 2001-02-07 | #21 DePaul | Houston | CUSA | Home | W | 90–78 | Regular | Allstate Arena |
| 23 | 2001-02-10 | #21 DePaul | UCLA | Pacific 10 | Home | L | 88–94 | Regular | Allstate Arena |
| 24 | 2001-02-14 | #21 DePaul | Louisville | CUSA | Home | L | 62–71 | Regular | Allstate Arena |
| 25 | 2001-02-17 | #21 DePaul | Tulane | CUSA | Away | W | 84–44 | Regular | Devlin Fieldhouse |
| 26 | 2001-02-22 | #21 DePaul | Marquette | CUSA | Away | L | 64–82 | Regular | Bradley Center |
| 27 | 2001-02-24 | #21 DePaul | UAB | CUSA | Home | L | 61–68 | Regular | Allstate Arena |
| 28 | 2001-02-28 | #21 DePaul | Charlotte | CUSA | Away | L | 66–90 | Regular | Dale F. Halton Arena |
| 29 | 2001-03-03 | #21 DePaul | Cincinnati | CUSA | Home | L | 62–75 | Regular | Allstate Arena |
| 30 | 2001-03-07 | #21 DePaul | South Florida | CUSA | Neutral | L | 59–63 | Conf. Tourn. | Freedom Hall |
See also:
DePaul 2000–01 full season