Pat Kennedy 2001–02
at Depaul · Conference USA
9–19
32.1%
win rate
-5.6
avg margin
Average point differential per game.
70.8 pts/game scored
76.4 pts/game allowed
-5.6
28
games
9-19
regular season
Regular season record only.
Excludes conference tournament and postseason.
2-14
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-12 | Depaul | Fordham | A10 | Neutral | W | 70–61 | Regular | BMO Center |
| 2 | 2001-11-14 | Depaul | #21 Syracuse | Big East | Away | L | 60–74 | Regular | Carrier Dome |
| 3 | 2001-11-25 | Depaul | Youngstown State | Horizon | Home | W | 107–69 | Regular | Allstate Arena |
| 4 | 2001-12-01 | Depaul | Notre Dame | Big East | Neutral | L | 55–82 | Regular | United Center |
| 5 | 2001-12-05 | Depaul | Ohio | MAC | Home | L | 75–77 | Regular | Allstate Arena |
| 6 | 2001-12-08 | Depaul | Fairfield | MAAC | Neutral | W | 94–90 | Regular | Madison Square Garden |
| 7 | 2001-12-11 | Depaul | Murray State | OVC | Home | L | 65–69 | Regular | Allstate Arena |
| 8 | 2001-12-16 | Depaul | Long Island University | NEC | Home | W | 95–69 | Regular | Allstate Arena |
| 9 | 2001-12-18 | Depaul | Chicago State | Mid-Continent | Home | W | 79–63 | Regular | Allstate Arena |
| 10 | 2001-12-22 | Depaul | Temple | A10 | Away | W | 60–58 | Regular | Liacouras Center |
| 11 | 2001-12-29 | Depaul | #10 Missouri | B12 | Home | W | 63–62 | Regular | Allstate Arena |
| 12 | 2002-01-05 | Depaul | Tulane | CUSA | Home | L | 63–73 | Regular | Allstate Arena |
| 13 | 2002-01-08 | Depaul | Saint Louis | CUSA | Away | L | 74–92 | Regular | Enterprise Center |
| 14 | 2002-01-12 | Depaul | South Florida | CUSA | Home | L | 63–70 | Regular | Allstate Arena |
| 15 | 2002-01-16 | Depaul | #7 Cincinnati | CUSA | Away | L | 72–89 | Regular | Fifth Third Arena |
| 16 | 2002-01-19 | Depaul | Marquette | CUSA | Home | L | 68–87 | Regular | Allstate Arena |
| 17 | 2002-01-23 | Depaul | East Carolina | CUSA | Away | W | 80–58 | Regular | Williams Arena at Minges Coliseum |
| 18 | 2002-01-26 | Depaul | Louisville | CUSA | Away | L | 67–97 | Regular | Freedom Hall |
| 19 | 2002-01-29 | Depaul | Charlotte | CUSA | Home | L | 83–97 | Regular | Allstate Arena |
| 20 | 2002-02-03 | Depaul | Nevada Las Vegas | Mountain West | Away | L | 75–90 | Regular | Thomas & Mack Center |
| 21 | 2002-02-06 | Depaul | TCU | CUSA | Away | L | 83–92 | Regular | Schollmaier Arena |
| 22 | 2002-02-09 | Depaul | East Carolina | CUSA | Home | W | 62–51 | Regular | Allstate Arena |
| 23 | 2002-02-12 | Depaul | Louisville | CUSA | Home | L | 72–76 | Regular | Allstate Arena |
| 24 | 2002-02-16 | Depaul | Charlotte | CUSA | Away | L | 57–81 | Regular | Dale F. Halton Arena |
| 25 | 2002-02-19 | Depaul | #4 Cincinnati | CUSA | Neutral | L | 62–79 | Regular | United Center |
| 26 | 2002-02-23 | Depaul | Memphis | CUSA | Away | L | 61–88 | Regular | The Pyramid |
| 27 | 2002-02-26 | Depaul | Saint Louis | CUSA | Home | L | 63–72 | Regular | Allstate Arena |
| 28 | 2002-03-01 | Depaul | #9 Marquette | CUSA | Away | L | 53–72 | Regular | Bradley Center |
See also:
Depaul 2001–02 full season