Tracy Webster 2009–10
Partial seasonat DePaul · Big East Conference
1–15
6.2%
win rate
-8.6
avg margin
Average point differential per game.
61.3 pts/game scored
69.9 pts/game allowed
-8.6
16
games
1-14
regular season
Regular season record only.
Excludes conference tournament and postseason.
1-14
in conference
Regular season record only.
Excludes conference tournament and postseason.
Full team season — 2 coaches this year
8-23
overall
8-22
regular season
1-17
in conference
Jerry Wainwright also coached (7-8)
Games (16)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-01-14 | DePaul | Providence | Big East | Home | L | 62–79 | Regular | Allstate Arena |
| 2 | 2010-01-17 | DePaul | St. John's (NY) | Big East | Away | L | 47–67 | Regular | Madison Square Garden |
| 3 | 2010-01-20 | DePaul | Marquette | Big East | Home | W | 51–50 | Regular | Allstate Arena |
| 4 | 2010-01-23 | DePaul | Notre Dame | Big East | Away | L | 77–87 | Regular | Purcell Pavilion |
| 5 | 2010-01-26 | DePaul | #9 West Virginia | Big East | Home | L | 46–62 | Regular | Allstate Arena |
| 6 | 2010-01-30 | DePaul | #4 Syracuse | Big East | Home | L | 57–59 | Regular | Allstate Arena |
| 7 | 2010-02-03 | DePaul | Marquette | Big East | Away | L | 69–80 | Regular | Bradley Center |
| 8 | 2010-02-06 | DePaul | Connecticut | Big East | Away | L | 57–64 | Regular | Harry A. Gampel Pavilion |
| 9 | 2010-02-14 | DePaul | Seton Hall | Big East | Away | L | 71–79 | Regular | Prudential Center |
| 10 | 2010-02-16 | DePaul | Rutgers | Big East | Home | L | 64–68 | Regular | Allstate Arena |
| 11 | 2010-02-20 | DePaul | Louisville | Big East | Home | L | 59–68 | Regular | Allstate Arena |
| 12 | 2010-02-24 | DePaul | Cincinnati | Big East | Away | L | 69–74 | Regular | Fifth Third Arena |
| 13 | 2010-02-27 | DePaul | Rutgers | Big East | Away | L | 62–71 | Regular | Jersey Mike's Arena |
| 14 | 2010-03-02 | DePaul | South Florida | Big East | Home | L | 59–63 | Regular | Allstate Arena |
| 15 | 2010-03-05 | DePaul | St. John's (NY) | Big East | Home | L | 82–90 3OT | Regular | Allstate Arena |
| 16 | 2010-03-09 | DePaul | South Florida | Big East | Neutral | L | 49–58 | Conf. Tourn. | Madison Square Garden |
See also:
DePaul 2009–10 full season