Mike Krzyzewski — NCAA Tournament Sweet 16 Record

8–7
53.3% win rate -0.9 avg margin 15 games

Games (15)

# Date Season School Seed Opponent Opp. Conf. Loc W/L Score Type Round Arena
1 2001-03-22 2000–01 #1 seed Duke #1 #4 seed UCLA Pacific 10 Neutral W 76–63 NCAA Sweet 16 Xfinity Mobile Arena
2 2002-03-21 2001–02 #1 seed Duke #1 #5 seed Indiana B10 Neutral L 73–74 NCAA Sweet 16 Rupp Arena
3 2003-03-27 2002–03 #3 seed Duke #3 #2 seed Kansas B12 Neutral L 65–69 NCAA Sweet 16 Honda Center
4 2004-03-26 2003–04 #1 seed Duke #1 #5 seed Illinois B10 Neutral W 72–62 NCAA Sweet 16 Georgia Dome
5 2005-03-25 2004–05 #1 seed Duke #1 #5 seed Michigan State B10 Neutral L 68–78 NCAA Sweet 16 Frank Erwin Center
6 2006-03-23 2005–06 #1 seed Duke #1 #4 seed Louisiana State SEC Neutral L 54–62 NCAA Sweet 16 Georgia Dome
7 2009-03-26 2008–09 #2 seed Duke #2 #3 seed Villanova Big East Neutral L 54–77 NCAA Sweet 16 TD Garden
8 2010-03-26 2009–10 #1 seed Duke #1 #4 seed Purdue B10 Neutral W 70–57 NCAA Sweet 16 NRG Stadium
9 2011-03-24 2010–11 #1 seed Duke #1 #5 seed Arizona Wildcats Pacific 10 Neutral L 77–93 NCAA Sweet 16 Honda Center
10 2013-03-29 2012–13 #2 seed Duke #2 #3 seed Michigan State B10 Neutral W 71–61 NCAA Sweet 16 Lucas Oil Stadium
11 2015-03-27 2014–15 #1 seed Duke #1 #5 seed Utah Pacific 12 Neutral W 63–57 NCAA Sweet 16 NRG Stadium
12 2016-03-24 2015–16 #4 seed Duke #4 #1 seed Oregon Pacific 12 Neutral L 68–82 NCAA Sweet 16 Honda Center
13 2018-03-23 2017–18 #2 seed Duke #2 #11 seed Syracuse ACC Neutral W 69–65 NCAA Sweet 16 CHI Health Center Omaha
14 2019-03-29 2018–19 #1 seed Duke #1 #4 seed Virginia Tech ACC Neutral W 75–73 NCAA Sweet 16 Capital One Arena
15 2022-03-24 2021–22 #2 seed Duke #2 #3 seed Texas Tech B12 Neutral W 78–73 NCAA Sweet 16 Chase Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: