Leonard Hamilton 2002–03
at Florida State · Atlantic Coast Conference
14–15
48.3%
win rate
+1.5
avg margin
Average point differential per game.
68.1 pts/game scored
66.6 pts/game allowed
+1.5
29
games
13-14
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-12
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (29)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-11-24 | Florida State | Savannah State | Independent | Home | W | 79–46 | Regular | Donald L. Tucker Civic Center |
| 2 | 2002-11-27 | Florida State | Mercer | ASUN | Home | W | 83–47 | Regular | Donald L. Tucker Civic Center |
| 3 | 2002-12-02 | Florida State | Iowa | B10 | Home | W | 80–67 | Regular | Donald L. Tucker Civic Center |
| 4 | 2002-12-06 | Florida State | #8 Florida | SEC | Home | L | 57–58 | Regular | Donald L. Tucker Civic Center |
| 5 | 2002-12-08 | Florida State | Miami (FL) | Big East | Home | W | 72–55 | Regular | Donald L. Tucker Civic Center |
| 6 | 2002-12-15 | Florida State | Birmingham-Southern | Big South | Home | W | 56–47 | Regular | Donald L. Tucker Civic Center |
| 7 | 2002-12-18 | Florida State | Stetson | ASUN | Home | W | 93–76 | Regular | Donald L. Tucker Civic Center |
| 8 | 2002-12-22 | Florida State | #23 North Carolina | ACC | Home | L | 48–69 | Regular | Donald L. Tucker Civic Center |
| 9 | 2002-12-28 | Florida State | Boston University | Am. East | Neutral | L | 69–84 | Regular | McKale Center |
| 10 | 2002-12-30 | Florida State | Davidson | SoCon | Home | W | 82–66 | Regular | Donald L. Tucker Civic Center |
| 11 | 2003-01-04 | Florida State | Virginia Tech | Big East | Away | W | 76–69 | Regular | Cassell Coliseum |
| 12 | 2003-01-06 | Florida State | Texas A&M-Corpus Christi | Independent | Home | W | 72–56 | Regular | Donald L. Tucker Civic Center |
| 13 | 2003-01-11 | Florida State | #21 Maryland | ACC | Away | L | 62–89 | Regular | Xfinity Center |
| 14 | 2003-01-14 | Florida State | Georgia Tech | ACC | Away | L | 74–81 | Regular | McCamish Pavilion |
| 15 | 2003-01-18 | Florida State | NC State | ACC | Home | L | 63–70 | Regular | Donald L. Tucker Civic Center |
| 16 | 2003-01-21 | Florida State | Clemson | ACC | Home | W | 60–59 | Regular | Donald L. Tucker Civic Center |
| 17 | 2003-01-26 | Florida State | #17 Wake Forest | ACC | Away | L | 60–71 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 18 | 2003-01-29 | Florida State | Virginia | ACC | Away | L | 72–85 | Regular | University Hall |
| 19 | 2003-02-02 | Florida State | #5 Duke | ACC | Home | W | 75–70 | Regular | Donald L. Tucker Civic Center |
| 20 | 2003-02-08 | Florida State | North Carolina | ACC | Away | L | 60–61 | Regular | Dean Smith Center |
| 21 | 2003-02-12 | Florida State | #16 Maryland | ACC | Home | L | 72–74 | Regular | Donald L. Tucker Civic Center |
| 22 | 2003-02-15 | Florida State | Georgia Tech | ACC | Home | W | 71–64 | Regular | Donald L. Tucker Civic Center |
| 23 | 2003-02-18 | Florida State | NC State | ACC | Away | L | 60–71 | Regular | Lenovo Center |
| 24 | 2003-02-22 | Florida State | Clemson | ACC | Away | L | 60–74 | Regular | Littlejohn Coliseum |
| 25 | 2003-02-26 | Florida State | #12 Wake Forest | ACC | Home | L | 56–60 | Regular | Donald L. Tucker Civic Center |
| 26 | 2003-03-01 | Florida State | Virginia | ACC | Home | W | 73–59 | Regular | Donald L. Tucker Civic Center |
| 27 | 2003-03-06 | Florida State | #10 Duke | ACC | Away | L | 56–72 | Regular | Cameron Indoor Stadium |
| 28 | 2003-03-13 | Florida State | Clemson | ACC | Neutral | W | 72–61 | Conf. Tourn. | First Horizon Coliseum |
| 29 | 2003-03-14 | Florida State | #9 Wake Forest | ACC | Away | L | 61–69 | Conf. Tourn. | First Horizon Coliseum |
See also:
Florida State 2002–03 full season