Leonard Hamilton 2005–06
at Florida State · Atlantic Coast Conference
20–10
66.7%
win rate
+7.5
avg margin
Average point differential per game.
76.7 pts/game scored
69.2 pts/game allowed
+7.5
30
games
19-8
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (30)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-11-19 | Florida State | Jacksonville | ASUN | Away | W | 78–48 | Regular | VyStar Veterans Memorial Arena |
| 2 | 2005-11-21 | Florida State | Alcorn State | SWAC | Home | W | 85–67 | Regular | Donald L. Tucker Civic Center |
| 3 | 2005-11-25 | Florida State | #14 Florida | SEC | Away | L | 66–74 | Regular | Stephen C. O'Connell Center |
| 4 | 2005-11-29 | Florida State | Purdue | B10 | Home | W | 97–57 | Regular | Donald L. Tucker Civic Center |
| 5 | 2005-12-02 | Florida State | Louisiana-Monroe | Southland | Home | W | 85–62 | Regular | Donald L. Tucker Civic Center |
| 6 | 2005-12-07 | Florida State | Texas Southern | SWAC | Home | W | 90–59 | Regular | Donald L. Tucker Civic Center |
| 7 | 2005-12-17 | Florida State | Bowling Green | MAC | Neutral | W | 71–60 | Regular | Mitchell Center |
| 8 | 2005-12-20 | Florida State | Stetson | ASUN | Home | W | 75–57 | Regular | Donald L. Tucker Civic Center |
| 9 | 2005-12-22 | Florida State | Campbell | ASUN | Home | W | 108–73 | Regular | Donald L. Tucker Civic Center |
| 10 | 2005-12-31 | Florida State | Nebraska | B12 | Neutral | W | 74–60 | Regular | Amerant Bank Arena |
| 11 | 2006-01-04 | Florida State | Clemson | ACC | Away | L | 55–61 | Regular | Littlejohn Coliseum |
| 12 | 2006-01-07 | Florida State | Virginia Tech | ACC | Home | W | 74–68 | Regular | Donald L. Tucker Civic Center |
| 13 | 2006-01-11 | Florida State | Virginia | ACC | Away | W | 87–82 OT | Regular | University Hall |
| 14 | 2006-01-14 | Florida State | #15 Boston College | ACC | Away | L | 87–90 | Regular | Conte Forum |
| 15 | 2006-01-22 | Florida State | #24 North Carolina | ACC | Home | L | 80–81 | Regular | Donald L. Tucker Civic Center |
| 16 | 2006-01-24 | Florida State | Wake Forest | ACC | Away | W | 75–68 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 17 | 2006-01-29 | Florida State | Miami (FL) | ACC | Home | L | 78–84 OT | Regular | Donald L. Tucker Civic Center |
| 18 | 2006-02-01 | Florida State | Clemson | ACC | Home | W | 69–59 | Regular | Donald L. Tucker Civic Center |
| 19 | 2006-02-04 | Florida State | #2 Duke | ACC | Away | L | 96–97 OT | Regular | Cameron Indoor Stadium |
| 20 | 2006-02-09 | Florida State | Georgia Tech | ACC | Home | W | 80–79 | Regular | Donald L. Tucker Civic Center |
| 21 | 2006-02-12 | Florida State | Massachusetts | A10 | Home | W | 73–63 | Regular | Donald L. Tucker Civic Center |
| 22 | 2006-02-15 | Florida State | #21 NC State | ACC | Away | L | 64–86 | Regular | Lenovo Center |
| 23 | 2006-02-18 | Florida State | Virginia | ACC | Home | W | 76–62 | Regular | Donald L. Tucker Civic Center |
| 24 | 2006-02-22 | Florida State | Maryland | ACC | Home | W | 71–60 | Regular | Donald L. Tucker Civic Center |
| 25 | 2006-02-25 | Florida State | Virginia Tech | ACC | Away | L | 61–72 | Regular | Cassell Coliseum |
| 26 | 2006-03-01 | Florida State | #1 Duke | ACC | Home | W | 79–74 | Regular | Donald L. Tucker Civic Center |
| 27 | 2006-03-05 | Florida State | Miami (FL) | ACC | Away | W | 67–64 | Regular | Watsco Center |
| 28 | 2006-03-09 | Florida State | Wake Forest | ACC | Away | L | 66–78 | Conf. Tourn. | First Horizon Coliseum |
| 29 | 2006-03-17 | Florida State | Butler | Horizon | Home | W | 67–63 | NIT | Donald L. Tucker Civic Center |
| 30 | 2006-03-21 | Florida State | South Carolina | SEC | Home | L | 68–69 OT | NIT | Donald L. Tucker Civic Center |
See also:
Florida State 2005–06 full season