Leonard Hamilton 2013–14
at Florida State · Atlantic Coast Conference
22–14
61.1%
win rate
+4.5
avg margin
Average point differential per game.
70.9 pts/game scored
66.4 pts/game allowed
+4.5
36
games
18-12
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-9
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (36)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-11-08 | Florida State | Jacksonville | ASUN | Home | W | 91–67 | Regular | Donald L. Tucker Civic Center |
| 2 | 2013-11-13 | Florida State | UCF | AAC | Away | W | 80–68 | Regular | Addition Financial Arena |
| 3 | 2013-11-17 | Florida State | Tennessee-Martin | OVC | Home | W | 89–61 | Regular | Donald L. Tucker Civic Center |
| 4 | 2013-11-21 | Florida State | #10 Virginia Commonwealth | A10 | Neutral | W | 85–67 | Regular | Roberto Clemente Coliseum |
| 5 | 2013-11-22 | Florida State | #15 Michigan | B10 | Neutral | L | 80–82 OT | Regular | Roberto Clemente Coliseum |
| 6 | 2013-11-24 | Florida State | Northeastern | Colonial | Neutral | W | 62–60 | Regular | Roberto Clemente Coliseum |
| 7 | 2013-11-29 | Florida State | #15 Florida | SEC | Away | L | 66–67 | Regular | Stephen C. O'Connell Center |
| 8 | 2013-12-03 | Florida State | Minnesota | B10 | Away | L | 61–71 | Regular | Williams Arena |
| 9 | 2013-12-08 | Florida State | Jacksonville State | OVC | Home | W | 77–53 | Regular | Donald L. Tucker Civic Center |
| 10 | 2013-12-17 | Florida State | Charlotte | CUSA | Home | W | 106–62 | Regular | Donald L. Tucker Civic Center |
| 11 | 2013-12-21 | Florida State | #22 Massachusetts | A10 | Neutral | W | 60–55 | Regular | Amerant Bank Arena |
| 12 | 2013-12-30 | Florida State | Charleston Southern | Big South | Home | W | 67–59 | Regular | Donald L. Tucker Civic Center |
| 13 | 2014-01-04 | Florida State | Virginia | ACC | Home | L | 50–62 | Regular | Donald L. Tucker Civic Center |
| 14 | 2014-01-09 | Florida State | Clemson | ACC | Away | W | 56–41 | Regular | Littlejohn Coliseum |
| 15 | 2014-01-12 | Florida State | Maryland | ACC | Home | W | 85–61 | Regular | Donald L. Tucker Civic Center |
| 16 | 2014-01-15 | Florida State | Miami (FL) | ACC | Away | W | 63–53 | Regular | Watsco Center |
| 17 | 2014-01-18 | Florida State | Virginia | ACC | Away | L | 66–78 | Regular | John Paul Jones Arena |
| 18 | 2014-01-21 | Florida State | Notre Dame | ACC | Home | W | 76–74 | Regular | Donald L. Tucker Civic Center |
| 19 | 2014-01-25 | Florida State | #18 Duke | ACC | Away | L | 56–78 | Regular | Cameron Indoor Stadium |
| 20 | 2014-01-29 | Florida State | NC State | ACC | Away | L | 70–74 | Regular | Lenovo Center |
| 21 | 2014-02-01 | Florida State | Clemson | ACC | Home | L | 49–53 | Regular | Donald L. Tucker Civic Center |
| 22 | 2014-02-05 | Florida State | Virginia Tech | ACC | Home | W | 70–50 | Regular | Donald L. Tucker Civic Center |
| 23 | 2014-02-08 | Florida State | Maryland | ACC | Away | L | 71–83 | Regular | Xfinity Center |
| 24 | 2014-02-10 | Florida State | Miami (FL) | ACC | Home | L | 73–77 | Regular | Donald L. Tucker Civic Center |
| 25 | 2014-02-15 | Florida State | Wake Forest | ACC | Away | W | 67–60 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 26 | 2014-02-17 | Florida State | North Carolina | ACC | Home | L | 75–81 | Regular | Donald L. Tucker Civic Center |
| 27 | 2014-02-23 | Florida State | Pittsburgh | ACC | Away | W | 71–66 | Regular | Petersen Events Center |
| 28 | 2014-03-02 | Florida State | Georgia Tech | ACC | Home | W | 81–71 | Regular | Donald L. Tucker Civic Center |
| 29 | 2014-03-04 | Florida State | Boston College | ACC | Away | W | 74–70 | Regular | Conte Forum |
| 30 | 2014-03-09 | Florida State | #7 Syracuse | ACC | Home | L | 58–74 | Regular | Donald L. Tucker Civic Center |
| 31 | 2014-03-13 | Florida State | Maryland | ACC | Neutral | W | 67–65 | Conf. Tourn. | First Horizon Coliseum |
| 32 | 2014-03-14 | Florida State | #6 Virginia | ACC | Neutral | L | 51–64 | Conf. Tourn. | First Horizon Coliseum |
| 33 | 2014-03-18 | Florida State | Florida Gulf Coast | ASUN | Home | W | 58–53 | NIT | Donald L. Tucker Civic Center |
| 34 | 2014-03-24 | Florida State | Georgetown | Big East | Home | W | 101–90 | NIT | Donald L. Tucker Civic Center |
| 35 | 2014-03-26 | Florida State | Louisiana Tech | CUSA | Home | W | 78–75 | NIT | Donald L. Tucker Civic Center |
| 36 | 2014-04-01 | Florida State | Minnesota | B10 | Neutral | L | 64–67 OT | NIT | Madison Square Garden |
See also:
Florida State 2013–14 full season