Leonard Hamilton 2014–15
at Florida State · Atlantic Coast Conference
17–16
51.5%
win rate
-0.3
avg margin
Average point differential per game.
66.6 pts/game scored
67.0 pts/game allowed
-0.3
33
games
16-15
regular season
Regular season record only.
Excludes conference tournament and postseason.
8-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-11-15 | Florida State | Manhattan | MAAC | Home | W | 81–66 | Regular | Donald L. Tucker Civic Center |
| 2 | 2014-11-18 | Florida State | Northeastern | Colonial | Home | L | 73–76 | Regular | Donald L. Tucker Civic Center |
| 3 | 2014-11-22 | Florida State | Providence | Big East | Neutral | L | 54–80 | Regular | Mohegan Sun Arena |
| 4 | 2014-11-23 | Florida State | Massachusetts | A10 | Neutral | L | 69–75 | Regular | Mohegan Sun Arena |
| 5 | 2014-11-25 | Florida State | The Citadel | SoCon | Home | W | 66–55 | Regular | Donald L. Tucker Civic Center |
| 6 | 2014-11-28 | Florida State | Charleston Southern | Big South | Home | W | 58–47 | Regular | Donald L. Tucker Civic Center |
| 7 | 2014-12-01 | Florida State | Nebraska | B10 | Home | L | 65–70 | Regular | Donald L. Tucker Civic Center |
| 8 | 2014-12-06 | Florida State | UCF | AAC | Home | W | 96–73 | Regular | Donald L. Tucker Civic Center |
| 9 | 2014-12-13 | Florida State | #25 Notre Dame | ACC | Away | L | 63–83 | Regular | Purcell Pavilion |
| 10 | 2014-12-17 | Florida State | North Florida | ASUN | Home | W | 93–77 | Regular | Donald L. Tucker Civic Center |
| 11 | 2014-12-20 | Florida State | South Florida | AAC | Neutral | W | 75–62 | Regular | Amerant Bank Arena |
| 12 | 2014-12-22 | Florida State | Stetson | ASUN | Home | W | 63–59 | Regular | Donald L. Tucker Civic Center |
| 13 | 2014-12-30 | Florida State | Florida | SEC | Home | W | 65–63 | Regular | Donald L. Tucker Civic Center |
| 14 | 2015-01-02 | Florida State | Mississippi State | SEC | Away | L | 55–62 | Regular | Humphrey Coliseum |
| 15 | 2015-01-06 | Florida State | Virginia Tech | ACC | Home | W | 86–75 | Regular | Donald L. Tucker Civic Center |
| 16 | 2015-01-11 | Florida State | Syracuse | ACC | Away | L | 57–70 | Regular | Carrier Dome |
| 17 | 2015-01-14 | Florida State | Pittsburgh | ACC | Away | L | 64–73 | Regular | Petersen Events Center |
| 18 | 2015-01-17 | Florida State | NC State | ACC | Home | L | 63–72 | Regular | Donald L. Tucker Civic Center |
| 19 | 2015-01-19 | Florida State | Clemson | ACC | Away | W | 59–55 | Regular | Littlejohn Coliseum |
| 20 | 2015-01-24 | Florida State | #15 North Carolina | ACC | Away | L | 74–78 | Regular | Dean Smith Center |
| 21 | 2015-01-28 | Florida State | Wake Forest | ACC | Home | W | 82–76 2OT | Regular | Donald L. Tucker Civic Center |
| 22 | 2015-02-01 | Florida State | #23 Miami (FL) | ACC | Home | W | 55–54 | Regular | Donald L. Tucker Civic Center |
| 23 | 2015-02-04 | Florida State | Clemson | ACC | Home | L | 56–62 | Regular | Donald L. Tucker Civic Center |
| 24 | 2015-02-07 | Florida State | Virginia Tech | ACC | Away | W | 73–65 | Regular | Cassell Coliseum |
| 25 | 2015-02-09 | Florida State | #4 Duke | ACC | Home | L | 70–73 | Regular | Donald L. Tucker Civic Center |
| 26 | 2015-02-14 | Florida State | Georgia Tech | ACC | Away | W | 57–53 | Regular | McCamish Pavilion |
| 27 | 2015-02-18 | Florida State | Boston College | ACC | Home | W | 69–60 | Regular | Donald L. Tucker Civic Center |
| 28 | 2015-02-22 | Florida State | #2 Virginia | ACC | Away | L | 41–51 | Regular | John Paul Jones Arena |
| 29 | 2015-02-25 | Florida State | Miami (FL) | ACC | Away | L | 77–81 | Regular | Watsco Center |
| 30 | 2015-02-28 | Florida State | #17 Louisville | ACC | Home | L | 59–81 | Regular | Donald L. Tucker Civic Center |
| 31 | 2015-03-07 | Florida State | Pittsburgh | ACC | Home | W | 61–52 | Regular | Donald L. Tucker Civic Center |
| 32 | 2015-03-11 | Florida State | Clemson | ACC | Neutral | W | 76–73 | Conf. Tourn. | First Horizon Coliseum |
| 33 | 2015-03-12 | Florida State | #3 Virginia | ACC | Neutral | L | 44–58 | Conf. Tourn. | First Horizon Coliseum |
See also:
Florida State 2014–15 full season