Leonard Hamilton 2015–16
at Florida State · Atlantic Coast Conference
20–14
58.8%
win rate
+4.0
avg margin
Average point differential per game.
78.0 pts/game scored
74.0 pts/game allowed
+4.0
34
games
18-12
regular season
Regular season record only.
Excludes conference tournament and postseason.
8-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (34)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-11-15 | Florida State | Nicholls State | Southland | Home | W | 109–62 | Regular | Donald L. Tucker Civic Center |
| 2 | 2015-11-17 | Florida State | Jacksonville | ASUN | Home | W | 98–79 | Regular | Donald L. Tucker Civic Center |
| 3 | 2015-11-20 | Florida State | Hofstra | Colonial | Neutral | L | 77–82 | Regular | UVI Sports and Fitness Center |
| 4 | 2015-11-21 | Florida State | DePaul | Big East | Neutral | W | 83–67 | Regular | UVI Sports and Fitness Center |
| 5 | 2015-11-23 | Florida State | Ohio | MAC | Neutral | W | 90–81 | Regular | UVI Sports and Fitness Center |
| 6 | 2015-12-02 | Florida State | Iowa | B10 | Away | L | 75–78 OT | Regular | Carver-Hawkeye Arena |
| 7 | 2015-12-06 | Florida State | Virginia Commonwealth | A10 | Neutral | W | 76–71 | Regular | State Farm Arena |
| 8 | 2015-12-13 | Florida State | Southeastern Louisiana | Southland | Home | W | 75–58 | Regular | Donald L. Tucker Civic Center |
| 9 | 2015-12-16 | Florida State | Mississippi State | SEC | Home | W | 90–66 | Regular | Donald L. Tucker Civic Center |
| 10 | 2015-12-19 | Florida State | Florida Atlantic | CUSA | Neutral | W | 64–59 | Regular | Amerant Bank Arena |
| 11 | 2015-12-21 | Florida State | Charleston Southern | Big South | Home | W | 75–64 | Regular | Donald L. Tucker Civic Center |
| 12 | 2015-12-29 | Florida State | Florida | SEC | Away | W | 73–71 | Regular | Stephen C. O'Connell Center |
| 13 | 2016-01-02 | Florida State | Clemson | ACC | Away | L | 75–84 | Regular | Littlejohn Coliseum |
| 14 | 2016-01-04 | Florida State | #6 North Carolina | ACC | Home | L | 90–106 | Regular | Donald L. Tucker Civic Center |
| 15 | 2016-01-09 | Florida State | #12 Miami (FL) | ACC | Away | L | 59–72 | Regular | Watsco Center |
| 16 | 2016-01-13 | Florida State | NC State | ACC | Away | W | 85–78 | Regular | Lenovo Center |
| 17 | 2016-01-17 | Florida State | #13 Virginia | ACC | Home | W | 69–62 | Regular | Donald L. Tucker Civic Center |
| 18 | 2016-01-20 | Florida State | #17 Louisville | ACC | Away | L | 65–84 | Regular | KFC Yum! Center |
| 19 | 2016-01-23 | Florida State | Pittsburgh | ACC | Home | L | 72–74 | Regular | Donald L. Tucker Civic Center |
| 20 | 2016-01-26 | Florida State | Boston College | ACC | Away | W | 72–62 | Regular | Conte Forum |
| 21 | 2016-01-30 | Florida State | Clemson | ACC | Home | W | 76–65 | Regular | Donald L. Tucker Civic Center |
| 22 | 2016-02-01 | Florida State | NC State | ACC | Home | W | 77–73 | Regular | Donald L. Tucker Civic Center |
| 23 | 2016-02-06 | Florida State | Wake Forest | ACC | Away | W | 91–71 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 24 | 2016-02-11 | Florida State | Syracuse | ACC | Away | L | 72–85 | Regular | Carrier Dome |
| 25 | 2016-02-14 | Florida State | #12 Miami (FL) | ACC | Home | L | 65–67 | Regular | Donald L. Tucker Civic Center |
| 26 | 2016-02-17 | Florida State | Georgia Tech | ACC | Home | L | 80–86 | Regular | Donald L. Tucker Civic Center |
| 27 | 2016-02-20 | Florida State | Virginia Tech | ACC | Away | L | 73–83 | Regular | Cassell Coliseum |
| 28 | 2016-02-25 | Florida State | #15 Duke | ACC | Away | L | 65–80 | Regular | Cameron Indoor Stadium |
| 29 | 2016-02-27 | Florida State | #23 Notre Dame | ACC | Home | W | 77–56 | Regular | Donald L. Tucker Civic Center |
| 30 | 2016-03-05 | Florida State | Syracuse | ACC | Home | W | 78–73 | Regular | Donald L. Tucker Civic Center |
| 31 | 2016-03-08 | Florida State | Boston College | ACC | Neutral | W | 88–66 | Conf. Tourn. | Capital One Arena |
| 32 | 2016-03-09 | Florida State | Virginia Tech | ACC | Neutral | L | 85–96 | Conf. Tourn. | Capital One Arena |
| 33 | 2016-03-15 | Florida State | Davidson | A10 | Home | W | 84–74 | NIT | Donald L. Tucker Civic Center |
| 34 | 2016-03-17 | Florida State | Valparaiso | Horizon | Away | L | 69–81 | NIT | Athletics-Recreation Center |
See also:
Florida State 2015–16 full season