John Thompson

Princeton 2000-2004 · Georgetown 2004-2017

346–193
64.2% win rate +5.6 avg margin Average point differential per game. 68.1 pts/game scored 62.5 pts/game allowed +5.6 539 games

Career Splits

When Ranked

Season Type

Situational

Other Postseason

NCAA Tournament

Overall Record

9–10

47.4%

Appearances

10 of 17 seasons

58.8%

Seed History

#2 2007, 2008, 2013 (3×)
#3 2010, 2012 (2×)
#4 2015 (1×)
#6 2011 (1×)
#7 2006 (1×)
#14 2004 (1×)
#15 2001 (1×)

AP Poll

121 weeks ranked
#5 highest Highest AP Poll ranking achieved during this coach's career
0 wks at #1
10 wks top 5
40 wks top 10

Season by Season

Season School Conference Overall Conf.
2000–01 Princeton Ivy League 16-11 11-3
2001–02 Princeton Ivy League 16-12 11-4
2002–03 Princeton Ivy League 16-11 10-4
2003–04 Princeton Ivy League 20-8 13-1
2004–05 Georgetown Big East Conference 19-13 8-8
2005–06 Georgetown Big East Conference 23-10 10-6
2006–07 Georgetown Big East Conference 30-7 13-3
2007–08 Georgetown Big East Conference 28-6 15-3
2008–09 Georgetown Big East Conference 16-15 7-11
2009–10 Georgetown Big East Conference 23-11 10-8
2010–11 Georgetown Big East Conference 21-11 10-8
2011–12 Georgetown Big East Conference 24-9 12-6
2012–13 Georgetown Big East Conference 25-7 14-4
2013–14 Georgetown Big East Conference 18-15 8-10
2014–15 Georgetown Big East Conference 22-11 12-7
2015–16 Georgetown Big East Conference 15-18 7-11
2016–17 Georgetown Big East Conference 14-18 5-13

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: