Bob Huggins 2014–15
at West Virginia · Big 12 Conference
25–10
71.4%
win rate
+5.8
avg margin
Average point differential per game.
72.6 pts/game scored
66.8 pts/game allowed
+5.8
35
games
23-8
regular season
Regular season record only.
Excludes conference tournament and postseason.
11-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
AP Poll Rankings
Games (35)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-11-14 | West Virginia | Monmouth | MAAC | Home | W | 64–54 | Regular | Hope Coliseum |
| 2 | 2014-11-16 | West Virginia | Lafayette | Patriot | Home | W | 83–56 | Regular | Hope Coliseum |
| 3 | 2014-11-20 | West Virginia | George Mason | A10 | Neutral | W | 91–65 | Regular | Roberto Clemente Coliseum |
| 4 | 2014-11-21 | West Virginia | Boston College | ACC | Neutral | W | 70–66 | Regular | Roberto Clemente Coliseum |
| 5 | 2014-11-23 | West Virginia | #17 Connecticut | AAC | Neutral | W | 78–68 | Regular | Roberto Clemente Coliseum |
| 6 | 2014-11-26 | #21 West Virginia | Virginia Military Institute | SoCon | Neutral | W | 103–72 | Regular | Charleston Coliseum & Convention Center |
| 7 | 2014-11-29 | #21 West Virginia | College of Charleston | Colonial | Home | W | 86–57 | Regular | Hope Coliseum |
| 8 | 2014-12-04 | #16 West Virginia | Louisiana State | SEC | Home | L | 73–74 | Regular | Hope Coliseum |
| 9 | 2014-12-07 | #16 West Virginia | Northern Kentucky | ASUN | Away | W | 67–42 | Regular | Truist Arena |
| 10 | 2014-12-14 | #22 West Virginia | Marshall | CUSA | Neutral | W | 69–66 | Regular | Charleston Coliseum & Convention Center |
| 11 | 2014-12-20 | #22 West Virginia | NC State | ACC | Neutral | W | 83–69 | Regular | Madison Square Garden |
| 12 | 2014-12-22 | #18 West Virginia | Wofford | SoCon | Home | W | 77–44 | Regular | Hope Coliseum |
| 13 | 2014-12-30 | #17 West Virginia | Virginia Tech | ACC | Home | W | 82–51 | Regular | Hope Coliseum |
| 14 | 2015-01-03 | #17 West Virginia | TCU | B12 | Away | W | 78–67 | Regular | Wilkerson-Greines Activity Center |
| 15 | 2015-01-05 | #14 West Virginia | Texas Tech | B12 | Away | W | 78–67 | Regular | United Supermarkets Arena |
| 16 | 2015-01-10 | #14 West Virginia | #17 Iowa State | B12 | Home | L | 72–74 | Regular | Hope Coliseum |
| 17 | 2015-01-13 | #16 West Virginia | #18 Oklahoma | B12 | Home | W | 86–65 | Regular | Hope Coliseum |
| 18 | 2015-01-17 | #16 West Virginia | #20 Texas | B12 | Away | L | 50–77 | Regular | Frank Erwin Center |
| 19 | 2015-01-24 | #18 West Virginia | TCU | B12 | Home | W | 86–85 OT | Regular | Hope Coliseum |
| 20 | 2015-01-27 | #17 West Virginia | Kansas State | B12 | Away | W | 65–59 | Regular | Bramlage Coliseum |
| 21 | 2015-01-31 | #17 West Virginia | Texas Tech | B12 | Home | W | 77–58 | Regular | Hope Coliseum |
| 22 | 2015-02-03 | #15 West Virginia | #21 Oklahoma | B12 | Away | L | 52–71 | Regular | Lloyd Noble Center |
| 23 | 2015-02-07 | #15 West Virginia | #19 Baylor | B12 | Home | L | 69–87 | Regular | Hope Coliseum |
| 24 | 2015-02-11 | #21 West Virginia | Kansas State | B12 | Home | W | 76–72 | Regular | Hope Coliseum |
| 25 | 2015-02-14 | #21 West Virginia | #14 Iowa State | B12 | Away | L | 59–79 | Regular | Hilton Coliseum |
| 26 | 2015-02-16 | #23 West Virginia | #8 Kansas | B12 | Home | W | 62–61 | Regular | Hope Coliseum |
| 27 | 2015-02-21 | #23 West Virginia | #22 Oklahoma State | B12 | Away | W | 73–63 | Regular | Gallagher-Iba Arena |
| 28 | 2015-02-24 | #20 West Virginia | Texas | B12 | Home | W | 71–64 | Regular | Hope Coliseum |
| 29 | 2015-02-28 | #20 West Virginia | #19 Baylor | B12 | Away | L | 66–78 | Regular | Ferrell Center |
| 30 | 2015-03-03 | #20 West Virginia | #9 Kansas | B12 | Away | L | 69–76 OT | Regular | Allen Fieldhouse |
| 31 | 2015-03-07 | #20 West Virginia | Oklahoma State | B12 | Home | W | 81–72 | Regular | Hope Coliseum |
| 32 | 2015-03-12 | #18 West Virginia | #16 Baylor | B12 | Neutral | L | 70–80 | Conf. Tourn. | T-Mobile Center |
| 33 | 2015-03-20 | #20 West Virginia | Buffalo | MAC | Neutral | W | 68–62 | NCAA | Nationwide Arena |
| 34 | 2015-03-22 | #20 West Virginia | #12 Maryland | B10 | Neutral | W | 69–59 | NCAA | Nationwide Arena |
| 35 | 2015-03-26 | #20 West Virginia | #1 Kentucky | SEC | Neutral | L | 39–78 | NCAA | Rocket Arena |
See also:
West Virginia 2014–15 full season