Shaka Smart 2014–15
at VCU · Atlantic 10 Conference
26–10
72.2%
win rate
+6.7
avg margin
Average point differential per game.
72.5 pts/game scored
65.8 pts/game allowed
+6.7
36
games
22-9
regular season
Regular season record only.
Excludes conference tournament and postseason.
12-6
in conference
Regular season record only.
Excludes conference tournament and postseason.
AP Poll Rankings
Games (36)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-11-14 | #15 VCU | Tennessee | SEC | Neutral | W | 85–69 | Regular | Alumni Hall |
| 2 | 2014-11-18 | #15 VCU | Toledo | MAC | Home | W | 87–78 | Regular | Siegel Center |
| 3 | 2014-11-20 | #15 VCU | Maryland Eastern Shore | MEAC | Home | W | 106–66 | Regular | Siegel Center |
| 4 | 2014-11-24 | #14 VCU | #12 Villanova | Big East | Neutral | L | 53–77 | Regular | Barclays Center |
| 5 | 2014-11-25 | #14 VCU | Oregon | Pacific 12 | Neutral | W | 77–63 | Regular | Barclays Center |
| 6 | 2014-11-29 | #14 VCU | Old Dominion | CUSA | Away | L | 67–73 | Regular | Chartway Arena |
| 7 | 2014-12-02 | #14 VCU | Illinois State | Missouri Valley | Away | W | 66–62 | Regular | CEFCU Arena |
| 8 | 2014-12-06 | #14 VCU | #7 Virginia | ACC | Home | L | 57–74 | Regular | Siegel Center |
| 9 | 2014-12-13 | #14 VCU | #23 Northern Iowa | Missouri Valley | Home | W | 93–87 2OT | Regular | Siegel Center |
| 10 | 2014-12-16 | #14 VCU | Belmont | OVC | Home | W | 78–51 | Regular | Siegel Center |
| 11 | 2014-12-20 | #14 VCU | Cincinnati | AAC | Away | W | 68–47 | Regular | Fifth Third Arena |
| 12 | 2014-12-22 | #14 VCU | East Tennessee State | SoCon | Home | W | 84–60 | Regular | Siegel Center |
| 13 | 2014-12-29 | #14 VCU | Cleveland State | Horizon | Home | W | 72–63 | Regular | Siegel Center |
| 14 | 2015-01-04 | #14 VCU | Fordham | A10 | Away | W | 75–58 | Regular | Rose Hill Gymnasium |
| 15 | 2015-01-07 | #20 VCU | Davidson | A10 | Home | W | 71–65 | Regular | Siegel Center |
| 16 | 2015-01-10 | #20 VCU | Saint Josephs | A10 | Home | W | 89–74 | Regular | Siegel Center |
| 17 | 2015-01-13 | #17 VCU | Rhode Island | A10 | Away | W | 65–60 | Regular | Ryan Center |
| 18 | 2015-01-17 | #17 VCU | Duquesne | A10 | Away | W | 70–64 | Regular | UPMC Cooper Fieldhouse |
| 19 | 2015-01-23 | #16 VCU | Saint Louis | A10 | Away | W | 63–61 | Regular | Chaifetz Arena |
| 20 | 2015-01-27 | #14 VCU | George Washington | A10 | Home | W | 72–48 | Regular | Siegel Center |
| 21 | 2015-01-31 | #14 VCU | Richmond | A10 | Home | L | 55–64 | Regular | Siegel Center |
| 22 | 2015-02-04 | #18 VCU | George Mason | A10 | Away | W | 72–60 | Regular | EagleBank Arena |
| 23 | 2015-02-07 | #18 VCU | St. Bonaventure | A10 | Away | L | 71–73 | Regular | Reilly Center |
| 24 | 2015-02-11 | #20 VCU | La Salle | A10 | Home | L | 69–74 2OT | Regular | Siegel Center |
| 25 | 2015-02-14 | #20 VCU | George Washington | A10 | Away | W | 79–66 | Regular | Charles E. Smith Center |
| 26 | 2015-02-17 | #25 VCU | Saint Louis | A10 | Home | W | 74–54 | Regular | Siegel Center |
| 27 | 2015-02-21 | #25 VCU | UMass | A10 | Home | W | 78–72 | Regular | Siegel Center |
| 28 | 2015-02-25 | #22 VCU | Richmond | A10 | Away | L | 63–67 2OT | Regular | Robins Center |
| 29 | 2015-02-28 | #22 VCU | Dayton | A10 | Home | L | 55–59 | Regular | Siegel Center |
| 30 | 2015-03-05 | #22 VCU | Davidson | A10 | Away | L | 55–82 | Regular | John M. Belk Arena |
| 31 | 2015-03-07 | #22 VCU | George Mason | A10 | Home | W | 71–60 | Regular | Siegel Center |
| 32 | 2015-03-12 | #22 VCU | Fordham | A10 | Neutral | W | 63–57 | Conf. Tourn. | Barclays Center |
| 33 | 2015-03-13 | #22 VCU | Richmond | A10 | Neutral | W | 70–67 | Conf. Tourn. | Barclays Center |
| 34 | 2015-03-14 | #22 VCU | #24 Davidson | A10 | Neutral | W | 93–73 | Conf. Tourn. | Barclays Center |
| 35 | 2015-03-15 | #22 VCU | Dayton | A10 | Neutral | W | 71–65 | Conf. Tourn. | Barclays Center |
| 36 | 2015-03-19 | #25 VCU | Ohio State | B10 | Neutral | L | 72–75 OT | NCAA | Moda Center |
See also:
VCU 2014–15 full season