Shaka Smart — Record vs AP Top 10

14–31
31.1% win rate -4.9 avg margin 45 games

Games (45)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2012-11-23 2012–13 VCU #5 Duke ACC Neutral L 58–67 Regular Imperial Arena
2 2014-03-01 2013–14 #10 VCU #10 Saint Louis A10 Home W 67–56 Regular Siegel Center
3 2014-12-06 2014–15 #14 VCU #7 Virginia ACC Home L 57–74 Regular Siegel Center
4 2015-12-12 2015–16 Texas #3 North Carolina ACC Home W 84–82 Regular Frank Erwin Center
5 2016-01-20 2015–16 Texas #6 West Virginia B12 Away W 56–49 Regular Hope Coliseum
6 2016-01-23 2015–16 Texas #3 Kansas B12 Away L 67–76 Regular Allen Fieldhouse
7 2016-02-08 2015–16 #24 Texas #3 Oklahoma B12 Away L 60–63 Regular Lloyd Noble Center
8 2016-02-16 2015–16 #24 Texas #10 West Virginia B12 Home W 85–78 Regular Frank Erwin Center
9 2016-02-27 2015–16 #25 Texas #3 Oklahoma B12 Home W 76–63 Regular Frank Erwin Center
10 2016-02-29 2015–16 #23 Texas #1 Kansas B12 Home L 56–86 Regular Frank Erwin Center
11 2017-01-14 2016–17 #22 Texas #10 West Virginia B12 Home L 72–74 Regular Frank Erwin Center
12 2017-01-17 2016–17 #22 Texas #6 Baylor B12 Away L 64–74 Regular Ferrell Center
13 2017-01-21 2016–17 #22 Texas #2 Kansas B12 Away L 67–79 Regular Allen Fieldhouse
14 2017-02-25 2016–17 #22 Texas #3 Kansas B12 Home L 67–77 Regular Frank Erwin Center
15 2017-11-24 2017–18 Texas #1 Duke ACC Neutral L 78–85 OT Regular Moda Center
16 2018-01-17 2017–18 Texas #8 Texas Tech B12 Home W 67–58 Regular Frank Erwin Center
17 2018-01-20 2017–18 Texas #6 West Virginia B12 Away L 51–86 Regular Hope Coliseum
18 2018-01-31 2017–18 Texas #10 Texas Tech B12 Away L 71–73 OT Regular United Supermarkets Arena
19 2018-02-26 2017–18 Texas #6 Kansas B12 Away L 70–80 Regular Allen Fieldhouse
20 2018-11-22 2018–19 Texas #7 North Carolina ACC Neutral W 92–89 Regular Orleans Arena
21 2019-01-12 2018–19 #17 Texas #8 Texas Tech B12 Home L 62–68 Regular Frank Erwin Center
22 2019-01-14 2018–19 #17 Texas #7 Kansas B12 Away L 78–80 Regular Allen Fieldhouse
23 2019-03-04 2018–19 #17 Texas #8 Texas Tech B12 Away L 51–70 Regular United Supermarkets Arena
24 2020-01-04 2019–20 #22 Texas #6 Baylor B12 Away L 44–59 Regular Ferrell Center
25 2020-01-18 2019–20 #22 Texas #6 Kansas B12 Home L 57–66 Regular Frank Erwin Center
26 2020-02-03 2019–20 #22 Texas #3 Kansas B12 Away L 58–69 Regular Allen Fieldhouse
27 2020-02-10 2019–20 #22 Texas #1 Baylor B12 Home L 45–52 Regular Frank Erwin Center
28 2021-01-02 2020–21 #8 Texas #3 Kansas B12 Away W 84–59 Regular Allen Fieldhouse
29 2021-02-02 2020–21 #6 Texas #2 Baylor B12 Home L 69–83 Regular Frank Erwin Center
30 2021-11-15 2021–22 Marquette #10 Illinois B10 Home W 67–66 Regular Fiserv Forum
31 2021-12-11 2021–22 Marquette #4 UCLA Pacific 12 Home L 56–67 Regular Fiserv Forum
32 2022-11-29 2022–23 Marquette #6 Baylor B12 Home W 96–70 Regular Fiserv Forum
33 2023-01-11 2022–23 #25 Marquette #6 UConn Big East Home W 82–76 Regular Fiserv Forum
34 2023-11-21 2023–24 #4 Marquette #1 Kansas B12 Neutral W 73–59 Regular Stan Sheriff Center
35 2023-11-22 2023–24 #4 Marquette #2 Purdue B10 Neutral L 75–78 Regular Stan Sheriff Center
36 2024-02-17 2023–24 #4 Marquette #1 UConn Big East Away L 53–81 Regular PeoplesBank Arena
37 2024-03-06 2023–24 #8 Marquette #2 UConn Big East Home L 67–74 Regular Fiserv Forum
38 2024-03-16 2023–24 #10 Marquette #2 UConn Big East Neutral L 57–73 Conf. Tourn. Madison Square Garden
39 2024-11-19 2024–25 #15 Marquette #6 Purdue B10 Home W 76–58 Regular Fiserv Forum
40 2024-12-04 2024–25 #5 Marquette #6 Iowa State B12 Away L 70–81 Regular Hilton Coliseum
41 2025-03-08 2024–25 #20 Marquette #6 St. Johns (NY) Big East Home L 84–86 OT Regular Fiserv Forum
42 2025-03-14 2024–25 #25 Marquette #6 St. Johns (NY) Big East Neutral L 63–79 Conf. Tourn. Madison Square Garden
43 2025-12-13 2025–26 Marquette #6 Purdue B10 Away L 59–79 Regular Mackey Arena
44 2026-01-04 2025–26 Marquette #4 UConn Big East Away L 57–73 Regular Harry A. Gampel Pavilion
45 2026-03-07 2025–26 Marquette #4 UConn Big East Home W 68–62 Regular Fiserv Forum

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: