Jim Larranaga 2000–01
at George Mason · Colonial Athletic Association
18–12
60.0%
win rate
+5.5
avg margin
Average point differential per game.
70.9 pts/game scored
65.4 pts/game allowed
+5.5
30
games
16-11
regular season
Regular season record only.
Excludes conference tournament and postseason.
11-5
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (30)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-13 | George Mason | New Mexico | Mountain West | Away | L | 68–79 | Regular | The Pit |
| 2 | 2000-11-20 | George Mason | Drexel | Am. East | Away | W | 80–72 | Regular | Daskalakis Athletic Center |
| 3 | 2000-11-25 | George Mason | Delaware | Am. East | Home | W | 72–65 | Regular | EagleBank Arena |
| 4 | 2000-11-28 | George Mason | Coppin State | MEAC | Away | W | 75–54 | Regular | Coppin Center |
| 5 | 2000-12-02 | George Mason | Toledo | MAC | Away | L | 75–84 | Regular | John F. Savage Hall |
| 6 | 2000-12-06 | George Mason | American | Colonial | Away | W | 64–54 | Regular | Bender Arena |
| 7 | 2000-12-09 | George Mason | James Madison | Colonial | Away | W | 65–54 | Regular | JMU Convocation Center |
| 8 | 2000-12-20 | George Mason | Coastal Carolina | Big South | Home | W | 81–65 | Regular | EagleBank Arena |
| 9 | 2000-12-22 | George Mason | Miami (OH) | MAC | Home | W | 64–50 | Regular | EagleBank Arena |
| 10 | 2000-12-29 | George Mason | Santa Clara | WCC | Away | L | 76–78 2OT | Regular | Leavey Center |
| 11 | 2000-12-30 | George Mason | Fordham | A10 | Neutral | L | 55–64 | Regular | Leavey Center |
| 12 | 2001-01-03 | George Mason | Richmond | Colonial | Home | W | 67–57 | Regular | EagleBank Arena |
| 13 | 2001-01-06 | George Mason | North Carolina Wilmington | Colonial | Home | L | 53–57 | Regular | EagleBank Arena |
| 14 | 2001-01-10 | George Mason | VCU | Colonial | Away | L | 65–72 | Regular | Siegel Center |
| 15 | 2001-01-13 | George Mason | Old Dominion | Colonial | Home | W | 81–76 | Regular | EagleBank Arena |
| 16 | 2001-01-17 | George Mason | William Mary | Colonial | Away | W | 73–64 | Regular | Kaplan Arena |
| 17 | 2001-01-20 | George Mason | Fairfield | MAAC | Away | L | 86–95 | Regular | Total Mortgage Arena |
| 18 | 2001-01-22 | George Mason | East Carolina | Colonial | Home | W | 104–62 | Regular | EagleBank Arena |
| 19 | 2001-01-27 | George Mason | American | Colonial | Home | W | 84–56 | Regular | EagleBank Arena |
| 20 | 2001-01-29 | George Mason | Detroit Mercy | Midwestern Collegiate | Away | L | 54–67 | Regular | Calihan Hall |
| 21 | 2001-02-03 | George Mason | East Carolina | Colonial | Away | W | 77–74 | Regular | Williams Arena at Minges Coliseum |
| 22 | 2001-02-05 | George Mason | North Carolina Wilmington | Colonial | Away | L | 42–50 | Regular | Trask Coliseum |
| 23 | 2001-02-10 | George Mason | William Mary | Colonial | Home | W | 84–62 | Regular | EagleBank Arena |
| 24 | 2001-02-14 | George Mason | VCU | Colonial | Home | W | 99–79 | Regular | EagleBank Arena |
| 25 | 2001-02-17 | George Mason | James Madison | Colonial | Home | W | 79–66 | Regular | EagleBank Arena |
| 26 | 2001-02-21 | George Mason | Old Dominion | Colonial | Away | L | 70–78 | Regular | ODU Fieldhouse |
| 27 | 2001-02-24 | George Mason | Richmond | Colonial | Away | L | 57–77 | Regular | Robins Center |
| 28 | 2001-03-04 | George Mason | James Madison | Colonial | Neutral | W | 62–36 | Conf. Tourn. | Richmond Coliseum |
| 29 | 2001-03-05 | George Mason | North Carolina Wilmington | Colonial | Neutral | W | 35–33 | Conf. Tourn. | Richmond Coliseum |
| 30 | 2001-03-15 | George Mason | #11 Maryland | ACC | Neutral | L | 80–83 | NCAA | ExtraMile Arena |
See also:
George Mason 2000–01 full season