Jim Larranaga 2001–02
at George Mason · Colonial Athletic Association
19–10
65.5%
win rate
+3.1
avg margin
Average point differential per game.
69.8 pts/game scored
66.7 pts/game allowed
+3.1
29
games
19-8
regular season
Regular season record only.
Excludes conference tournament and postseason.
13-5
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (29)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-17 | George Mason | Niagara | MAAC | Away | W | 86–71 | Regular | Gallagher Center |
| 2 | 2001-11-19 | George Mason | Miami (OH) | MAC | Away | L | 65–70 | Regular | Millett Hall |
| 3 | 2001-11-24 | George Mason | Toledo | MAC | Home | W | 67–64 | Regular | EagleBank Arena |
| 4 | 2001-11-28 | George Mason | Coppin State | MEAC | Home | W | 80–44 | Regular | EagleBank Arena |
| 5 | 2001-12-01 | George Mason | Ole Miss | SEC | Away | W | 71–70 | Regular | Tad Smith Coliseum |
| 6 | 2001-12-05 | George Mason | Central Michigan | MAC | Home | W | 65–54 | Regular | EagleBank Arena |
| 7 | 2001-12-08 | George Mason | Southern Illinois | Missouri Valley | Home | L | 66–73 | Regular | EagleBank Arena |
| 8 | 2001-12-22 | George Mason | Delaware | Colonial | Home | L | 56–83 | Regular | EagleBank Arena |
| 9 | 2001-12-28 | George Mason | Winthrop | Big South | Neutral | W | 86–66 | Regular | Scotiabank Centre |
| 10 | 2001-12-31 | George Mason | Duquesne | A10 | Away | L | 48–64 | Regular | UPMC Cooper Fieldhouse |
| 11 | 2002-01-03 | George Mason | William Mary | Colonial | Home | W | 80–71 | Regular | EagleBank Arena |
| 12 | 2002-01-05 | George Mason | Towson | Colonial | Home | W | 71–42 | Regular | EagleBank Arena |
| 13 | 2002-01-09 | George Mason | North Carolina Wilmington | Colonial | Away | L | 51–68 | Regular | Trask Coliseum |
| 14 | 2002-01-12 | George Mason | Old Dominion | Colonial | Home | W | 76–67 | Regular | EagleBank Arena |
| 15 | 2002-01-14 | George Mason | Hofstra | Colonial | Home | W | 82–68 | Regular | EagleBank Arena |
| 16 | 2002-01-19 | George Mason | Towson | Colonial | Away | W | 64–52 | Regular | Towson Center |
| 17 | 2002-01-23 | George Mason | VCU | Colonial | Away | L | 59–75 | Regular | Siegel Center |
| 18 | 2002-01-26 | George Mason | Drexel | Colonial | Away | L | 69–100 | Regular | Daskalakis Athletic Center |
| 19 | 2002-02-02 | George Mason | James Madison | Colonial | Home | W | 80–68 | Regular | EagleBank Arena |
| 20 | 2002-02-06 | George Mason | Delaware | Colonial | Away | W | 69–57 | Regular | Bob Carpenter Center |
| 21 | 2002-02-09 | George Mason | Hofstra | Colonial | Away | W | 62–61 | Regular | Mack Sports Complex |
| 22 | 2002-02-11 | George Mason | North Carolina Wilmington | Colonial | Home | W | 59–56 | Regular | EagleBank Arena |
| 23 | 2002-02-16 | George Mason | Drexel | Colonial | Home | W | 79–64 | Regular | EagleBank Arena |
| 24 | 2002-02-18 | George Mason | William Mary | Colonial | Away | L | 51–54 | Regular | Kaplan Arena |
| 25 | 2002-02-20 | George Mason | VCU | Colonial | Home | W | 83–80 | Regular | EagleBank Arena |
| 26 | 2002-02-23 | George Mason | James Madison | Colonial | Away | W | 81–74 | Regular | JMU Convocation Center |
| 27 | 2002-02-25 | George Mason | Old Dominion | Colonial | Away | W | 78–63 | Regular | ODU Fieldhouse |
| 28 | 2002-03-02 | George Mason | Hofstra | Colonial | Neutral | L | 76–82 | Conf. Tourn. | Richmond Coliseum |
| 29 | 2002-03-12 | George Mason | Saint Josephs | A10 | Home | L | 64–73 | NIT | EagleBank Arena |
See also:
George Mason 2001–02 full season