Bill Courtney 2014–15
at Cornell · Ivy League
13–17
43.3%
win rate
+1.0
avg margin
Average point differential per game.
62.3 pts/game scored
61.3 pts/game allowed
+1.0
30
games
13-17
regular season
Regular season record only.
Excludes conference tournament and postseason.
5-9
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (30)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-11-14 | Cornell | George Mason | A10 | Away | W | 68–60 | Regular | EagleBank Arena |
| 2 | 2014-11-16 | Cornell | Loyola (MD) | Patriot | Away | L | 71–76 | Regular | Reitz Arena |
| 3 | 2014-11-18 | Cornell | Colgate | Patriot | Home | W | 58–52 | Regular | Newman Arena |
| 4 | 2014-11-20 | Cornell | South Carolina | SEC | Neutral | L | 45–69 | Regular | TD Arena |
| 5 | 2014-11-21 | Cornell | Penn State | B10 | Neutral | L | 71–72 | Regular | TD Arena |
| 6 | 2014-11-23 | Cornell | Drexel | Colonial | Neutral | L | 59–61 | Regular | TD Arena |
| 7 | 2014-11-26 | Cornell | Canisius | MAAC | Home | W | 67–60 | Regular | Newman Arena |
| 8 | 2014-11-29 | Cornell | Binghamton | Am. East | Away | W | 68–54 | Regular | Binghamton University Events Center |
| 9 | 2014-12-06 | Cornell | UMass Lowell | Am. East | Home | W | 71–60 | Regular | Newman Arena |
| 10 | 2014-12-21 | Cornell | Radford | Big South | Away | L | 61–74 | Regular | Dedmon Center |
| 11 | 2014-12-23 | Cornell | Siena | MAAC | Away | W | 75–57 | Regular | MVP Arena |
| 12 | 2014-12-28 | Cornell | Saint Peters | MAAC | Home | L | 52–59 OT | Regular | Newman Arena |
| 13 | 2014-12-31 | Cornell | Syracuse | ACC | Away | L | 44–61 | Regular | Carrier Dome |
| 14 | 2015-01-03 | Cornell | Buffalo | MAC | Away | L | 73–92 | Regular | Broadview Arena |
| 15 | 2015-01-08 | Cornell | Howard | MEAC | Home | W | 70–60 | Regular | Newman Arena |
| 16 | 2015-01-10 | Cornell | Alfred | - | Home | W | 107–29 | Regular | Newman Arena |
| 17 | 2015-01-17 | Cornell | Columbia | Ivy | Home | L | 45–48 | Regular | Newman Arena |
| 18 | 2015-01-24 | Cornell | Columbia | Ivy | Away | W | 57–47 | Regular | Levien Gymnasium |
| 19 | 2015-01-30 | Cornell | Brown | Ivy | Home | W | 57–49 | Regular | Newman Arena |
| 20 | 2015-01-31 | Cornell | Yale | Ivy | Home | L | 57–65 | Regular | Newman Arena |
| 21 | 2015-02-06 | Cornell | Pennsylvania | Ivy | Home | L | 69–71 | Regular | Newman Arena |
| 22 | 2015-02-07 | Cornell | Princeton | Ivy | Home | W | 68–60 | Regular | Newman Arena |
| 23 | 2015-02-13 | Cornell | Dartmouth | Ivy | Away | W | 81–72 OT | Regular | Leede Arena |
| 24 | 2015-02-14 | Cornell | Harvard | Ivy | Away | L | 40–61 | Regular | Lavietes Pavilion |
| 25 | 2015-02-20 | Cornell | Yale | Ivy | Away | L | 51–62 | Regular | Payne Whitney Gymnasium |
| 26 | 2015-02-21 | Cornell | Brown | Ivy | Away | L | 56–57 | Regular | Pizzitola Sports Center |
| 27 | 2015-02-27 | Cornell | Harvard | Ivy | Home | W | 57–49 | Regular | Newman Arena |
| 28 | 2015-02-28 | Cornell | Dartmouth | Ivy | Home | L | 45–56 | Regular | Newman Arena |
| 29 | 2015-03-06 | Cornell | Princeton | Ivy | Away | L | 53–66 | Regular | Jadwin Gymnasium |
| 30 | 2015-03-07 | Cornell | Pennsylvania | Ivy | Away | L | 72–79 | Regular | The Palestra |
See also:
Cornell 2014–15 full season