Kyle Smith 2015–16
at Columbia · Ivy League
25–10
71.4%
win rate
+7.7
avg margin
Average point differential per game.
76.3 pts/game scored
68.5 pts/game allowed
+7.7
35
games
21-10
regular season
Regular season record only.
Excludes conference tournament and postseason.
10-4
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (35)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-11-13 | Columbia | Kean | - | Home | W | 107–62 | Regular | Levien Gymnasium |
| 2 | 2015-11-16 | Columbia | Kansas State | B12 | Away | L | 71–81 | Regular | Bramlage Coliseum |
| 3 | 2015-11-20 | Columbia | Northwestern | B10 | Away | L | 80–83 OT | Regular | Welsh–Ryan Arena |
| 4 | 2015-11-22 | Columbia | Lehigh | Patriot | Home | W | 88–61 | Regular | Levien Gymnasium |
| 5 | 2015-11-24 | Columbia | Wofford | SoCon | Home | W | 70–59 | Regular | Levien Gymnasium |
| 6 | 2015-11-27 | Columbia | Fairfield | MAAC | Away | L | 81–82 OT | Regular | Total Mortgage Arena |
| 7 | 2015-11-28 | Columbia | Longwood | Big South | Home | L | 69–70 | Regular | Levien Gymnasium |
| 8 | 2015-12-02 | Columbia | Bucknell | Patriot | Away | W | 72–61 | Regular | Sojka Pavilion |
| 9 | 2015-12-04 | Columbia | Saint Josephs | A10 | Home | L | 78–80 | Regular | Levien Gymnasium |
| 10 | 2015-12-06 | Columbia | Delaware | Colonial | Home | W | 82–69 | Regular | Levien Gymnasium |
| 11 | 2015-12-09 | Columbia | Manhattan | MAAC | Away | W | 72–71 | Regular | Draddy Gymnasium |
| 12 | 2015-12-12 | Columbia | NJIT | ASUN | Home | W | 65–56 | Regular | Levien Gymnasium |
| 13 | 2015-12-14 | Columbia | Robert Morris | NEC | Home | W | 78–71 | Regular | Levien Gymnasium |
| 14 | 2015-12-28 | Columbia | Howard | MEAC | Home | W | 72–59 | Regular | Levien Gymnasium |
| 15 | 2016-01-02 | Columbia | Stony Brook | Am. East | Away | L | 60–69 | Regular | Stony Brook Arena |
| 16 | 2016-01-06 | Columbia | Maryland Eastern Shore | MEAC | Home | W | 81–75 | Regular | Levien Gymnasium |
| 17 | 2016-01-09 | Columbia | Central Pennsylvania College | - | Home | W | 96–68 | Regular | Levien Gymnasium |
| 18 | 2016-01-16 | Columbia | Cornell | Ivy | Home | W | 74–70 | Regular | Levien Gymnasium |
| 19 | 2016-01-23 | Columbia | Cornell | Ivy | Away | W | 79–68 | Regular | Newman Arena |
| 20 | 2016-01-29 | Columbia | Dartmouth | Ivy | Away | W | 77–60 | Regular | Leede Arena |
| 21 | 2016-01-30 | Columbia | Harvard | Ivy | Away | W | 55–54 | Regular | Lavietes Pavilion |
| 22 | 2016-02-05 | Columbia | Yale | Ivy | Away | L | 72–86 | Regular | Payne Whitney Gymnasium |
| 23 | 2016-02-06 | Columbia | Brown | Ivy | Away | W | 77–73 | Regular | Pizzitola Sports Center |
| 24 | 2016-02-12 | Columbia | Pennsylvania | Ivy | Home | W | 63–53 | Regular | Levien Gymnasium |
| 25 | 2016-02-13 | Columbia | Princeton | Ivy | Home | L | 83–88 OT | Regular | Levien Gymnasium |
| 26 | 2016-02-19 | Columbia | Harvard | Ivy | Home | W | 90–76 | Regular | Levien Gymnasium |
| 27 | 2016-02-20 | Columbia | Dartmouth | Ivy | Home | W | 73–54 | Regular | Levien Gymnasium |
| 28 | 2016-02-26 | Columbia | Princeton | Ivy | Away | L | 83–88 | Regular | Jadwin Gymnasium |
| 29 | 2016-02-27 | Columbia | Pennsylvania | Ivy | Away | W | 93–65 | Regular | The Palestra |
| 30 | 2016-03-04 | Columbia | Brown | Ivy | Home | W | 66–63 | Regular | Levien Gymnasium |
| 31 | 2016-03-05 | Columbia | Yale | Ivy | Home | L | 55–71 | Regular | Levien Gymnasium |
| 32 | 2016-03-16 | Columbia | Norfolk State | MEAC | Home | W | 86–54 | CIT | Levien Gymnasium |
| 33 | 2016-03-23 | Columbia | Ball State | MAC | Home | W | 69–67 | CIT | Levien Gymnasium |
| 34 | 2016-03-27 | Columbia | NJIT | ASUN | Home | W | 80–65 | CIT | Levien Gymnasium |
| 35 | 2016-03-29 | Columbia | UC Irvine | Big West | Home | W | 73–67 | CIT | Levien Gymnasium |
See also:
Columbia 2015–16 full season