Ryan Odom 2023–24
at VCU · Atlantic 10 Conference
24–14
63.2%
win rate
+4.3
avg margin
Average point differential per game.
71.0 pts/game scored
66.7 pts/game allowed
+4.3
38
games
19-12
regular season
Regular season record only.
Excludes conference tournament and postseason.
11-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (38)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | VCU | McNeese State | Southland | Home | L | 65–76 | Regular | Siegel Center |
| 2 | 2023-11-10 | VCU | Samford | SoCon | Home | W | 75–65 | Regular | Siegel Center |
| 3 | 2023-11-15 | VCU | Radford | Big South | Home | W | 73–50 | Regular | Siegel Center |
| 4 | 2023-11-18 | VCU | Seattle | WAC | Home | W | 60–56 | Regular | Siegel Center |
| 5 | 2023-11-23 | VCU | Iowa State | B12 | Neutral | L | 64–68 | Regular | State Farm Field House |
| 6 | 2023-11-24 | VCU | Boise State | Mountain West | Neutral | L | 61–65 | Regular | State Farm Field House |
| 7 | 2023-11-26 | VCU | Penn State | B10 | Neutral | W | 86–74 | Regular | State Farm Field House |
| 8 | 2023-12-01 | VCU | Norfolk State | MEAC | Home | L | 60–63 | Regular | Siegel Center |
| 9 | 2023-12-06 | VCU | Memphis | AAC | Home | L | 80–85 OT | Regular | Siegel Center |
| 10 | 2023-12-10 | VCU | Alcorn State | SWAC | Home | W | 86–58 | Regular | Siegel Center |
| 11 | 2023-12-16 | VCU | Temple | AAC | Home | W | 87–78 | Regular | Siegel Center |
| 12 | 2023-12-22 | VCU | Maryland Eastern Shore | MEAC | Home | W | 75–51 | Regular | Siegel Center |
| 13 | 2023-12-30 | VCU | Gardner Webb | Big South | Home | W | 87–73 | Regular | Siegel Center |
| 14 | 2024-01-03 | VCU | St. Bonaventure | A10 | Home | L | 78–89 | Regular | Siegel Center |
| 15 | 2024-01-06 | VCU | George Washington | A10 | Home | L | 82–84 | Regular | Siegel Center |
| 16 | 2024-01-09 | VCU | George Mason | A10 | Away | W | 54–50 | Regular | EagleBank Arena |
| 17 | 2024-01-13 | VCU | La Salle | A10 | Away | W | 71–65 | Regular | John Glaser Arena |
| 18 | 2024-01-19 | VCU | Saint Louis | A10 | Home | W | 85–61 | Regular | Siegel Center |
| 19 | 2024-01-23 | VCU | Loyola (IL) | A10 | Home | W | 74–67 | Regular | Siegel Center |
| 20 | 2024-01-27 | VCU | Davidson | A10 | Away | W | 63–58 | Regular | John M. Belk Arena |
| 21 | 2024-01-30 | VCU | St. Bonaventure | A10 | Away | L | 62–67 | Regular | Reilly Center |
| 22 | 2024-02-03 | VCU | Richmond | A10 | Home | W | 63–52 | Regular | Siegel Center |
| 23 | 2024-02-06 | VCU | Fordham | A10 | Away | W | 75–60 | Regular | Rose Hill Gymnasium |
| 24 | 2024-02-09 | VCU | #18 Dayton | A10 | Home | W | 49–47 | Regular | Siegel Center |
| 25 | 2024-02-16 | VCU | Saint Louis | A10 | Away | W | 95–85 | Regular | Chaifetz Arena |
| 26 | 2024-02-20 | VCU | UMass | A10 | Away | L | 52–74 | Regular | Mullins Center |
| 27 | 2024-02-25 | VCU | Saint Josephs | A10 | Home | W | 73–69 | Regular | Siegel Center |
| 28 | 2024-02-28 | VCU | Rhode Island | A10 | Home | W | 88–67 | Regular | Siegel Center |
| 29 | 2024-03-02 | VCU | Richmond | A10 | Away | L | 76–79 | Regular | Robins Center |
| 30 | 2024-03-05 | VCU | Duquesne | A10 | Home | L | 59–69 | Regular | Siegel Center |
| 31 | 2024-03-08 | VCU | #25 Dayton | A10 | Away | L | 86–91 OT | Regular | University of Dayton Arena |
| 32 | 2024-03-13 | VCU | Fordham | A10 | Neutral | W | 69–62 | Conf. Tourn. | Barclays Center |
| 33 | 2024-03-14 | VCU | UMass | A10 | Neutral | W | 73–59 | Conf. Tourn. | Barclays Center |
| 34 | 2024-03-16 | VCU | Saint Josephs | A10 | Neutral | W | 66–60 | Conf. Tourn. | Barclays Center |
| 35 | 2024-03-17 | VCU | Duquesne | A10 | Neutral | L | 51–57 | Conf. Tourn. | Barclays Center |
| 36 | 2024-03-20 | VCU | Villanova | Big East | Away | W | 70–61 | NIT | Finneran Pavilion |
| 37 | 2024-03-24 | VCU | South Florida | AAC | Away | W | 70–65 | NIT | Yuengling Center |
| 38 | 2024-03-27 | VCU | Utah | Pacific 12 | Away | L | 54–74 | NIT | Jon M. Huntsman Center |
See also:
VCU 2023–24 full season