Ryan Odom 2024–25
at VCU · Atlantic 10 Conference
28–7
80.0%
win rate
+14.1
avg margin
Average point differential per game.
76.9 pts/game scored
62.9 pts/game allowed
+14.1
35
games
25-6
regular season
Regular season record only.
Excludes conference tournament and postseason.
15-3
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (35)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-11-04 | VCU | Bellarmine | ASUN | Home | W | 84–65 | Regular | Siegel Center |
| 2 | 2024-11-08 | VCU | Boston College | ACC | Neutral | W | 80–55 | Regular | Alumni Hall |
| 3 | 2024-11-13 | VCU | Merrimack | MAAC | Home | W | 63–42 | Regular | Siegel Center |
| 4 | 2024-11-16 | VCU | Loyola (MD) | Patriot | Home | W | 83–57 | Regular | Siegel Center |
| 5 | 2024-11-21 | VCU | Seton Hall | Big East | Neutral | L | 66–69 OT | Regular | TD Arena |
| 6 | 2024-11-22 | VCU | Nevada | Mountain West | Neutral | L | 61–64 | Regular | TD Arena |
| 7 | 2024-11-24 | VCU | Miami (FL) | ACC | Neutral | W | 77–70 | Regular | TD Arena |
| 8 | 2024-11-29 | VCU | Elizabeth City State | - | Home | W | 103–58 | Regular | Siegel Center |
| 9 | 2024-12-04 | VCU | Georgia Southern | Sun Belt | Home | W | 89–54 | Regular | Siegel Center |
| 10 | 2024-12-09 | VCU | Pennsylvania | Ivy | Home | W | 66–47 | Regular | Siegel Center |
| 11 | 2024-12-14 | VCU | Colorado State | Mountain West | Neutral | W | 76–68 | Regular | Lee's Family Forum |
| 12 | 2024-12-18 | VCU | New Mexico | Mountain West | Away | L | 71–78 | Regular | The Pit |
| 13 | 2024-12-22 | VCU | William Mary | Coastal | Home | W | 90–70 | Regular | Siegel Center |
| 14 | 2024-12-31 | VCU | St. Bonaventure | A10 | Away | L | 75–77 | Regular | Reilly Center |
| 15 | 2025-01-04 | VCU | Loyola (IL) | A10 | Away | W | 84–65 | Regular | Joseph J. Gentile Arena |
| 16 | 2025-01-08 | VCU | Fordham | A10 | Home | W | 73–61 | Regular | Siegel Center |
| 17 | 2025-01-14 | VCU | Saint Louis | A10 | Home | W | 78–62 | Regular | Siegel Center |
| 18 | 2025-01-17 | VCU | Saint Josephs | A10 | Away | W | 78–69 | Regular | Hagan Arena |
| 19 | 2025-01-21 | VCU | Rhode Island | A10 | Away | W | 81–57 | Regular | Ryan Center |
| 20 | 2025-01-24 | VCU | St. Bonaventure | A10 | Home | W | 75–61 | Regular | Siegel Center |
| 21 | 2025-01-28 | VCU | Saint Louis | A10 | Away | L | 69–78 | Regular | Chaifetz Arena |
| 22 | 2025-02-01 | VCU | Richmond | A10 | Home | W | 90–49 | Regular | Siegel Center |
| 23 | 2025-02-04 | VCU | La Salle | A10 | Home | W | 96–66 | Regular | Siegel Center |
| 24 | 2025-02-07 | VCU | Dayton | A10 | Away | W | 73–68 | Regular | University of Dayton Arena |
| 25 | 2025-02-12 | VCU | George Washington | A10 | Away | W | 80–72 | Regular | Charles E. Smith Center |
| 26 | 2025-02-19 | VCU | UMass | A10 | Home | W | 80–51 | Regular | Siegel Center |
| 27 | 2025-02-22 | VCU | George Mason | A10 | Home | W | 70–54 | Regular | Siegel Center |
| 28 | 2025-02-25 | VCU | Richmond | A10 | Away | W | 78–60 | Regular | Robins Center |
| 29 | 2025-02-28 | VCU | Davidson | A10 | Home | W | 80–56 | Regular | Siegel Center |
| 30 | 2025-03-04 | VCU | Duquesne | A10 | Away | W | 71–62 | Regular | UPMC Cooper Fieldhouse |
| 31 | 2025-03-07 | VCU | Dayton | A10 | Home | L | 76–79 | Regular | Siegel Center |
| 32 | 2025-03-14 | VCU | St. Bonaventure | A10 | Neutral | W | 76–59 | Conf. Tourn. | Capital One Arena |
| 33 | 2025-03-15 | VCU | Loyola (IL) | A10 | Neutral | W | 62–55 | Conf. Tourn. | Capital One Arena |
| 34 | 2025-03-16 | VCU | George Mason | A10 | Neutral | W | 68–63 | Conf. Tourn. | Capital One Arena |
| 35 | 2025-03-20 | VCU | #17 BYU | B12 | Neutral | L | 71–80 | NCAA | Ball Arena |
See also:
VCU 2024–25 full season